| November |
| 11/0911/0911/0911/0911/09 | at Florida | L - 49-71 | |
| 11/1311/1311/1311/1311/14 | vs. Brown | W - 49-34 | |
| 11/1711/1711/1711/1711/17 | at Butler | W - 54-45 | |
| 11/2011/2011/2011/2011/21 | vs. St Bonaventure | W - 52-49 | |
| 11/2711/2711/2711/2711/28 | vs. Vermont | W - 51-47 | |
| December |
| 12/0112/0112/0112/0112/01 | vs. St Francis-NY | W - 52-43 | |
| 12/0612/0612/0612/0612/07 | at Lehigh | L - 42-47 | |
| 12/0912/0912/0912/0912/09 | at Iowa State | L - 43-60 | |
| 12/2212/2212/2212/2212/22 | vs. La Salle | L - 50-60 | |
| 12/2812/2812/2812/2812/28 | at Saint Josephs | L - 38-51 | |
| 12/2912/2912/2912/2912/29 | at Wagner | W - 81-44 | |
| January |
| 1/041/041/041/041/05 | vs. Loyola-Maryland | W - 64-54 | |
| 1/061/061/061/061/06 | at Marist | L - 56-61 | |
| 1/101/101/101/101/10 | at Siena | W - 66-59 | |
| 1/121/121/121/121/12 | vs. Niagara | W - 61-54 | |
| 1/181/181/181/181/18 | at Iona | W - 60-54 | |
| 1/201/201/201/201/20 | vs. Manhattan | W - 76-50 | |
| 1/251/251/251/251/26 | vs. Siena | W - 50-43 | |
| 1/271/271/271/271/27 | vs. Rider | L - 57-69 | |
| February |
| 2/012/012/012/012/02 | at Saint Peters | W - 58-50 | |
| 2/032/032/032/032/03 | vs. Iona | L - 47-62 | |
| 2/072/072/072/072/07 | at Rider | L - 44-55 | |
| 2/112/112/112/112/12 | at Manhattan | W - 55-50 | |
| 2/142/142/142/142/14 | vs. Canisius | W - 56-50 | |
| 2/162/162/162/162/16 | vs. Saint Peters | W - 61-49 | |
| 2/222/222/222/222/23 | at Niagara | L - 39-50 | |
| 2/242/242/242/242/24 | at Canisius | W - 67-56 | |
| March |
| 3/013/013/013/013/02 | at Loyola-Maryland | L - 48-56 | |
| 3/033/033/033/033/03 | vs. Marist | L - 33-70 | |
| 3/083/083/083/083/08 | vs. Siena | L - 48-52 | |
| 3/213/213/213/213/22 | vs. St Francis-PA | W - 71-51 | |
| 3/233/233/233/233/24 | at Penn | L - 48-49 | |