| November |
| 11/0911/0911/0911/0911/09 | at Colgate | W - 69-65 | |
| 11/1111/1111/1111/1111/11 | vs. Fordham | L - 50-58 | |
| 11/1411/1411/1411/1411/15 | at Binghamton | W - 60-56 | |
| 11/1611/1611/1611/1611/16 | vs. Syracuse | L - 35-80 | |
| 11/2011/2011/2011/2011/21 | vs. Manhattan | W - 70-60 | |
| 11/2511/2511/2511/2511/25 | at New Hampshire | L - 56-59 | |
| 11/2811/2811/2811/2811/29 | at St Francis-NY | W - 74-56 | |
| December |
| 12/0112/0112/0112/0112/01 | vs. Morgan State | W - 77-73 | |
| 12/1812/1812/1812/1812/19 | at TX A&M-CC | L - 49-52 | |
| 12/2012/2012/2012/2012/21 | at Texas | L - 40-53 | |
| 12/3012/3012/3012/3012/30 | vs. William & Mary | W - 60-56 | |
| January |
| 1/021/021/021/021/03 | at Bucknell | L - 39-64 | |
| 1/051/051/051/051/05 | vs. Buffalo | W - 70-43 | |
| 1/131/131/131/131/13 | vs. Daemen (NY) | W - 75-55 | |
| 1/191/191/191/191/19 | vs. Columbia | W - 68-54 | |
| 1/261/261/261/261/26 | at Columbia | W - 71-64 (2OT) | |
| February |
| 2/012/012/012/012/02 | vs. Princeton | L - 46-77 | |
| 2/022/022/022/022/03 | vs. Penn | L - 56-65 | |
| 2/082/082/082/082/09 | at Harvard | Postponed | |
| 2/092/092/092/092/09 | at Harvard | Postponed | |
| 2/102/102/102/102/10 | at Harvard | L - 60-69 (OT) | |
| 2/102/102/102/102/11 | at Dartmouth | Postponed | |
| 2/152/152/152/152/16 | vs. Yale | L - 58-67 | |
| 2/162/162/162/162/17 | vs. Brown | W - 60-58 | |
| 2/222/222/222/222/23 | at Penn | L - 40-67 | |
| 2/232/232/232/232/23 | at Princeton | L - 34-59 | |
| March |
| 3/013/013/013/013/01 | at Brown | L - 51-58 | |
| 3/023/023/023/023/02 | at Yale | L - 64-71 | |
| 3/053/053/053/053/05 | at Dartmouth | W - 53-45 | |
| 3/083/083/083/083/09 | vs. Dartmouth | W - 60-48 | |
| 3/093/093/093/093/10 | vs. Harvard | L - 56-66 | |