| November |
| 11/1011/1011/1011/1011/10 | vs. American Univ | W - 57-53 | |
| 11/1411/1411/1411/1411/15 | at Milwaukee | L - 79-88 | |
| 11/1811/1811/1811/1811/18 | vs. Albany | L - 54-68 | |
| 11/2311/2311/2311/2311/23 | at Northern Ariz | W - 78-67 | |
| 11/2411/2411/2411/2411/24 | at Tulane | L - 48-66 | |
| 11/2811/2811/2811/2811/29 | at Detroit | L - 57-97 | |
| December |
| 12/0112/0112/0112/0112/01 | at Oakland | L - 70-73 (4OT) | |
| 12/0512/0512/0512/0512/06 | at IUPUI | L - 67-75 | |
| 12/0812/0812/0812/0812/08 | vs. Chicago State | W - 80-38 | |
| 12/1512/1512/1512/1512/15 | at Michigan | L - 41-60 | |
| 12/1912/1912/1912/1912/20 | vs. Valparaiso | W - 70-69 | |
| 12/2812/2812/2812/2812/29 | at Illinois-Chicago | L - 58-66 | |
| January |
| 1/071/071/071/071/08 | at Temple | L - 41-68 | |
| 1/101/101/101/101/11 | vs. Eastern Michigan | L - 52-56 | |
| 1/131/131/131/131/13 | vs. Miami-Ohio | L - 47-73 | |
| 1/161/161/161/161/17 | at Central Michigan | L - 58-72 | |
| 1/191/191/191/191/19 | vs. Akron | W - 84-77 | |
| 1/231/231/231/231/24 | at Northern Ill | W - 54-51 | |
| 1/261/261/261/261/26 | at Buffalo | L - 44-63 | |
| 1/311/311/311/312/01 | vs. Ball State | L - 50-73 | |
| February |
| 2/032/032/032/032/03 | at Toledo | L - 54-65 | |
| 2/072/072/072/072/08 | at Kent State | W - 58-40 | |
| 2/102/102/102/102/10 | vs. Bowling Green | W - 55-54 | |
| 2/162/162/162/162/16 | at Ohio U | W - 62-53 | |
| 2/202/202/202/202/21 | vs. Central Michigan | L - 53-77 | |
| 2/232/232/232/232/23 | at Eastern Michigan | L - 69-73 | |
| 2/282/282/282/283/01 | vs. Toledo | L - 42-75 | |
| March |
| 3/033/033/033/033/03 | at Ball State | L - 46-60 | |
| 3/063/063/063/063/07 | vs. Northern Ill | W - 58-50 | |
| 3/093/093/093/093/09 | at Eastern Michigan | W - 80-72 | |
| 3/133/133/133/133/13 | at Bowling Green | L - 53-55 | |