| November |
| 11/0911/0911/0911/0911/10 | vs. Louisiana | L - 69-71 | |
| 11/1611/1611/1611/1611/17 | vs. Tulane | L - 45-65 | |
| 11/2011/2011/2011/2011/21 | vs. South Alabama | L - 41-63 | |
| 11/2311/2311/2311/2311/24 | at Texas A&M | L - 48-88 | |
| 11/2511/2511/2511/2511/25 | at Marshall | L - 47-57 | |
| December |
| 12/0112/0112/0112/0112/01 | at St Bonaventure | L - 36-56 | |
| 12/0212/0212/0212/0212/02 | vs. SIU-Edwardsville | L - 53-55 | |
| 12/1012/1012/1012/1012/11 | at Fordham | L - 44-56 | |
| 12/1212/1212/1212/1212/13 | at Rutgers | L - 49-63 | |
| 12/1712/1712/1712/1712/18 | vs. SE Louisiana | W - 59-56 | |
| 12/2112/2112/2112/2112/22 | at Ohio State | L - 50-73 | |
| January |
| 1/021/021/021/021/02 | vs. Texas Southern | W - 72-60 | |
| 1/041/041/041/041/04 | vs. Prairie View | W - 60-55 | |
| 1/061/061/061/061/06 | at Grambling | L - 76-92 | |
| 1/081/081/081/081/08 | at Jackson State | W - 72-59 | |
| 1/121/121/121/121/12 | vs. Ark-Pine Bluff | W - 67-44 | |
| 1/141/141/141/141/14 | vs. Miss Valley St | W - 73-62 | |
| 1/191/191/191/191/19 | at Alabama State | W - 57-44 | |
| 1/211/211/211/211/21 | at Alabama A&M | W - 76-63 | |
| 1/261/261/261/261/26 | at Alcorn State | W - 64-53 | |
| February |
| 2/022/022/022/022/02 | vs. Grambling | W - 83-81 (2OT) | |
| 2/042/042/042/042/04 | vs. Jackson State | W - 56-54 | |
| 2/092/092/092/092/09 | at Ark-Pine Bluff | L - 50-59 | |
| 2/112/112/112/112/11 | at Miss Valley St | L - 57-61 | |
| 2/162/162/162/162/16 | vs. Alabama State | W - 55-44 | |
| 2/182/182/182/182/18 | vs. Alabama A&M | L - 47-64 | |
| 2/232/232/232/232/23 | vs. Alcorn State | L - 54-65 | |
| 2/282/282/282/282/28 | at Texas Southern | W - 55-53 | |
| March |
| 3/023/023/023/023/02 | at Prairie View | L - 42-59 | |
| 3/133/133/133/133/13 | vs. Ark-Pine Bluff | L - 58-63 | |