National Basketball Association
| Orlando Magic vs. Philadelphia 76ers |
| | ATS | O/U |
| 02/26/13 7:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Orlando | 14-41 | 22-32-1 | 9-20-0 | 13-12-1 | 29-25-1 | 16-13-0 | 13-12-1 |
| Philadelphia | 21-32 | 24-29-0 | 14-15-0 | 10-14-0 | 25-26-2 | 18-11-0 | 7-15-2 |
|---|
| Quickchart Matchup |
Orlando Off vs.
Philadelphia Def | Philadelphia Off vs.
Orlando Def |
93.8 Pts F
95.8 Pts A
45.1 FG%
44.8 FG%
10.7 REB
10.8 REB |
92.2 Pts F
99.8 Pts A
44.1 FG%
46.1 FG%
10.8 REB
10.8 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | BetCris | BOVADA | Pinnacle | Sports Interaction |
| 501 | ORL | | | 7:00 501 ORL | | 7:00 501 ORL |
| 502 | PHI | | | 502 PHI -9.5 -9.5 -9.5 - | | 502 PHI -9.5 -9.5 -9.5 -9.5 -9 |
| | O/U: | | | Over/Under: 186 187.5 186.5 | | Over/Under: 186 187.5 186.5 186 188.5 |
| Orlando | Philadelphia |
|
- Guard Jason Richardson (2/8, left knee surgery) will
miss the remainder of the season. Center Andrew Bynum (10/31, left/right knee
surgery) will miss the entire season.
|
- No significant injuries.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Orlando | 93.8 | 45.1 | 33.6 | 76.6 | 10.7 | 32.1 |
|
Orlando | 88.0 | 43.7 | 25.0 | 67.1 | 10.4 | 31.2 |
| Philadelphia | 92.2 | 44.1 | 35.0 | 72.3 | 10.8 | 10.8 |
|
Philadelphia | 90.4 | 42.3 | 37.6 | 76.5 | 11.0 | 27.6 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Orlando | 99.8 | 46.1 | 34.6 | 74.2 | 10.8 | 31.5 |
|
Orlando | 106.0 | 46.7 | 33.9 | 73.6 | 13.2 | 35.2 |
| Philadelphia | 95.8 | 44.8 | 34.4 | 76.4 | 10.8 | 33.1 |
|
Philadelphia | 101.6 | 48.3 | 32.7 | 72.9 | 10.6 | 33.4 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Orlando | 95.2 | 45.8 | 36.7 | 74.7 | 11.0 | 31.9 |
|
Orlando | 92.3 | 44.2 | 30.2 | 78.6 | 10.3 | 32.2 |
| Philadelphia | 93.4 | 44.7 | 35.3 | 70.7 | 10.8 | 30.6 |
|
Philadelphia | 90.7 | 43.4 | 34.7 | 74.2 | 10.8 | 30.6 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Orlando | 100.1 | 45.7 | 35.8 | 74.5 | 11.4 | 30.7 |
|
Orlando | 99.4 | 46.5 | 33.1 | 73.9 | 10.2 | 32.3 |
| Philadelphia | 95.2 | 44.3 | 32.9 | 79.1 | 11.1 | 33.3 |
|
Philadelphia | 96.5 | 45.6 | 36.4 | 73.4 | 10.5 | 33.0 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | ORL | PHI | | ORL | PHI |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 2 | 3 | 0 | 2 | 4 | 0 | | 2 | 2 | 0 | 3 | 1 | 0 |
| 3-3.5 | 0 | 2 | 0 | 2 | 3 | 0 | | 4 | 4 | 0 | 1 | 4 | 0 |
| 4-4.5 | 0 | 2 | 0 | 1 | 3 | 0 | | 2 | 2 | 0 | 1 | 2 | 0 |
| 5-5.5 | 0 | 1 | 0 | 2 | 0 | 0 | | 1 | 4 | 0 | 2 | 2 | 0 |
| 6-6.5 | 0 | 0 | 0 | 2 | 0 | 0 | | 2 | 2 | 0 | 3 | 5 | 0 |
| 7-7.5 | 0 | 2 | 0 | 0 | 1 | 0 | | 0 | 3 | 0 | 0 | 1 | 0 |
| 8-8.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 1 | 1 | 1 | 0 |
| 9-9.5 | 0 | 0 | 0 | 2 | 0 | 0 | | 3 | 3 | 0 | 1 | 0 | 0 |
| 10-10.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 0 | 0 | 0 | 1 | 0 |
| 11-13.5 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | 0 | 1 | 1 | 0 |
| 14+ | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 02/04/13 | ORL 61 | PHI 78 | PHI | -9.5/189 | PHI/U |
| 04/16/12 | PHI 100 | ORL 113 | PHI | -6/181.5 | ORL/O |
| 04/07/12 | ORL 88 | PHI 82 | PHI | -6/178.5 | ORL/U |
| 02/15/12 | PHI 87 | ORL 103 | ORL | -3/180 | ORL/O |
| 01/30/12 | ORL 69 | PHI 74 | PHI | -7.5/179 | ORL/U |
| 04/11/11 | ORL 95 | PHI 85 | PHI | -2/191 | ORL/U |
| 02/09/11 | ORL 99 | PHI 95 | ORL | -1/196.5 | ORL/U |
| 01/19/11 | PHI 98 | ORL 99 | ORL | -9/200 | PHI/U |
| 12/18/10 | PHI 97 | ORL 89 | ORL | -6.5/187.5 | PHI/U |
| 04/14/10 | PHI 111 | ORL 125 | ORL | -11/209.5 | ORL/O |
| Philadelphia's Next 5 and Last 5 |
| Date | Vs. | |
| 02/26/13 | Orlando | |
| 02/28/13 | @Chicago | |
| 03/02/13 | Golden State | |
| 03/03/13 | @Washington | |
| 03/05/13 | Boston | |
| Date | Away | Home | Fav. | Line | ATS |
| 02/24/13 | PHI 93 | NYK 99 | NYK | -11/189.5 | PHI/O |
| 02/23/13 | MIA 114 | PHI 90 | MIA | -8.5/185 | MIA/O |
| 02/20/13 | PHI 87 | MIN 94 | MIN | -3.5/186.5 | MIN/U |
| 02/13/13 | PHI 92 | MIL 94 | MIL | -5.5/194.5 | PHI/U |
| 02/11/13 | LAC 107 | PHI 90 | LAC | -5/185 | LAC/O |
| Orlando's Next 5 and Last 5 |
| Date | Vs. | |
| 02/26/13 | @Philadelphia | |
| 02/27/13 | Sacramento | |
| 03/01/13 | Houston | |
| 03/03/13 | Memphis | |
| 03/04/13 | @New Orleans | |
| Date | Away | Home | Fav. | Line | ATS |
| 02/23/13 | CLE 118 | ORL 94 | CLE | -5/200.5 | CLE/O |
| 02/22/13 | ORL 82 | MEM 88 | MEM | -14/186 | ORL/U |
| 02/20/13 | ORL 96 | DAL 111 | DAL | -11.5/206.5 | DAL/O |
| 02/19/13 | CHA 105 | ORL 92 | ORL | -5/199.5 | CHA/U |
| 02/13/13 | ATL 108 | ORL 76 | ATL | -2.5/200 | ATL/U |

|