| Final Team Statistics |
|---|
| | Western Ill | Southern Ill |
|---|
| TOTAL FIRST DOWNS | 8 | 14 |
| By Rushing | 2 | 7 |
| By Passing | 5 | 7 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 3-16-19.0 | 4-13-31.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 2-2-100 |
| TOTAL NET YARDS | 142 | 307 |
| Total Off. Plays (inc. times thrown passing) | 59 | 64 |
| Avg. gain per offensive play | 2.4 | 4.8 |
| NET YARDS RUSHING | 16 | 174 |
| Total Rushing Plays | 28 | 43 |
| Avg. gain per rushing play | 0.6 | 4.0 |
| NET YARDS PASSING | 126 | 133 |
| Times Thrown - yards lost attempting to pass | 5-33 | 2-7 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 31-14-1 | 21-14-1 |
| Avg. gain per pass play (inc. # thrown passing) | 4.1 | 6.3 |
| PUNTS Number and average | 12-33.1 | 6-38.7 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | -6 | 71 |
| No. and Yards Punt Returns | 1--6 | 6-53 |
| No. and Yards Kickoff Returns | 4-85 | 0-0 |
| No. and Yards Interception Returns | 1-0 | 1-18 |
| PENALTIES No. and Yards | 4-35 | 3-21 |
| FUMBLES No. and Lost | 1-0 | 3-1 |
| TOUCHDOWNS | 0 | 5 |
| Rushing | 0 | 2 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 0-0 | 5-5 |
| FIELD GOALS Made-Attempts | 0-0 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 0 | 35 |
| TIME OF POSSESSION | 29:19 | 30:41 |
| Final Individual Statistics |
|---|
| Western Ill | Southern Ill |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| T.Dixon | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| K.Reed | 1 | 18 | 18 | 1 | | Total | 1 | 18 | 18 | 1 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Smith | 11 | 424 | 38.5 | 1 | 49 | | TEAM | 1 | -27 | -27.0 | 0 | 0 | | Total | 12 | 397 | 33.1 | 1 | 49 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Pucylowski | 6 | 232 | 38.7 | 3 | 47 | | | | | | | | | | Total | 6 | 232 | 38.7 | 3 | 47 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| A.Ford | 1 | -6 | 0 | 0 | | | | | | | | Total | 1 | -6 | 0 | 0 |
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| F.Salomon | 4 | 85 | 39 | 0 | | Total | 4 | 85 | 39 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| | | | | | | Total | 0 | 0 | 0 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| | | | | | | | Total | 0/0 | 0.0 | 0 | 0/0 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Johnson | 0/0 | 0.0 | 0 | 5/5 | 5 | | Total | 0/0 | 0.0 | 0 | 5/5 | 5 |
|