|
| 1st Quarter |
|
| NC State at 15:00 |
| | Team Team kicked off 63 yards from the NC State 35 to the Boston College 2. Bryce Jones to the Boston College 16 for 14 yards. |
| Boston College at 14:45 |
| 1st and 10 at BOSTONCOLL 16 | Chase Rettig pass to Spiffy Evans to the Boston College 27 for 11 yards. |
| 1st and 10 at BOSTONCOLL 27 | David Dudeck rushed to the Boston College 43 for 16 yards. |
| 1st and 10 at BOSTONCOLL 43 | Chase Rettig pass incomplete. |
| 2nd and 10 at BOSTONCOLL 43 | Chase Rettig pass incomplete. |
| 3rd and 10 at BOSTONCOLL 43 | Chase Rettig pass incomplete. |
| 4th and 10 at BOSTONCOLL 43 | Gerald Levano punted 36 yards from the Boston College 43 to the NC State 21. Rashard Smith returned to the NC State 21 for no gain. |
| NC State at 13:32 |
| 1st and 10 at NCSTATE 21 | Mike Glennon pass to Tobias Palmer to the NC State 24 for 3 yards. |
| 2nd and 7 at NCSTATE 24 | Shadrach Thornton rushed for 3 yards. |
| 3rd and 4 at NCSTATE 27 | Mike Glennon pass to Quintin Payton to the NC State 36 for 9 yards. |
| 1st and 10 at NCSTATE 36 | Shadrach Thornton rushed for 2 yards. Shadrach Thornton fumble recovered by Bryan Murray at the NC State 38 returned for no gain. |
| Boston College at 12:22 |
| 1st and 10 at NCSTATE 38 | Chase Rettig pass incomplete. |
| 2nd and 10 at NCSTATE 38 | Rolandan Finch rushed for 3 yards. |
| 3rd and 7 at NCSTATE 35 | Chase Rettig pass incomplete. |
| 4th and 7 at NCSTATE 35 | Chase Rettig punted 15 yards from the NC State 35 to the NC State 20. Rashard Smith returned to the NC State 20 for no gain. |
| NC State at 11:10 |
| 1st and 10 at NCSTATE 20 | Mike Glennon pass to Quintin Payton to the Boston College 37 for 43 yards. |
| 1st and 10 at BOSTONCOLL 37 | Mike Glennon pass to Quintin Payton to the Boston College 25 for 12 yards. |
| 1st and 10 at BOSTONCOLL 25 | Mike Glennon pass incomplete. |
| 2nd and 10 at BOSTONCOLL 25 | Mike Glennon pass incomplete. |
| 3rd and 10 at BOSTONCOLL 25 | Mike Glennon pass incomplete. |
| 4th and 10 at BOSTONCOLL 25 | Niklas Sade 42 yard field goal missed wide left. |
| Boston College at 10:17 |
| 1st and 10 at BOSTONCOLL 25 | Rolandan Finch rushed to the Boston College 27 for 2 yards. |
| 2nd and 8 at BOSTONCOLL 27 | Chase Rettig pass to Chris Pantale to the Boston College 28 for 1 yard. |
| 3rd and 7 at BOSTONCOLL 28 | Chase Rettig pass incomplete. |
| 4th and 7 at BOSTONCOLL 28 | Chase Rettig punted 33 yards from the Boston College 28 to the NC State 39 for a fair catch by Rashard Smith. |
| NC State at 8:51 |
| 1st and 10 at NCSTATE 39 | Offensive penalty on NC State, Holding/Illegal Use of Hands, 7 yards, enforced at the NC State 39. |
| 1st and 17 at NCSTATE 31 | Mike Glennon pass to Shadrach Thornton to the NC State 38 for 7 yards. |
| 2nd and 10 at NCSTATE 38 | Mike Glennon pass to Shadrach Thornton to the NC State 39 for 1 yard. |
| 3rd and 9 at NCSTATE 39 | Mike Glennon pass to Shadrach Thornton to the NC State 42 for 3 yards. |
| 4th and 6 at NCSTATE 42 | Wil Baumann punt downed by kicking team at the Boston College 26 for 32 yards. |
| Boston College at 6:40 |
| 1st and 10 at BOSTONCOLL 26 | David Dudeck rushed to the Boston College 28 for 2 yards. |
| 2nd and 8 at BOSTONCOLL 28 | Chase Rettig pass incomplete. |
| 3rd and 8 at BOSTONCOLL 28 | Chase Rettig pass incomplete. |
| 4th and 8 at BOSTONCOLL 28 | Gerald Levano punt downed by kicking team at the NC State 26 for 46 yards. |
| NC State at 5:41 |
| 1st and 10 at NCSTATE 26 | Mike Glennon pass incomplete. |
| 2nd and 10 at NCSTATE 26 | Shadrach Thornton rushed for 8 yards. |
| 3rd and 2 at NCSTATE 34 | Shadrach Thornton rushed for -1 yards. |
| 4th and 3 at NCSTATE 33 | Wil Baumann punt downed by kicking team at the Boston College 32 for 35 yards. |
| Boston College at 4:37 |
| 1st and 10 at BOSTONCOLL 32 | Chase Rettig pass to Johnathan Coleman to the NC State 35 for 33 yards. |
| 1st and 10 at NCSTATE 35 | Chase Rettig pass incomplete. |
| 2nd and 10 at NCSTATE 35 | Chase Rettig pass incomplete. |
| 3rd and 10 at NCSTATE 35 | Offensive penalty on Boston College, Chris Pantale, False Start, 5 yards, enforced at the NC State 35. |
| 3rd and 15 at NCSTATE 40 | Chase Rettig pass to Alex Amidon to the NC State 23 for 17 yards. |
| 1st and 10 at NCSTATE 23 | Chase Rettig pass to Chris Pantale to the NC State 7 for 16 yards. |
| 1st and 7 at NCSTATE 7 | Rolandan Finch rushed for 4 yards. |
| 2nd and 3 at NCSTATE 3 | Chase Rettig pass incomplete. |
| 3rd and 3 at NCSTATE 3 | Chase Rettig pass incomplete. |
| 4th and 3 at NCSTATE 3 | 19-yarder by Nate Freese. |
| | Nate Freese kicked off 40 yards from the Boston College 35 to the NC State 25. Logan Winkles to the NC State 27 for 2 yards. |
| NC State at 2:05 |
| 1st and 10 at NCSTATE 27 | Mike Glennon pass to Logan Winkles to the NC State 37 for 10 yards. |
| 1st and 10 at NCSTATE 37 | Brandon Barnes rushed for 2 yards. |
| 2nd and 8 at NCSTATE 39 | Mike Glennon rushed to the Boston College 49 for 12 yards. |
| 1st and 10 at BOSTONCOLL 49 | Brandon Barnes rushed to the Boston College 45 for 4 yards. |
| 2nd and 6 at BOSTONCOLL 45 | Shadrach Thornton rushed to the Boston College 42 for 3 yards. |
| 3rd and 3 at BOSTONCOLL 42 | Mike Glennon pass incomplete. |
| 4th and 3 at BOSTONCOLL 42 | Wil Baumann punted 42 yards into the end zone for a touchback. |
| Boston College at :00 |
| 1st and 10 at BOSTONCOLL 20 | End of 1st quarter. |