| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 11:45 | Ottawa | Ottawa Power-Play Goal - Erik Karlsson (4), from Kyle Turris and Milan Michalek at 8:15. |
| 11:24 | Buffalo | Buffalo Goal - Tyler Ennis (3), from Drew Stafford and Jordan Leopold at 8:36. |
| 8:55 | Ottawa | Ottawa Goal - Chris Phillips (3), from Peter Regin at 11:05. |
| 5:45 | Ottawa | Ottawa Goal - Daniel Alfredsson (2), from Mika Zibanejad at 14:15. |
| Time | Team | Penalty Detail |
| 7:48 | Buffalo | Adam Pardy - 2 minutes for holding |
| 11:21 | Ottawa | Zack Smith - 2 minutes for closing hand on puck |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 11:48 | Ottawa | Ottawa Goal - Chris Neil (3), from Peter Regin and Zack Smith at 8:12. |
| 10:51 | Buffalo | Buffalo Goal - Jordan Leopold, from Jochen Hecht and Steve Ott at 9:09. |
| Time | Team | Penalty Detail |
| 3:07 | Ottawa | Bench - 2 minutes for too many men/ice - bench served by Jakob Silfverberg |
| 14:14 | Ottawa | Erik Condra - 2 minutes for hooking |
| 18:13 | Ottawa | Marc Methot - 2 minutes for holding |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 6:05 | Buffalo | Buffalo Goal - Jason Pominville (6), from Cody Hodgson and Adam Pardy at 13:55. |
| Time | Team | Penalty Detail |
| 19:45 | Buffalo | Cody Hodgson - 2 minutes for tripping |