South Florida Sun-Sentinel.com
Philadelphia Eagles
Philadelphia Eagles Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 332 317
     Rushing 111 108
     Passing 190 178
     Penalty 31 31
     3rd Down:  Made/Attempts 83/222 83/203
     3rd Down Pct. 37.4 40.9
     4th Down:  Made/Attempts 14/24 2/10
     4th Down Pct. 58.3 20.0
POSSESSION AVERAGE 29:36 30:24
TOTAL NET YARDS 5665 5491
     Average Per Game 354.1 343.2
     Total Plays 1079 994
     Average Per Play 5.3 5.5
NET YARDS RUSHING 1874 2021
     Average Per Game 117.1 126.3
     Total Rushes 413 479
NET YARDS PASSING 3791 3470
     Average Per Game 236.9 216.9
     Sacked/Yards Lost 48/284 30/198
     Gross Yards 4075 3668
     Attempts/Completions 618/367 485/292
     Completion Pct. 59.4 60.2
     Had Intercepted 15 8
PUNTS/AVERAGE 72/46.3 78/43.7
NET PUNTING AVERAGE 72/36.9 78/37.7
PENALTIES/YARDS 98/813 118/996
FUMBLES/BALL LOST 37/22 21/5
TOUCHDOWNS 29 52
     Rushing 10 11
     Passing 18 33
     Returns 1 8
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 31 92 78 79 0 280
OPPONENTS 106 111 83 141 3 444
 
SCORING TD Rush Pass Return K-PAT FG S PTS
A.Henery 0 0 0 0 25/26 27/31 0 106
J.Maclin 7 0 7 0     0 42
L.McCoy 5 2 3 0     0 30
B.Brown 4 4 0 0     0 24
R.Cooper 3 0 3 0     0 18
D.Jackson 2 0 2 0     0 12
C.Harbor 2 0 2 0     0 12
M.Vick 1 1 0 0     0 6
D.Johnson 1 0 0 1     0 6
N.Foles 1 1 0 0     0 6
D.Lewis 1 1 0 0     0 6
B.Celek 1 0 1 0     0 6
S.Havili 1 1 0 0     0 6
TEAM 29 10 18 1 25/26 27/31 0 280
OPPONENT 52 11 33 8 51/52 27/29 0 444
 
2-Pt. Conversions:  TEAM 0-3, OPPONENTS 0-0
 
SACKS:  B. Graham 5.5, F. Cox 5.5, J. Babin 5.5, C. Jenkins 4.0, T. Cole 3.0, D. Ryans 1.0, M. Patterson 1.0, B. Boykin 1.0, M. Kendricks 1.0, C. Thornton 1.0, P. Hunt 1.0, D. Tapp .5
 
RUSHING No. Yards Avg Long TD
L.McCoy 200 840 4.2 34 2
B.Brown 115 564 4.9 65 4
M.Vick 62 332 5.4 20 1
D.Lewis 13 69 5.3 17 1
N.Foles 11 42 3.8 14 1
S.Havili 6 22 3.7 8 1
D.Johnson 3 12 4.0 7 0
D.Jackson 3 -7 -2.3 5 0
TEAM 413 1874 4.5 65 10
OPPONENTS 479 2021 4.2 43 11
 
RECEIVING Tar Rec Yards Avg Long TD
J.Maclin 122 69 857 12.4 70 7
B.Celek 88 57 684 12.0 34 1
L.McCoy 67 54 373 6.9 36 3
J.Avant 76 53 648 12.2 39 0
D.Jackson 87 45 700 15.6 77 2
C.Harbor 39 25 186 7.4 19 2
R.Cooper 47 23 248 10.8 23 3
D.Johnson 31 19 256 13.5 32 0
B.Brown 19 13 56 4.3 11 0
S.Havili 12 7 43 6.1 9 0
D.Lewis 2 2 24 12.0 28 0
M.McNutt 2 0 0 0.0 0 0
M.Gilyard (TM) 1 0 0 0.0 0 0
M.Tennant 1 0 0 0.0 0 0
E.Moore (TM) 2 0 0 0.0 0 0
T.Edwards 1 0 0 0.0 0 0
TEAM 597 367 4075 11.1 77 18
OPPONENTS 481 292 3668 12.6 63 33
 
INTERCEPTIONS No. Yards Avg Long TD
D.Rodgers-Cromartie 3 14 4.7 14 0
K.Coleman 2 13 6.5 7 0
C.Anderson 1 4 4.0 4 0
N.Asomugha 1 0 0.0 0 0
D.Ryans 1 0 0.0 0 0
TEAM 8 31 3.9 14 0
OPPONENTS 15 391 26.1 99 3
 
PUNTING No. Yards Avg TB IN20 Long
M.McBriar 55 2560 46.5 7 13 66
.BLOCKED 1 0 0.0 0 0 0
C.Henry 16 776 48.5 0 2 62
TEAM 72 3336 46.3 7 15 66
OPPONENTS 78 3410 43.7 8 22 66
 
PUNT RETURNS Ret FC Yards Avg Long TD
D.Johnson 26 23 291 11.2 98 1
M.Gilyard 2 3 15 7.5 11 0
B.Boykin 1 0 7 7.0 7 0
D.Jackson 1 0 -3 -3.0 -3 0
TEAM 30 26 310 10.3 98 1
OPPONENTS 40 15 542 13.6 78 1
 
KICKOFF RETURNS No. Yards Avg Long TD
B.Boykin 45 1037 23.0 44 0
B.Brown 8 156 19.5 25 0
S.Havili 2 18 9.0 18 0
D.Lewis 1 33 33.0 33 0
R.Cooper 1 14 14.0 14 0
A.Jordan 1 1 1.0 1 0
C.Thornton 1 0 0.0 0 0
C.Polk 1 0 0.0 0 0
TEAM 60 1259 21.0 44 0
OPPONENTS 41 1012 24.7 53 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
A.Henery 0/0 8/9 8/9 11/12 0/1
TEAM 0/0 8/9 8/9 11/12 0/1
OPPONENTS 1/1 8/8 7/7 9/9 2/4
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
M.Vick 351 204 2362 58.1 6.7 12 3.4 10 2.8 77 28/153 78.1
N.Foles 265 161 1699 60.8 6.4 6 2.3 5 1.9 46 20/131 79.1
T.Edwards 2 2 14 100.0 7.0 0 0.0 0 0.0 8 0/0 95.8
TEAM 618 367 4075 59.4 6.6 18 2.9 15 2.4 77 48/284 78.6
OPPONENTS 485 292 3668 60.2 7.6 33 6.8 8 1.6 63 30/198 99.6
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
D.Ryans 84 27 111 1 4 0 0
K.Coleman 67 22 89 0 4 1 0
M.Kendricks 58 17 75 1 9 0 0
N.Allen 56 13 69 0 4 0 0
N.Asomugha 47 8 55 0 12 0 0
D.Rodgers-Cromartie 43 8 51 0 17 0 0
T.Cole 24 16 40 3 2 1 0
F.Cox 32 7 39 5.5 5 1 0
B.Graham 30 8 38 5.5 1 2 0
A.Jordan 26 8 34 0 0 0 0
C.Thornton 19 8 27 1 0 0 0
C.Jenkins 23 4 27 4 1 1 0
J.Babin (TM) 21 5 26 5.5 1 2 0
B.Boykin 24 2 26 1 4 1 0
C.Anderson 23 3 26 0 3 0 0
J.Chaney 15 5 20 0 1 0 0
D.Landri 13 5 18 0 3 0 0
D.Tapp 13 3 16 0.5 0 0 0
V.Curry 8 1 9 0 0 0 0
D.Sims 6 2 8 0 1 0 0
P.Hunt 7 0 7 1 0 0 0
M.Patterson 3 3 6 1 0 0 0
C.Matthews 4 1 5 0 0 0 0
C.Marsh 5 0 5 0 1 0 0
B.Hughes 4 1 5 0 2 0 0
A.Dixon (TM) 3 1 4 0 0 0 0
B.Rolle 2 0 2 0 0 0 0
S.Havili 1 0 1 0 0 0 0
TEAM 661 178 839 30 75 9 0