|
PGA - The Barclays Preview
From The Sports Network
| DATES: Thursday, August 23rd through Sunday, August 26th |
| SITE: Bethpage State Park (Black Course), Farmingdale, New York |
| COURSE ARCHITECT: A.W. Tillinghast and Joseph Burbeck (1936) |
| Hole-By-Hole: | 1 - Par 4 430 yds | 10 - Par 4 502 yds | |
| 2 - Par 4 389 yds | 11 - Par 4 435 yds | |
| 3 - Par 3 230 yds | 12 - Par 4 501 yds | |
| 4 - Par 5 517 yds | 13 - Par 5 608 yds | |
| 5 - Par 4 478 yds | 14 - Par 3 161 yds | |
| 6 - Par 4 408 yds | 15 - Par 4 478 yds | |
| 7 - Par 5 553 yds | 16 - Par 4 490 yds | |
| 8 - Par 3 210 yds | 17 - Par 3 207 yds | |
| 9 - Par 4 460 yds | 18 - Par 4 411 yds | |
| ------------- | ------------- | |
| 36 3,675 yds | 35 3,793 yds | |
| Annual: | 46th |
| Television: | Golf Channel - Thursday/Friday -- 3-6 p.m. (et), |
| | - Saturday -- 1-2:30 p.m. (et), |
| | CBS - Saturday -- 3-6 p.m. (et), |
| | Golf Channel - Sunday -- 1-2:30 p.m. (et), |
| | CBS - Sunday -- 3-6 p.m. (et) |
| Defending Champion: | Dustin Johnson |
| Runner-Up: | Matt Kuchar |
| Tournament Record (Par 70): | 261 (Bob Gilder, 1982) |
| Tournament Record (Par 71): | 268 (David Frost, 1992; Lee Janzen, 1994; |
| | Ernie Els, 1997; Sergio Garcia, 2001; |
| | Steve Stricker, 2007) |
| Tournament Record (Par 72): | 269 (Johnny Miller, 1974) |
| 54-Hole Record (Par 70): | 192 (Bob Gilder, 1982) |
| 54-Hole Record (Par 71): | 194 (Dustin Johnson, 2011) |
| 54-Hole Record (Par 72): | 201 (Jack Nicklaus, 1967; Bob Murphy, 1968; |
| | Tom Weiskopf, 1975) |
| 36-Hole Record (Par 70): | 127 (Bob Gilder, 1982) |
| 36-Hole Record (Par 71): | 128 (Matt Kuchar, 2011) |
| 36-Hole Record (Par 72): | 129 (Tom Weiskopf, 1975) |
| 18-Hole Record: | 61 (Brandt Snedeker, 2011 - Plainfield Country Club) |
| Total Purse: | $8,000,000 |
| Shares: | 1st Place - $1,440,000; 2nd Place - $864,000; 3rd Place - $544,000 |
| 2011 Finish |
| Player | Score | Player | Score |
| Dustin Johnson # | 194 | Brian Davis | 199 |
| Matt Kuchar | 196 | Justin Rose | 199 |
| Vijay Singh | 197 | Camilo Villegas | 199 |
| Brandt Snedeker | 197 | Y.E. Yang | 199 |
| Jonathan Byrd | 198 | Three players at | 200 |
| Past Barclays Winners |
| Year | Winner (Score) -- Runners-Up |
| 2011 | #Dustin Johnson (194) -- Matt Kuchar |
| 2010 | *Matt Kuchar (272) -- Martin Laird |
| 2009 | Heath Slocum (275) -- Ernie Els, Padraig Harrington, Steve Stricker, |
| Tiger Woods |
| 2008 | *Vijay Singh (276) -- Sergio Garcia, Kevin Sutherland |
| 2007 | Steve Stricker (268) -- K.J. Choi |
| 2006 | Vijay Singh (274) -- Adam Scott |
| 2005 | Padraig Harrington (274) -- Jim Furyk |
| 2004 | *Sergio Garcia (272) -- Padraig Harrington, Rory Sabbatini |
| 2003 | *Jonathan Kaye (271) -- John Rollins |
| 2002 | Chris Smith (272) -- David Gossett, Pat Perez, Loren Roberts |
| 2001 | Sergio Garcia (268) -- Scott Hoch |
| 2000 | *Dennis Paulson (276) -- David Duval |
| 1999 | *Duffy Waldorf (276) -- Dennis Paulson |
| 1998 | *#J.P. Hayes (201) -- Jim Furyk |
| 1997 | Ernie Els (268) -- Jeff Maggert |
| 1996 | Ernie Els (271) -- Steve Elkington, Tom Lehman, Jeff Maggert, |
| Craig Parry |
| 1995 | *Vijay Singh (278) -- Doug Martin |
| 1994 | Lee Janzen (268) -- Ernie Els |
| 1993 | *Vijay Singh (280) -- Mark Wiebe |
| 1992 | David Frost (268) -- Duffy Waldorf |
| 1991 | Billy Andrade (273) -- Brad Bryant |
| 1990 | Hale Irwin (269) -- Paul Azinger |
| 1989 | *Wayne Grady (277) -- Ronnie Black |
| 1988 | *Seve Ballesteros (276) -- David Frost, Greg Norman, Ken Green |
| 1987 | *J.C. Snead (276) -- Seve Ballesteros |
| 1986 | Bob Tway (272) -- Willie Wood |
| 1985 | *Roger Maltbie (275) -- George Burns, Ray Floyd |
| 1984 | Scott Simpson (269) -- David Graham, Jay Haas, Mark O'Meara |
| 1983 | Seve Ballesteros (276) -- Andy Bean, Craig Stadler |
| 1982 | Bob Gilder (261) -- Peter Jacobsen, Tom Kite |
| 1981 | Ray Floyd (275) -- Bobby Clampett, Gibby Gilbert, Craig Stadler |
| 1980 | Curtis Strange (273) -- Gibby Gilbert |
| 1979 | Jack Renner (277) -- David Graham, Howard Twitty |
| 1978 | Lee Elder (274) -- Mark Hayes |
| 1977 | Andy North (272) -- George Archer |
| 1976 | David Graham (272) -- Ben Crenshaw, Tom Watson, Fuzzy Zoeller |
| 1975 | *Gene Littler (271) -- Julius Boros |
| 1974 | Johnny Miller (269) -- Don Bies |
| 1973 | *Bobby Nichols (272) -- Bob Murphy |
| 1972 | Jack Nicklaus (270) -- Jim Colbert |
| 1971 | Arnold Palmer (273) -- Gibby Gilbert, Hale Irwin |
| 1970 | Bruce Crampton (273) -- Larry Hinson, Jack Nicklaus |
| 1969 | Frank Beard (275) -- Bert Greene |
| 1968 | Julius Boros (272) -- Bob Murphy, Jack Nicklaus, Dan Sikes |
| 1967 | Jack Nicklaus (272) -- Dan Sikes |
| Note:Formerly called Barclays Classic (2005-06), Buick Classic (1990-2004), |
|
Manufacturers Hanover Westchester Classic (1979-89), American Express
Westchester Classic (1976-78), Westchester Classic (1967-75).
|
| Top Contenders in the Field |
| Player | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Dustin Johnson | --- | --- | --- | --- | --- | --- | mc | T-15 | T-9 | Won |
| Matt Kuchar | mc | T-43 | mc | --- | --- | T-35 | mc | T-28 | Won | 2nd |
| Brandt Snedeker | --- | --- | mc | --- | --- | mc | T-68 | T-12 | mc | T-3 |
| Vijay Singh | mc | T-18 | T-4 | T-7 | Won | mc | Won | mc | mc | T-3 |
| Justin Rose | --- | --- | --- | T-61 | mc | T-14 | --- | T-41 | T-15 | T-6 |
| Nick Watney | --- | --- | --- | mc | T-25 | T-25 | T-62 | T-6 | T-36 | T-10 |
| Webb Simpson | --- | --- | --- | --- | --- | --- | --- | 8th | T-36 | T-10 |
| Jason Day | --- | --- | --- | --- | --- | --- | T-31 | T-12 | T-5 | T-13 |
| Padraig Harrington | --- | --- | T-2 | Won | T-36 | T-35 | mc | T-2 | T-47 | T-13 |
| Ian Poulter | --- | --- | --- | --- | T-9 | T-9 | mc | T-9 | T-15 | T-18 |
| Luke Donald | T-55 | T-36 | 7th | --- | T-5 | mc | --- | T-31 | T-15 | T-18 |
| Steve Stricker | --- | --- | --- | --- | --- | Won | T-19 | T-2 | T-3 | T-24 |
| Kevin Streelman | --- | --- | --- | --- | --- | --- | T-4 | T-58 | T-3 | T-32 |
| Ernie Els | T-39 | T-11 | T-16 | --- | --- | T-4 | mc | T-2 | 71st | T-32 |
| K.J. Choi | T-33 | --- | --- | mc | --- | 2nd | T-12 | mc | mc | T-32 |
| Carl Pettersson | --- | T-30 | mc | --- | mc | T-72 | T-48 | --- | mc | T-32 |
| Sergio Garcia | T-12 | T-4 | Won | T-22 | wd | T-25 | T-2 | T-31 | --- | T-32 |
| Hunter Mahan | --- | --- | --- | T-46 | T-42 | T-17 | T-31 | T-20 | T-31 | T-43 |
| Phil Mickelson | T-25 | --- | T-16 | --- | T-18 | T-7 | T-19 | T-52 | mc | T-43 |
| Graeme McDowell | --- | --- | --- | T-32 | 12th | --- | --- | --- | --- | T-43 |
| Rickie Fowler | --- | --- | --- | --- | --- | --- | --- | --- | T-36 | T-52 |
| Jim Furyk | T-9 | T-22 | --- | 2nd | --- | T-25 | T-12 | T-15 | --- | T-52 |
| Martin Laird | --- | --- | --- | --- | --- | --- | T-7 | --- | 2nd | T-58 |
| Adam Scott | T-79 | --- | T-32 | --- | 2nd | T-14 | mc | T-58 | T-9 | T-67 |
| Heath Slocum | mc | T-58 | --- | T-51 | --- | T-14 | mc | Won | T-9 | mc |
| Zach Johnson | --- | --- | T-23 | --- | --- | T-25 | mc | T-28 | T-21 | mc |
| Bubba Watson | --- | --- | --- | --- | mc | mc | T-12 | mc | T-31 | mc |
| Jason Dufner | --- | --- | mc | --- | --- | T-25 | --- | mc | mc | mc |
| Keegan Bradley | --- | --- | --- | --- | --- | --- | --- | --- | --- | mc |
| Tiger Woods | --- | T-13 | --- | --- | --- | --- | --- | T-2 | T-12 | --- |
| Rory McIlroy | --- | --- | --- | --- | --- | --- | --- | --- | T-56 | --- |
| Tim Clark | --- | mc | T-9 | T-12 | T-63 | T-17 | T-38 | T-24 | mc | --- |
| Louis Oosthuizen | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sports Network Selections |
| Pick to Win - Keegan Bradley |
| Darkhorse - Tim Clark |
| |
| Last Week's Pick to Win (Carl Pettersson) - Finished tied for 4th |
| Last Week's Darkhorse (Jamie Donaldson) - Finished tied for 50th |
| |
| NOTES: |
|
The PGA Tour travels to Farmingdale, New York this week for the first week of
the PGA Tour Playoffs for the FedExCup at The Barclays. The top-125 players in
the FedExCup standings are eligible to play this week. Tiger Woods is first on
the FedExCup points list with 2,269; Jason Dufner is second with 2,110; PGA
Championship winner and world No. 1 Rory McIlroy is third with 2,092; and Zach
Johnson is fourth with 2,019.
Woods, McIlroy and Zach Johnson will be paired together for the first two
rounds of the tournament. This marks the first time that Woods and McIlroy
have played in the same group on the PGA Tour.
The number of players will be cut to the top 100 on the points list following
this week for next week's Deutsche Bank Championship, 70 for the BMW
Championship and 30 for The Tour Championship. The FedExCup champion will
receive $10 million, the largest single bonus payout in sports. Two players
who qualified for this tournament are not playing this week. They are Dufner
(2) and Spencer Levin (45).
The tournament will be played at the Black Course at Bethpage State Park for
the first time. Bethpage Black hosted the 2002 U.S. Open, won by Tiger Woods
and the 2009 U.S. Open, won by Lucas Glover. Ridgewood Country Club hosted
this event in 2008 and 2010, while Liberty National Golf Club hosted in 2009
and Plainfield Country Club in 2011. The tournament had been held at
Westchester Country Club in Harrison, New York the first 41 years.
Last year, Dustin Johnson fired rounds of 66-63-65 to win the weather-
shortened event. He finished at 19-under-par 194, good for a 2-stroke win over
2010 champion Matt Kuchar. The tournament was shortened to 54 holes due to
Hurricane Irene. It was the first PGA Tour event cut to three rounds since the
2009 Pebble Beach Pro-am, which Johnson also won.
In 2010, Kuchar birdied the first playoff hole to defeat Martin Laird and win
the first playoff event of 2010. Kuchar fired a 5-under 66 in the final round
and was the only player to post four rounds in the 60s for the week. He was
the first in at 12-under 272 and Laird, the third-round leader, joined him
after an even-par 71 that ended with a 3-putt bogey on 18. Kuchar's 5-stroke
comeback on the final day tied the largest come-from-behind win in tournament
history (Bobby Nichols in 1973 and Vijay Singh in 1993).
In 2009, Heath Slocum poured in a 21-foot par putt on the 18th hole to claim
a 1-stroke win over four players. Slocum's closing par denied a possible
playoff that would have included Woods, Steve Stricker, Ernie Els and Padraig
Harrington. Slocum shot a 4-under 67 in the final round to end at 9-under-par
275.
In 2008, Singh birdied the second hole of a thrilling playoff to defeat
Sergio Garcia and Kevin Sutherland and capture the title. Singh became the
first 4-time winner of this event, having previously won in 1993, 1995 and
2006. Jack Nicklaus, Sergio Garcia, Els and Seve Ballesteros have each won
twice. Singh is the all-time money leader at this event with $3,901,301 in
earnings.
In 2007, Stricker birdied four of the last five holes in the final round to
come back and defeat K.J. Choi. Stricker completed his fourth PGA Tour title
at 16-under-par 268. His last win anywhere prior to this title came in 2001 at
the WGC-Accenture Match Play Championship.
There have been 13 playoffs in the last 27 years of the tournament, including
seven of the last 14 years. Overall, there have been 15 playoffs and nine
since 1993.
Garcia became the youngest champion of this event in 2001. At the age of 21,
Garcia passed Jack Renner, who was 23 when he won the 1979 Buick Classic.
The PGA Tour travels to Massachusetts next week for the second week of the PGA
Tour Playoffs for the FedExCup. A field of 100 players will compete at the
Deutsche Bank Championship, where Webb Simpson will defend his title at TPC
Boston.
08/21 15:05:40 ET
|
As of August 21, 2012, at 03:05 PM ET

|
|