|
PGA - Waste Management Phoenix Open
From The Sports Network
| DATES: Thursday, February 3rd through Sunday, February 6th |
| SITE: TPC Scottsdale (Stadium Course), Scottsdale, Arizona |
| COURSE ARCHITECT: Jay Morrish and Tom Weiskopf (1986) |
| Hole-By-Hole: | 1 - Par 4 410 Yds | 10 - Par 4 403 Yds | |
| 2 - Par 4 416 Yds | 11 - Par 4 469 Yds | |
| 3 - Par 5 554 Yds | 12 - Par 3 195 Yds | |
| 4 - Par 3 175 Yds | 13 - Par 5 595 Yds | |
| 5 - Par 4 453 Yds | 14 - Par 4 477 Yds | |
| 6 - Par 4 436 Yds | 15 - Par 5 552 Yds | |
| 7 - Par 3 215 Yds | 16 - Par 3 162 Yds | |
| 8 - Par 4 470 Yds | 17 - Par 4 332 Yds | |
| 9 - Par 4 464 Yds | 18 - Par 4 438 Yds | |
| ------------- | ------------- | |
| 35 3,593 Yds | 36 3,623 Yds | |
| Annual: | 76th |
| Television: | Golf Channel - Thursday/Friday -- 4-7 p.m. (et), |
| | - Saturday/Sunday -- 1-2:30 p.m. (et), |
| | CBS - Saturday/Sunday -- 3-6 p.m. (et) |
| Defending Champion: | Hunter Mahan |
| Runner-Up: | Rickie Fowler |
| Tournament Record: | 256 (Mark Calcavecchia, 2001) |
| 54-Hole Record: | 189 (Mark Calcavecchia, 2001) |
| 36-Hole Record: | 125 (Mark Calcavecchia, 2001) |
| Course Record: | 60 (Grant Waite, 1996; Mark Calcavecchia, 2001; |
| | Phil Mickelson, 2005) |
| Total Purse: | $6,100,000 |
| Shares: | 1st Place - $1,098,000; 2nd Place - $658,800; 3rd Place - $414,800 |
| 2010 Finish |
| Player | Score | Player | Score |
| Hunter Mahan | 268 | Charles Howell III | 271 |
| Rickie Fowler | 269 | Vaughn Taylor | 272 |
| Y.E. Yang | 270 | Six players at | 273 |
| Chris Couch | 271 | | |
| Mathew Goggin | 271 | | |
| Past Waste Management Phoenix Open Winners |
| Year | Winner (Score) -- Runners-Up |
| 2010 | Hunter Mahan (268) -- Rickie Fowler |
| 2009 | *Kenny Perry (270) -- Charley Hoffman |
| 2008 | *J.B. Holmes (270) -- Phil Mickelson |
| 2007 | Aaron Baddeley (263) -- John Rollins |
| 2006 | J.B. Holmes (263) -- J.J. Henry, Steve Lowery, Ryan Palmer, |
| Scott Verplank, Camilo Villegas |
| 2005 | Phil Mickelson (267) -- Scott McCarron, Kevin Na |
| 2004 | Jonathan Kaye (266) -- Chris DiMarco |
| 2003 | Vijay Singh (261) -- John Huston |
| 2002 | Chris DiMarco (267) -- Kaname Yokoo, Kenny Perry |
| 2001 | Mark Calcavecchia (256) -- Rocco Mediate |
| 2000 | Tom Lehman (270) -- Rocco Mediate, Robert Allenby |
| 1999 | Rocco Mediate (273) -- Justin Leonard |
| 1998 | Jesper Parnevik (269) -- Tommy Armour III, Brent Geiberger, Steve Pate, |
| Tom Watson |
| 1997 | Steve Jones (258) -- Jesper Parnevik |
| 1996 | *Phil Mickelson (269) -- Justin Leonard |
| 1995 | *Vijay Singh (269) -- Billy Mayfair |
| 1994 | Bill Glasson (268) -- Bob Estes |
| 1993 | Lee Janzen (273) -- Andrew Magee |
| 1992 | Mark Calcavecchia (264) -- Duffy Waldorf |
| 1991 | Nolan Henke (268) -- Gil Morgan, Curtis Strange, Tom Watson |
| 1990 | Tommy Armour III (267) -- Jim Thorpe |
| 1989 | Mark Calcavecchia (263) -- Chip Beck |
| 1988 | *Sandy Lyle (269) -- Fred Couples |
| 1987 | Paul Azinger (268) -- Hal Sutton |
| 1986 | Hal Sutton (267) -- Calvin Peete, Tony Sills |
| 1985 | Calvin Peete (270) -- Morris Hatalsky, Doug Tewell |
| 1984 | Tom Purtzer (268) -- Corey Pavin |
| 1983 | *Bob Gilder (271) -- Rex Caldwell, Johnny Miller, Mark O'Meara |
| 1982 | Lanny Wadkins (263) -- Jerry Pate |
| 1981 | David Graham (268) -- Lon Hinkle |
| 1980 | Jeff Mitchell (272) -- Rik Massengale |
| 1979 | #Ben Crenshaw (199) -- Jay Haas |
| 1978 | Miller Barber (272) -- Lee Trevino, Jerry Pate |
| 1977 | *Jerry Pate (277) -- Dave Stockton |
| 1976 | Bob Gilder (268) -- Roger Maltbie |
| 1975 | Johnny Miller (260) -- Jerry Heard |
| 1974 | Johnny Miller (271) -- Lanny Wadkins |
| 1973 | Bruce Crampton (268) -- Steve Melnyk, Lanny Wadkins |
| 1972 | Homero Blancas (273) -- Lanny Wadkins |
| 1971 | Miller Barber (261) -- Billy Casper, Dan Sikes |
| 1970 | Dale Douglass (271) -- Howie Johnson, Gene Littler |
| 1969 | Gene Littler (263) -- Miller Barber, Don January, Billy Maxwell |
| 1968 | George Knudson (272) -- Julius Boros, Sam Carmichael, Jack Montgomery |
| 1967 | Julius Boros (272) -- Ken Still |
| 1966 | Dudley Wysong (278) -- Gardner Dickinson |
| 1965 | Rod Funseth (274) -- Bert Yancey |
| 1964 | Jack Nicklaus (271) -- Bob Brue |
| 1963 | Arnold Palmer (273) -- Gary Player |
| 1962 | Arnold Palmer (269) -- Billy Casper, Don Fairfield, Bob McCallister, |
| Jack Nicklaus |
| 1961 | *Arnold Palmer (270) -- Doug Sanders |
| 1960 | *Jack Fleck (273) -- Bill Collins |
| 1959 | Gene Littler (268) -- Art Wall |
| 1958 | Ken Venturi (274) -- Walter Burkemo, Jay Hebert |
| 1957 | Billy Casper (271) -- Cary Middlecoff, Mike Souchak |
| 1956 | Cary Middlecoff (276) -- Mike Souchak |
| 1955 | Gene Littler (275) -- Billy Maxwell, Johnny Palmer |
| 1954 | *Ed Furgol (272) -- Cary Middlecoff |
| 1953 | Lloyd Mangrum (272) -- Johnny Bulla, Ted Kroll, Bo Winiger |
| 1952 | Lloyd Mangrum (274) -- E.J. Harrison |
| 1951 | Lew Worsham (272) -- Lawson Little |
| 1950 | Jimmy Demaret (269) -- Sam Snead |
| 1949 | *Jimmy Demaret (278) -- Ben Hogan |
| 1948 | Bobby Locke (268) -- Jimmy Demaret |
| 1947 | Ben Hogan (270) -- Lloyd Mangrum, Ed Oliver |
| 1946 | *Ben Hogan (273) -- Herman Keiser |
| 1945 | Byron Nelson (274) -- Denny Shute |
| 1944 | *Harold McSpaden (273) -- Byron Nelson |
| 1943 | Not Held due to World War II |
| 1942 | Herman Barron (276) -- Henry Picard |
| 1941 | Ed Oliver (275) -- Ben Hogan, Byron Nelson |
| 1940 | Ed Oliver (205) -- Ben Hogan |
| 1939 | Byron Nelson (198) -- Ben Hogan |
| 1938 | Not Held due to recession |
| 1937 | Not Held due to recession |
| 1936 | Not Held due to recession |
| 1935 | Ky Laffoon (281) -- Craig Wood |
| 1934 | Ky Laffoon (Pro-Am) -- Johnny Revolta |
| 1933 | Harry Cooper (281) -- Horton Smith, Ray Mangrum |
| 1932 | Ralph Guldahl (285) -- John Perelli |
| Note:Formerly called Arizona Open (1932-33), Phoenix Open (1934-2003), |
|
FBR Open (2004-09).
|
| Top Contenders in the Field |
| Player | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Hunter Mahan | --- | --- | --- | --- | T-9 | --- | T-44 | mc | T-35 | Won |
| Rickie Fowler | --- | --- | --- | --- | --- | --- | --- | --- | T-58 | 2nd |
| Y.E. Yang | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3rd |
| Charles Howell III | --- | T-28 | T-18 | T-24 | T-40 | T-40 | T-23 | T-25 | mc | T-4 |
| Chris Couch | --- | --- | --- | --- | --- | T-50 | mc | --- | mc | T-4 |
| Camilo Villegas | --- | --- | --- | --- | --- | T-2 | mc | T-34 | mc | T-8 |
| Robert Allenby | mc | --- | T-49 | T-14 | T-45 | T-55 | --- | T-25 | --- | T-8 |
| Ryan Moore | --- | --- | --- | --- | --- | T-40 | mc | mc | T-6 | T-14 |
| D.J. Trahan | --- | --- | --- | --- | --- | T-59 | mc | mc | T-17 | T-14 |
| Tom Lehman | T-7 | T-18 | T-43 | 23rd | T-45 | mc | mc | T-58 | mc | T-14 |
| Fred Couples | T-23 | T-45 | --- | mc | --- | --- | mc | mc | mc | T-14 |
| Nick Watney | --- | --- | --- | --- | T-49 | mc | T-32 | T-34 | T-12 | T-24 |
| Phil Mickelson | mc | T-23 | T-9 | T-7 | Won | T-7 | mc | 2nd | mc | T-24 |
| Anthony Kim | --- | --- | --- | --- | --- | --- | mc | T-30 | mc | T-24 |
| Bubba Watson | --- | --- | --- | --- | --- | --- | T-8 | mc | T-25 | T-36 |
| Ben Crane | --- | --- | mc | mc | --- | --- | --- | T-4 | mc | T-36 |
| J.B. Holmes | --- | --- | --- | --- | --- | Won | mc | Won | mc | T-43 |
| Mark Calcavecchia | Won | mc | T-49 | T-33 | T-9 | T-40 | mc | T-20 | mc | T-43 |
| Kenny Perry | T-60 | T-2 | mc | wd | 7th | T-12 | T-32 | T-17 | Won | T-53 |
| Kevin Na | --- | --- | --- | --- | T-2 | --- | T-67 | T-4 | 3rd | T-53 |
| Sean O'Hair | --- | --- | --- | --- | mc | --- | mc | T-50 | T-25 | T-53 |
| Chris DiMarco | T-5 | Won | T-13 | 2nd | mc | T-15 | T-59 | T-54 | T-32 | T-60 |
| Geoff Ogilvy | --- | T-40 | mc | mc | T-27 | T-20 | mc | mc | T-17 | T-62 |
| J.J. Henry | --- | mc | T-37 | mc | 75th | T-2 | mc | T-58 | T-21 | T-62 |
| Brian Gay | T-36 | T-54 | mc | --- | T-71 | T-33 | T-23 | T-17 | T-6 | T-68 |
| Aaron Baddeley | --- | --- | mc | mc | T-49 | mc | Won | mc | T-35 | T-74 |
| Dustin Johnson | --- | --- | --- | --- | --- | --- | --- | --- | mc | --- |
| Vijay Singh | T-36 | T-8 | Won | T-3 | T-11 | T-20 | 7th | mc | --- | --- |
| Jhonattan Vegas | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sports Network Selections |
| Pick to Win - Dustin Johnson |
| Darkhorse - Brian Gay |
| |
| Last Week's Pick to Win (Tiger Woods) - Finished tied for 44th |
| Last Week's Darkhorse (Bill Haas) - Finished tied for 9th |
| |
| NOTES: |
|
One of the players' favorite stops on tour takes place this week, as four of
the top-21 players in the world and 11 former champions compete for the
coveted Waste Management Phoenix Open title in the Arizona desert. The field
is led by world No. 4 and two-time champion Phil Mickelson. He is joined by
his 2010 American Ryder Cup teammates Dustin Johnson (14), Bubba Watson (18)
and defending champion Hunter Mahan (21). Watson captured the Farmers
Insurance Open last week by one stroke over Mickelson for his second career
PGA Tour victory.
Last year, Mahan posted a bogey-free, six-under 65 in the final round to win
this event by one stroke over Rickie Fowler. Mahan, who played the final 36
holes at the TPC Scottsdale without a bogey, finished at 16-under-par 268 for
his second PGA Tour title.
This year, Mahan is looking to become the sixth player to win consecutive FBR
Opens -- only Ben Hogan (1946-47), Jimmy Demaret (1949-50), Lloyd Mangrum
(1952-53), Arnold Palmer (1961-63) and Johnny Miller (1974-75) have achieved
the feat.
In 2009, Kenny Perry holed a 23-foot birdie putt from just off the green to
win a playoff, collecting his 13th PGA Tour win at the age of 48. Perry and
Charley Hoffman needed three extra holes to decide the tournament, with Perry
finally ending things at the TPC Scottsdale's 17th hole. The players ended
regulation tied at 14-under-par 270. Perry became the oldest champion in
tournament history at 48 years, three months and 21 days old. The previous
oldest winner was Julius Boros, when he won in 1967 at 46 years, 11 months and
9 days old.
J.B. Holmes birdied the 18th hole in regulation in 2008 to shoot a final-
round, even-par 71 and force a playoff with Mickelson. Holmes, the 2006
winner, followed that closing birdie with a birdie on the first playoff hole,
No. 18, to win for the second time on the PGA Tour, with both wins coming at
this event.
In 2007, Aaron Baddeley capitalized on a late collapse by Jeff Quinney to win
by a shot. Trailing by three strokes with four holes to play, Baddeley made
three consecutive birdies from No. 15 and walked away with his second career
PGA Tour victory. He shot his second straight seven-under 64 in the final
round for the lowest weekend score in tournament history. Quinney, who led
after the second and third rounds, all but handed Baddeley the win by
finishing with two inexplicable bogeys. He hit an ill-advised driver into the
water at the 332-yard, par-four 17th, then chipped within four feet before
missing the short putt and settling for bogey. Baddeley, meanwhile, made a 10-
footer for birdie and pulled ahead by one shot. He closed with a routine par
at the 18th to finish at 21-under-par 263. Quinney hit two bunkers and made
another bogey at the 18th to close out a three-under 68.
Holmes, then a 23-year-old PGA Tour rookie in 2006, won in only his fourth
start as a professional. Holmes fired a five-under 66 in the final round to
cruise to a seven-shot win. He finished at 21-under-par 263 and delighted a
record weekend crowd of over 536,000. Holmes became the first player to win
the PGA Tour Qualifying Tournament and then win on the PGA Tour the next
season since Mike Weir won the 1998 Q-School and the 1999 Air Canada
Championship.
In 2005, Mickelson posted a three-under 68 in the final round to cruise to a
five-shot win. Mickelson finished the event at 17-under-par 267. He shot a
career low and tied the course record by firing a 60 in the second round.
Mickelson's previous best round was a 61 at the 2001 Greater Hartford Open,
which he also won.
Mickelson is the all-time leader in earnings at the FBR Open with $2,498,338.
Perry is second at $2,133,595, and Holmes is third with $2,034,270. With his
win in 2008, Holmes joined a select group of 14 multiple champions at this
event, which includes Hogan, Byron Nelson, Palmer, Miller, Vijay Singh and
Mickelson. In 21 appearances, Mickelson has two wins and nine top-10 finishes.
When Miller won the 1975 Phoenix Open, he posted the largest margin of victory
at this event with a 14-shot win over Jerry Heard.
Singh's final-round 63 in 2003 tied the lowest final round by a champion,
equaling the mark set by Mark Calcavecchia in 1992. Calcavecchia joined Palmer
and Gene Littler as the only three-time winners of the event when he won in
record fashion in 2001. Calcavecchia set 72-, 54- and 36-hole marks and tied
the course record of 60. Calcavecchia has finished in the top 10 nine times
since the event moved to the TPC Scottsdale in 1987. Calcavecchia has won in
three different decades (1989, 1992, 2001).
The TPC Scottsdale has been the site of this event for the past 24 years. In
that time, players who have held or shared the 54-hole lead have won 12 times.
Prior to the TPC Scottsdale, the event was held at Phoenix Country Club from
1932-54, 56, 60, 62, 64, 66, 68, 70 and 1972-86 and at Arizona Country Club in
the years 1955, 57-59, 61, 63, 65, 67, 69 and 71.
The PGA Tour moves to California next week for the AT&T Pebble Beach National
Pro-Am, where Dustin Johnson has won the last two years.
02/01 15:02:54 ET
|
As of February 1, 2011, at 03:03 PM ET

|
|