South Florida Sun-Sentinel.com
European Golf Tour
€2,500,000 Portugal Masters
Oceanico Victoria Golf Course
Par 72 - 7231 Yards
Vilamoura, Portugal
Oct 13 - Oct 16, 2011
 
Sunday's final round (complete)
As of June 20, 2013, at 04:32 AM ET
Field
 
Player Score Rnd 4 Money Won Hole
Tom Lewis -21 (70-64-68-65=267) -7(65) €416,660 F
Rafael Cabrera-Bello -19 (69-65-64-71=269) -1(71) €277,770 F
Gregory Havret -18 (66-69-71-64=270) -8(64) €110,000 F
David Lynn -18 (70-68-68-64=270) -8(64) €110,000 F
Felipe Aguilar -18 (66-66-67-71=270) -1(71) €110,000 F
Christian Nilsson -18 (69-64-66-71=270) -1(71) €110,000 F
George Coetzee -18 (70-69-66-65=270) -7(65) €110,000 F
Thomas Bjorn -17 (65-69-66-71=271) -1(71) €56,167 F
Jamie Donaldson -17 (69-68-67-67=271) -5(67) €56,167 F
Martin Kaymer -17 (67-68-70-66=271) -6(66) €56,167 F
Peter Hanson -16 (66-70-64-72=272)   E(72) €40,850 F
Paul Lawrie -16 (69-66-69-68=272) -4(68) €40,850 F
James Kingston -16 (64-68-70-70=272) -2(70) €40,850 F
Peter Lawrie -16 (67-68-71-66=272) -6(66) €40,850 F
Pablo Larrazabal -16 (67-68-72-65=272) -7(65) €40,850 F
Padraig Harrington -15 (67-71-67-68=273) -4(68) €31,357 F
Hennie Otto -15 (72-67-63-71=273) -1(71) €31,357 F
Steve Webster -15 (66-70-70-67=273) -5(67) €31,357 F
Simon Khan -15 (65-66-71-71=273) -1(71) €31,357 F
Alvaro Quiros -15 (70-66-69-68=273) -4(68) €31,357 F
Rhys Davies -15 (65-67-72-69=273) -3(69) €31,357 F
Shane Lowry -15 (69-66-69-69=273) -3(69) €31,357 F
Thongchai Jaidee -14 (66-72-68-68=274) -4(68) €26,750 F
Johan Edfors -14 (66-67-76-65=274) -7(65) €26,750 F
Thomas Aiken -14 (67-69-68-70=274) -2(70) €26,750 F
Pedro Figueiredo (a) -14 (71-65-71-67=274) -5(67)   F
Steven O'Hara -13 (68-71-69-67=275) -5(67) €24,875 F
Ross Fisher -13 (66-70-71-68=275) -4(68) €24,875 F
Keith Horne -12 (69-65-67-75=276) +3(75) €20,833 F
David Dixon -12 (69-64-70-73=276) +1(73) €20,833 F
Jean-Baptiste Gonnet -12 (69-68-69-70=276) -2(70) €20,833 F
Alexander Noren -12 (67-70-72-67=276) -5(67) €20,833 F
Daniel Gaunt -12 (69-67-71-69=276) -3(69) €20,833 F
Peter Whiteford -12 (71-67-67-71=276) -1(71) €20,833 F
Lorenzo Gagli -12 (69-66-66-75=276) +3(75) €20,833 F
Joost Luiten -12 (67-71-69-69=276) -3(69) €20,833 F
Tano Goya -12 (67-69-70-70=276) -2(70) €20,833 F
Stephen Dodd -11 (68-70-70-69=277) -3(69) €16,500 F
Bradley Dredge -11 (70-68-67-72=277)   E(72) €16,500 F
Jose Manuel Lara -11 (70-69-68-70=277) -2(70) €16,500 F
Anthony Wall -11 (67-72-68-70=277) -2(70) €16,500 F
Francesco Molinari -11 (67-70-70-70=277) -2(70) €16,500 F
Marc Warren -11 (70-69-70-68=277) -4(68) €16,500 F
Colin Montgomerie -10 (67-72-71-68=278) -4(68) €13,500 F
Phillip Price -10 (69-68-70-71=278) -1(71) €13,500 F
Robert-Jan Derksen -10 (69-68-70-71=278) -1(71) €13,500 F
Nicolas Colsaerts -10 (68-69-71-70=278) -2(70) €13,500 F
Oliver Fisher -10 (69-66-71-72=278)   E(72) €13,500 F
Fabrizio Zanotti -10 (68-67-72-71=278) -1(71) €13,500 F
Rafa Echenique -9 (72-65-70-72=279)   E(72) €11,500 F
Gareth Maybin -9 (65-71-72-71=279) -1(71) €11,500 F
Ignacio Garrido -8 (69-69-70-72=280)   E(72) €9,250 F
Soren Hansen -8 (66-72-71-71=280) -1(71) €9,250 F
Raphael Jacquelin -8 (68-70-70-72=280)   E(72) €9,250 F
Alastair Forsyth -8 (68-70-70-72=280)   E(72) €9,250 F
Marcus Fraser -8 (69-69-67-75=280) +3(75) €9,250 F
Martin Wiegele -8 (70-69-71-70=280) -2(70) €9,250 F
Bernd Wiesberger -8 (65-74-69-72=280)   E(72) €9,250 F
Mark Foster -7 (67-69-73-72=281)   E(72) €7,250 F
Marcel Siem -7 (71-68-69-73=281) +1(73) €7,250 F
Richard McEvoy -7 (67-68-74-72=281)   E(72) €7,250 F
David Howell -6 (71-68-71-72=282)   E(72) €6,375 F
Maarten Lafeber -6 (66-72-71-73=282) +1(73) €6,375 F
Michael Jonzon -6 (71-67-73-71=282) -1(71) €6,375 F
Alvaro Velasco -6 (70-66-70-76=282) +4(76) €6,375 F
David Horsey -6 (68-71-69-74=282) +2(74) €6,375 F
David Drysdale -5 (69-67-76-71=283) -1(71) €5,375 F
Damien McGrane -5 (69-70-69-75=283) +3(75) €5,375 F
James Morrison -5 (70-68-70-75=283) +3(75) €5,375 F
Richard Green* -4 (71-68-67-78=284) +6(78) €4,660 F
Robert Rock -4 (69-69-71-75=284) +3(75) €4,660 F
Kenneth Ferrie -1 (70-68-75-74=287) +2(74) €3,748 F
Benjamin Hebert -1 (69-68-75-75=287) +3(75) €3,748 F
Gary Murphy +7 (67-72-82-74=295) +2(74) €3,744 F
 
Failed to qualify
Player Score     Hole
Niclas Fasth -4 (71-69=140) -3(69)   F
Fredrik Andersson Hed -4 (70-70=140) -2(70)   F
Christian Cevaer -4 (73-67=140) -5(67)   F
Stephen Gallacher -4 (70-70=140) -2(70)   F
Ricardo Gonzalez -4 (69-71=140) -1(71)   F
Miguel Angel Jimenez -4 (69-71=140) -1(71)   F
Thomas Levet -4 (72-68=140) -4(68)   F
Mark Brown -4 (68-72=140)   E(72)   F
Lee Slattery -4 (69-71=140) -1(71)   F
Ricardo Santos -4 (71-69=140) -3(69)   F
Oskar Henningsson -4 (73-67=140) -5(67)   F
Alejandro Canizares -4 (69-71=140) -1(71)   F
Andrew Dodt -4 (67-73=140) +1(73)   F
Matt Haines -4 (69-71=140) -1(71)   F
Jose Maria Olazabal -3 (71-70=141) -2(70)   F
Gary Orr -3 (70-71=141) -1(71)   F
Richard Finch -3 (71-70=141) -2(70)   F
Thorbjorn Olesen -3 (71-70=141) -2(70)   F
Richard Bland -2 (67-75=142) +3(75)   F
Oliver Wilson -2 (68-74=142) +2(74)   F
Scott Strange -2 (70-72=142)   E(72)   F
Danny Willett -2 (75-67=142) -5(67)   F
Simon Dyson -1 (72-71=143) -1(71)   F
Gonzalo Fernandez-Castano -1 (73-70=143) -2(70)   F
Cesar Monasterio -1 (73-70=143) -2(70)   F
Jeppe Huldahl -1 (74-69=143) -3(69)   F
Ross McGowan -1 (71-72=143)   E(72)   F
John Parry -1 (72-71=143) -1(71)   F
Robert Coles E (68-76=144) +4(76)   F
Soren Kjeldsen E (69-75=144) +3(75)   F
Hugo Santos E (74-70=144) -2(70)   F
Floris De Vries E (72-72=144)   E(72)   F
Seve Benson E (75-69=144) -3(69)   F
Gary Boyd E (74-70=144) -2(70)   F
Brett Rumford +1 (76-69=145) -3(69)   F
Anthony Kang +1 (71-74=145) +2(74)   F
Pablo Martin +1 (72-73=145) +1(73)   F
Matthew Zions +1 (71-74=145) +2(74)   F
Richie Ramsay +1 (71-74=145) +2(74)   F
Paul McGinley +2 (74-72=146)   E(72)   F
Scott Jamieson +2 (73-73=146) +1(73)   F
John Daly +3 (73-74=147) +2(74)   F
Goncalo Pinto (a) +3 (72-75=147) +3(75)   F
Paul Broadhurst +4 (75-73=148) +1(73)   F
Eduardo De la Riva +4 (72-76=148) +4(76)   F
Gregory Bourdy +4 (75-73=148) +1(73)   F
Nuno Campino +5 (73-76=149) +4(76)   F
Antonio Rosado +5 (76-73=149) +1(73)   F
Per-Ulrik Johansson +6 (76-74=150) +2(74)   F
Nick Dougherty +6 (78-72=150)   E(72)   F
 
Withdrew/Disqualified
Player Score     Hole
Oscar Floren WD (73)     ---   -
Graeme Storm WD     ---   -
* - Defending Champion
 
 
NOTES
Tom Lewis collected his first European Tour victory in only his third start as a professional...Lewis, as an amateur, shared the first-round lead of this year`s British Open Championship...The tour shifts right back to Spain next week for the Castello Masters, where Matteo Manassero cruised to a four-stroke victory last year.