South Florida Sun-Sentinel.com
European Golf Tour
€1,700,000 Volvo Golf Champions
Royal Golf Club (Montgomerie Course)
Par 72 - 7224 Yards
Kingdom of Bahrain
Jan 27 - Jan 30, 2011
 
Sunday's final round (complete)
As of May 19, 2013, at 09:31 AM ET
Field
 
Player Score Rnd 4 Money Won Hole
Paul Casey -20 (67-67-66-68=268) -4(68) €283,330 F
Peter Hanson -19 (66-67-67-69=269) -3(69) €147,590 F
Miguel Angel Jimenez -19 (68-65-69-67=269) -5(67) €147,590 F
Stephen Gallacher -18 (70-64-69-67=270) -5(67) €85,000 F
Robert Karlsson -17 (69-67-69-66=271) -6(66) €72,080 F
Johan Edfors -16 (64-71-68-69=272) -3(69) €55,250 F
Seung-Yul Noh -16 (69-68-70-65=272) -7(65) €55,250 F
Darren Clarke -14 (69-65-67-73=274) +1(73) €34,986 F
Alvaro Quiros -14 (67-69-71-67=274) -5(67) €34,986 F
Edoardo Molinari -14 (68-65-71-70=274) -2(70) €34,986 F
Alexander Noren -14 (67-70-67-70=274) -2(70) €34,986 F
Richie Ramsay -14 (72-68-67-67=274) -5(67) €34,986 F
Richard Green -13 (67-70-72-66=275) -6(66) €24,043 F
Anders Hansen -13 (68-68-69-70=275) -2(70) €24,043 F
James Kingston -13 (67-67-67-74=275) +2(74) €24,043 F
Todd Hamilton -13 (70-71-64-70=275) -2(70) €24,043 F
Thomas Aiken -13 (70-69-68-68=275) -4(68) €24,043 F
David Horsey -13 (69-70-65-71=275) -1(71) €24,043 F
Matteo Manassero -13 (67-70-66-72=275)   E(72) €24,043 F
Ricardo Gonzalez -12 (71-65-70-70=276) -2(70) €19,635 F
Jose Manuel Lara -12 (70-67-68-71=276) -1(71) €19,635 F
Francesco Molinari -12 (66-69-69-72=276)   E(72) €19,635 F
Richard Finch -12 (71-71-71-63=276) -9(63) €19,635 F
Soren Kjeldsen -11 (70-71-73-63=277) -9(63) €17,085 F
Ian Poulter -11 (72-69-68-68=277) -4(68) €17,085 F
Martin Wiegele -11 (71-70-72-64=277) -8(64) €17,085 F
Alejandro Canizares -11 (68-71-68-70=277) -2(70) €17,085 F
Pablo Larrazabal -11 (66-71-70-70=277) -2(70) €17,085 F
Tano Goya -11 (75-67-68-67=277) -5(67) €17,085 F
Sergio Garcia -10 (67-69-73-69=278) -3(69) €14,013 F
Fredrik Andersson Hed -10 (72-67-69-70=278) -2(70) €14,013 F
Paul Lawrie -10 (68-73-72-65=278) -7(65) €14,013 F
Gary Orr -10 (71-70-69-68=278) -4(68) €14,013 F
Richard Sterne -10 (73-67-67-71=278) -1(71) €14,013 F
Christian Nilsson -10 (68-70-70-70=278) -2(70) €14,013 F
Rafael Cabrera-Bello -10 (69-68-70-71=278) -1(71) €14,013 F
Mark Foster -9 (69-70-67-73=279) +1(73) €12,070 F
Thongchai Jaidee -9 (69-70-73-67=279) -5(67) €12,070 F
Graeme Storm -9 (66-70-73-70=279) -2(70) €12,070 F
Andrew Dodt -9 (69-69-71-70=279) -2(70) €12,070 F
Bradley Dredge -8 (70-67-69-74=280) +2(74) €10,880 F
Mikko Ilonen -8 (70-69-70-71=280) -1(71) €10,880 F
Oliver Wilson -8 (71-71-66-72=280)   E(72) €10,880 F
Thomas Bjorn -7 (75-67-69-70=281) -2(70) €9,010 F
Robert-Jan Derksen -7 (70-71-68-72=281)   E(72) €9,010 F
Kenneth Ferrie -7 (71-69-71-70=281) -2(70) €9,010 F
Soren Hansen -7 (71-68-73-69=281) -3(69) €9,010 F
Raphael Jacquelin -7 (68-65-75-73=281) +1(73) €9,010 F
Maarten Lafeber -7 (68-69-73-71=281) -1(71) €9,010 F
Brett Rumford -7 (68-69-72-72=281)   E(72) €9,010 F
Anthony Wall -7 (69-70-71-71=281) -1(71) €9,010 F
Phillip Price -6 (73-69-71-69=282) -3(69) €6,630 F
Peter Hedblom -6 (70-69-71-72=282)   E(72) €6,630 F
Paul Broadhurst -6 (69-68-75-70=282) -2(70) €6,630 F
David Dixon -6 (71-66-72-73=282) +1(73) €6,630 F
Oskar Henningsson -6 (72-68-71-71=282) -1(71) €6,630 F
Danny Lee -6 (70-72-68-72=282)   E(72) €6,630 F
Padraig Harrington -5 (70-69-73-71=283) -1(71) €5,440 F
Colin Montgomerie -4 (72-69-72-71=284) -1(71) €5,100 F
Steve Webster -4 (68-68-70-78=284) +6(78) €5,100 F
Peter Lawrie -4 (68-74-71-71=284) -1(71) €5,100 F
Scott Strange -3 (68-71-76-70=285) -2(70) €4,760 F
Jeev Milkha Singh -2 (67-73-75-71=286) -1(71) €4,505 F
Michael Hoey -2 (72-69-68-77=286) +5(77) €4,505 F
Mark Brown -1 (71-69-76-71=287) -1(71) €4,250 F
Christian Cevaer +2 (71-71-75-73=290) +1(73) €2,550 F
Markus Brier +3 (71-71-78-71=291) -1(71) €2,547 F
 
Failed to qualify
Player Score     Hole
Jose Maria Olazabal -1 (70-73=143) +1(73)   F
Michael Campbell -1 (75-68=143) -4(68)   F
Ignacio Garrido -1 (70-73=143) +1(73)   F
Gregory Havret -1 (73-70=143) -2(70)   F
Anthony Kang -1 (71-72=143)   E(72)   F
Robert Rock -1 (73-70=143) -2(70)   F
Gregory Bourdy -1 (70-73=143) +1(73)   F
Niclas Fasth E (73-71=144) -1(71)   F
John Bickerton E (70-74=144) +2(74)   F
Nick Dougherty E (71-73=144) +1(73)   F
Hennie Otto E (75-69=144) -3(69)   F
Thomas Levet E (73-71=144) -1(71)   F
Pablo Martin E (72-72=144)   E(72)   F
Jeppe Huldahl E (71-73=144) +1(73)   F
James Morrison E (71-73=144) +1(73)   F
John Parry E (72-72=144)   E(72)   F
David Howell +1 (72-73=145) +1(73)   F
Rhys Davies +1 (71-74=145) +2(74)   F
Stephen Dodd +2 (73-73=146) +1(73)   F
David Lynn +2 (77-69=146) -3(69)   F
Andrew Marshall +2 (73-73=146) +1(73)   F
Gonzalo Fernandez-Castano +2 (74-72=146)   E(72)   F
Simon Dyson +3 (75-72=147)   E(72)   F
Damien McGrane +3 (75-72=147)   E(72)   F
Marc Warren +3 (74-73=147) +1(73)   F
Felipe Aguilar +4 (72-76=148) +4(76)   F
Barry Lane +6 (74-76=150) +4(76)   F
Michael Jonzon +7 (75-76=151) +4(76)   F
Oliver Fisher +10 (80-74=154) +2(74)   F
Nasser Yacoob Saleh (a) +18 (84-78=162) +6(78)   F
 
Withdrew/Disqualified
Player Score     Hole
Marcel Siem WD (76)     ---   -
 
 
NOTES
Paul Casey captured his 11th European Tour victory...Casey and Peter Hanson went into the 72nd hole tied, but Hanson bogeyed and Casey parred to give the Englishman the win...Both Richard Finch and Soren Kjeldsen shot a nine-under 63 on Sunday to set a new course record.