South Florida Sun-Sentinel.com
Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718  
 
              *** Final 2012 NCAA FCS Individual Rushing Stats ***
                    (Complete through Saturday, January 5th)
 
                             From The Sports Network
 
 RUSHING
 
 Rank        Player                        G Car  Net TD    Avg  Ydspgm
  1. Zach Zenner, South Dakota St.        13 300 2044 13   6.81  157.23
  2. Eric Breitenstein, Wofford           13 290 2035 19   7.02  156.54
  3. Miguel Maysonet, Stony Brook         13 267 1964 21   7.36  151.08
  4. Carlton Koonce, Fordham              11 300 1596 13   5.32  145.09
  5. Jordan McCord, Colgate               12 322 1708 23   5.30  142.33
  6. Shakir Bell, Indiana St.             11 269 1475 11   5.48  134.09
  7. Jerick McKinnon, Ga. Southern        14 269 1817 20   6.75  129.79
  8. Trabis Ward, Tennessee St.           11 309 1422 15   4.60  129.27
  9. Matt Denham, Eastern Ky.             11 287 1386 14   4.83  126.00
 10. Deonte Williams, Cal Poly            12 231 1506 12   6.52  125.50
 11. Levi Terrell, Southeast Mo. St.      11 231 1349  6   5.84  122.64
 12. Gavin McCarney, Colgate              12 193 1406 23   7.28  117.17
 13. Tyler Varga, Yale                     8 171  935  8   5.47  116.88
 14. Jeremiah Schwartz, Hampton            9 196 1043 11   5.32  115.89
 15. Jamaine Cook, Youngstown St.         11 279 1274 15   4.57  115.82
 16. Steven Miller, Appalachian St.       12 239 1368 11   5.72  114.00
 17. Rob Hollomon, Central Conn. St.      10 213 1104  5   5.18  110.40
 18. Trae Heeter, Butler                  10 166 1103 10   6.64  110.30
 19. Tim Flanders, Sam Houston St.        15 288 1642 17   5.70  109.47
 20. Zach Bauman, Northern Ariz.          11 225 1182  8   5.25  107.45
 21. Larry McCoy, Duquesne                10 256 1070 11   4.18  107.00
 22. Jerodis Williams, Furman             11 199 1170 11   5.88  106.36
 23. Terrance West, Towson                10 195 1046 14   5.36  104.60
 24. Dominique Swope, Ga. Southern        12 204 1246 16   6.11  103.83
 25. Dominique Williams, Wagner           13 263 1333 13   5.07  102.54
 26. Aldreakis Allen, Liberty             10 160 1019 10   6.37  101.90
 27. Kevin Monangai, Villanova            12 212 1210 11   5.71  100.83
 28. Treavor Scales, Harvard              10 168 1002 13   5.96  100.20
 29. Drew Smith, Albany (NY)              10 195  991 18   5.08   99.10
 30. Fabian Truss, Samford                11 206 1063 11   5.16   96.64
 31. DaMarcus James, Jacksonville St.      9 143  867  6   6.06   96.33
 32. Marcorus Garrett, Columbia           10 208  957  5   4.60   95.70
 33. Gus Johnson, Stephen F. Austin       10 154  954 14   6.19   95.40
 34. Jake Walker, Eastern Ill.            12 232 1133 12   4.88   94.42
 35. David Johnson, UNI                   11 178 1021 13   5.74   92.82
 36. Dominick Pierre, Dartmouth            9 166  830  9   5.00   92.22
 37. Rees Macshara, Morehead St.          11 173 1013  6   5.86   92.09
 38. Keion Wade, St. Francis (PA)         10 173  916 12   5.29   91.60
 39. Darien Robinson, Citadel             11 140 1007  6   7.19   91.55
 40. Isidore Jackson, Bethune-Cookman     12 191 1069 11   5.60   89.08
 41. Jordan Brown, Bryant                 11 242  976  7   4.03   88.73
 42. DJ Adams, Portland St.               11 164  972 12   5.93   88.36
 43. C.J. Tuckett, Weber St.              11 186  959  8   5.16   87.18
 44. Travis Davidson, Morgan St.          11 206  958 12   4.65   87.09
 45. Dae'Quan Scott, James Madison         9 155  781  8   5.04   86.78
 46. Tromaine Dennis, Northern Colo.      11 203  943 10   4.65   85.73
 47. John Robertson, Villanova            12 189 1021 14   5.40   85.08
 48. Kaderius Lacey, Alabama A&M          11 182  932  8   5.12   84.73
 49. Darrelynn Dunn, Illinois St.         12 266 1015 13   3.82   84.58
 50. Peter Nguyen, Montana                11 158  926  5   5.86   84.18
 
 01/06 10:20:08 ET