|
| 2nd Quarter |
|
| Michigan State at 15:00 |
| 1st and 10 at MICHIGANST 22 | 2nd quarter under way. |
| 1st and 10 at MICHIGANST 22 | Andrew Maxwell pass to Bennie Fowler to the Michigan State 37 for 15 yards. |
| 1st and 10 at MICHIGANST 37 | Le'Veon Bell rushed for 6 yards. |
| 2nd and 4 at MICHIGANST 43 | Andrew Maxwell pass to Tony Lippett to the Michigan State 49 for 6 yards. |
| 1st and 10 at MICHIGANST 49 | Le'Veon Bell rushed to the Eastern Mich 48 for 3 yards. |
| 2nd and 7 at EMICHIGAN 48 | Andrew Maxwell pass to Tony Lippett to the Eastern Mich 39 for 9 yards. |
| 1st and 10 at EMICHIGAN 39 | Le'Veon Bell rushed to the Eastern Mich 24 for 15 yards. |
| 1st and 10 at EMICHIGAN 24 | Andrew Maxwell pass incomplete to Bennie Fowler. |
| 2nd and 10 at EMICHIGAN 24 | Andrew Maxwell pass to Bennie Fowler to the Eastern Mich 18 for 6 yards. |
| 3rd and 4 at EMICHIGAN 18 | Le'Veon Bell rushed left for no gain. |
| 4th and 4 at EMICHIGAN 18 | 35-yarder by Dan Conroy. |
| | Kevin Muma kicks 65 yards from the Michigan State 35 into the end zone for a touchback. |
| Eastern Mich at 9:40 |
| 1st and 10 at EMICHIGAN 25 | Dominique Sherrer rushed to the Eastern Mich 27 for 2 yards. |
| 2nd and 8 at EMICHIGAN 27 | Tyler Benz pass incomplete to Jay Jones. |
| 3rd and 8 at EMICHIGAN 27 | Tyler Benz pass incomplete to Dylan Brooks. |
| 4th and 8 at EMICHIGAN 27 | Jay Karutz punted 46 yards from the Eastern Mich 27 to the Michigan State 27. Nick Hill returned to the Michigan State 27 for no gain. Nick Hill fumble recovered by Kurtis Drummond at the Michigan State 27 returned to Michigan State 32. |
| Michigan State at 8:57 |
| 1st and 10 at MICHIGANST 32 | Andrew Maxwell pass incomplete to DeAnthony Arnett. |
| 2nd and 10 at MICHIGANST 32 | Andrew Maxwell pass incomplete to Bennie Fowler. |
| 3rd and 10 at MICHIGANST 32 | Le'Veon Bell rushed left for 8 yards. |
| 4th and 2 at MICHIGANST 40 | Mike Sadler punted 45 yards from the Michigan State 40 to the Eastern Mich 15. Demarius Reed returned to the Eastern Mich 22 for 7 yards. |
| Eastern Mich at 7:44 |
| 1st and 10 at EMICHIGAN 22 | Defensive penalty on Michigan State, Anthony Rashad White, Offside, 5 yards, enforced at the Eastern Mich 22. |
| 1st and 5 at EMICHIGAN 27 | Ryan Brumfield rushed for no gain. |
| 2nd and 5 at EMICHIGAN 27 | Tyler Benz pass to Garrett Hoskins to the Eastern Mich 43 for 16 yards. |
| 1st and 10 at EMICHIGAN 43 | Javonti Greene rushed to the Eastern Mich 46 for 3 yards. |
| 2nd and 7 at EMICHIGAN 46 | Tyler Benz pass to Javonti Greene to the Eastern Mich 42 for -4 yards. |
| 3rd and 11 at EMICHIGAN 42 | Tyler Benz pass incomplete to Donald Scott. |
| 4th and 11 at EMICHIGAN 42 | Jay Karutz punted 41 yards from the Eastern Mich 42 to the Michigan State 17. Le'Veon Bell returned to the Michigan State 24 for 7 yards. |
| Michigan State at 4:51 |
| 1st and 10 at MICHIGANST 24 | Le'Veon Bell rushed for 5 yards. |
| 2nd and 5 at MICHIGANST 29 | Andrew Maxwell pass to Bennie Fowler to the Michigan State 28 for -1 yards. Bennie Fowler fumble recovered by Justin Cudworth at the Michigan State 23 returned for no gain. |
| Eastern Mich at 3:58 |
| 1st and 10 at MICHIGANST 23 | 23-yard pass from Tyler Benz to Donald Scott. |
| | Dylan Mulder extra point is good. |
| | Kody Fulkerson kicked off 57 yards from the Eastern Mich 35 to the Michigan State 8. Nick Hill to the Michigan State 24 for 16 yards. |
| Michigan State at 3:25 |
| 1st and 10 at MICHIGANST 24 | Andrew Maxwell pass to Bennie Fowler to the Michigan State 28 for 4 yards. |
| 2nd and 6 at MICHIGANST 28 | Le'Veon Bell rushed for 4 yards. |
| 3rd and 2 at MICHIGANST 32 | Andrew Maxwell pass incomplete. |
| 4th and 2 at MICHIGANST 32 | Mike Sadler punted 40 yards from the Michigan State 32 to the Eastern Mich 28 for a fair catch by Demarius Reed. |
| Eastern Mich at 2:23 |
| 1st and 10 at EMICHIGAN 28 | Javonti Greene rushed to the Eastern Mich 27 for -1 yards. |
| 2nd and 11 at EMICHIGAN 27 | Tyler Benz pass incomplete to Jay Jones. |
| 3rd and 11 at EMICHIGAN 27 | Tyler Benz rushed to the Eastern Mich 34 for 7 yards. |
| 4th and 4 at EMICHIGAN 34 | Offensive penalty on Eastern Mich, Holding/Illegal Use of Hands, 10 yards, enforced at the Eastern Mich 34. |
| 4th and 14 at EMICHIGAN 24 | Defensive penalty on Michigan State, Unnecessary Roughness, 15 yards, enforced at the Eastern Mich 24. |
| 1st and 10 at EMICHIGAN 39 | Javonti Greene rushed for no gain. |
| 2nd and 10 at EMICHIGAN 39 | Tyler Benz pass incomplete. |
| 3rd and 10 at EMICHIGAN 39 | Offensive penalty on Eastern Mich, Unnecessary Roughness, 15 yards, enforced at the Eastern Mich 39. |
| 3rd and 25 at EMICHIGAN 24 | Javonti Greene rushed to the Eastern Mich 34 for 10 yards. |
| 4th and 15 at EMICHIGAN 34 | Jay Karutz punted 45 yards from the Eastern Mich 34 to the Michigan State 21. Le'Veon Bell returned to the Michigan State 32 for 11 yards. |
| Michigan State at 0:59 |
| 1st and 10 at MICHIGANST 32 | Andrew Maxwell pass incomplete to Tony Lippett. |
| 2nd and 10 at MICHIGANST 32 | Andrew Maxwell pass incomplete to Keith Mumphrey. |
| 3rd and 10 at MICHIGANST 32 | Andrew Maxwell pass to Le'Veon Bell to the Michigan State 24 for -8 yards. |
| 4th and 18 at MICHIGANST 24 | Mike Sadler punted 48 yards from the Michigan State 24 to the Eastern Mich 28. Demarius Reed returned to the Eastern Mich 32 for 4 yards. |
| Eastern Mich at 0:00 |
| 1st and 10 at EMICHIGAN 32 | Team rushed to the Eastern Mich 30 for -2 yards. |
| 2nd and 12 at EMICHIGAN 30 | Half Time. |