| Final Team Statistics |
|---|
| | Miami-Florida | Pittsburgh |
|---|
| TOTAL FIRST DOWNS | 20 | 11 |
| By Rushing | 6 | 6 |
| By Passing | 14 | 4 |
| By Penalty | 0 | 1 |
| THIRD DOWN EFFICIENCY | 5-12-42.0 | 4-15-27.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-1-0 |
| TOTAL NET YARDS | 348 | 232 |
| Total Off. Plays (inc. times thrown passing) | 67 | 60 |
| Avg. gain per offensive play | 5.2 | 3.9 |
| NET YARDS RUSHING | 100 | 128 |
| Total Rushing Plays | 35 | 36 |
| Avg. gain per rushing play | 2.9 | 3.6 |
| NET YARDS PASSING | 248 | 104 |
| Times Thrown - yards lost attempting to pass | 2-17 | 5-45 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 32-21-2 | 24-13-2 |
| Avg. gain per pass play (inc. # thrown passing) | 7.8 | 4.3 |
| PUNTS Number and average | 6-44.5 | 8-45.5 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 77 | 37 |
| No. and Yards Punt Returns | 3-3 | 4-37 |
| No. and Yards Kickoff Returns | 1-17 | 6-116 |
| No. and Yards Interception Returns | 2-74 | 2-0 |
| PENALTIES No. and Yards | 8-78 | 9-53 |
| FUMBLES No. and Lost | 1-0 | 1-1 |
| TOUCHDOWNS | 4 | 0 |
| Rushing | 2 | 0 |
| Passing | 2 | 0 |
| EXTRA POINTS Made-Attempts | 4-4 | 0-0 |
| FIELD GOALS Made-Attempts | 1-1 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 31 | 3 |
| TIME OF POSSESSION | 27:56 | 32:04 |
| Final Individual Statistics |
|---|
| Miami-Florida | Pittsburgh |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| J.Harris | 32 | 21 | 248 | 2 | 2 | 39 | 2 | | | | | | | | | | | | | | | | | | | | Total | 32 | 21 | 248 | 2 | 2 | 39 | 2 |
| |
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| M.Bosher | 6 | 267 | 44.5 | 1 | 60 | | Total | 6 | 267 | 44.5 | 1 | 60 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Hutchins | 8 | 364 | 45.5 | 2 | 59 | | Total | 8 | 364 | 45.5 | 2 | 59 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| C.Saddler | 4 | 37 | 29 | 0 | | | | | | | | Total | 4 | 37 | 29 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| L.Miller | 1 | 17 | 17 | 0 | | | | | | | | | | | | | | Total | 1 | 17 | 17 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Bosher | 1/1 | 100.0 | 28 | 4/4 | 7 | | Total | 1/1 | 100.0 | 28 | 4/4 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Hutchins | 1/2 | 50.0 | 27 | 0/0 | 3 | | Total | 1/2 | 50.0 | 27 | 0/0 | 3 |
|