| Final Team Statistics |
|---|
| | Marshall | West Virginia |
|---|
| TOTAL FIRST DOWNS | 16 | 13 |
| By Rushing | 8 | 6 |
| By Passing | 7 | 7 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 4-15-27.0 | 3-13-23.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 1-2-50 |
| TOTAL NET YARDS | 207 | 313 |
| Total Off. Plays (inc. times thrown passing) | 69 | 54 |
| Avg. gain per offensive play | 3.0 | 5.8 |
| NET YARDS RUSHING | 58 | 147 |
| Total Rushing Plays | 34 | 31 |
| Avg. gain per rushing play | 1.7 | 4.7 |
| NET YARDS PASSING | 149 | 166 |
| Times Thrown - yards lost attempting to pass | 1-14 | 1-8 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-17-2 | 23-16-0 |
| Avg. gain per pass play (inc. # thrown passing) | 4.3 | 7.2 |
| PUNTS Number and average | 6-39.0 | 6-45.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 35 | 31 |
| No. and Yards Punt Returns | 2-17 | 2-14 |
| No. and Yards Kickoff Returns | 4-47 | 2-67 |
| No. and Yards Interception Returns | 0-0 | 2-17 |
| PENALTIES No. and Yards | 3-40 | 5-50 |
| FUMBLES No. and Lost | 6-2 | 3-2 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 1 | 2 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| FIELD GOALS Made-Attempts | 0-0 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 24 |
| TIME OF POSSESSION | 32:01 | 27:59 |
| Final Individual Statistics |
|---|
| Marshall | West Virginia |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| B.Anderson | 35 | 17 | 149 | 1 | 0 | 28 | 2 | | | | | | | | | | | Total | 35 | 17 | 149 | 1 | 0 | 28 | 2 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| G.Smith | 21 | 15 | 147 | 1 | 1 | 33 | 0 | | J.Brown | 2 | 1 | 19 | 0 | 0 | 19 | 0 | | Total | 23 | 16 | 166 | 1 | 1 | 33 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| K.Whitehead | 6 | 234 | 39.0 | 0 | 48 | | Total | 6 | 234 | 39.0 | 0 | 48 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Kozlowski | 6 | 271 | 45.2 | 2 | 53 | | Total | 6 | 271 | 45.2 | 2 | 53 |
|
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| T.Austin | 2 | 67 | 43 | 0 | | | | | | | | Total | 2 | 67 | 43 | 0 |
|
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Bitancurt | 1/1 | 100.0 | 32 | 3/3 | 6 | | Total | 1/1 | 100.0 | 32 | 3/3 | 6 |
|