South Florida Sun-Sentinel.com
Football Bowl Subdivision
WEEKLY SCHEDULE
12345
678910
1112131415
161718
Vanderbilt Commodores Roster
 
NO. PLAYER POS HT WT Class
1 Kenny Ladler S 6-0 205 JR
2 Zac Stacy RB 5-9 210 SR
3 Jerron Seymour RB 5-7 190 SO
4 Patton Robinette QB 6-4 204 FR
5 Torren McGaster DB 6-0 185 FR
5 Warren Norman RB 5-10 205 JR
6 Austyn Carta-Samuels QB 6-1 220 JR
7 Josh Grady WR 6-0 188 SO
8 Trey Wilson DB 5-11 195 SR
9 Trent Pruitt WR 5-9 170 SO
10 Cory Batey WR 6-0 205 FR
11 Harding Harper LB 6-2 215 FR
11 Jordan Rodgers QB 6-1 212 SR
12 Steven Clarke DB 5-10 195 JR
13 Jake Sealand LB 6-2 220 FR
14 John Townsley QB 6-4 205 JR
15 Tip McKenzie WR 5-8 175 FR
15 Archibald Barnes LB 6-4 235 SR
16 Luke Colbert QB 6-2 203 SO
16 Colby Cooke PK/P 6-3 200 FR
16 Eddie Foster DB 5-10 172 SR
17 Jonathan Krause WR 5-11 182 JR
19 Jacquese Kirk WR 6-0 175 FR
21 Paris Head DB 6-0 175 FR
22 Eric Samuels S 6-0 200 SR
23 Andre Hal DB 6-0 184 JR
24 Wesley Tate WR/RB 6-1 215 JR
25 Brian Kimbrow RB 5-8 180 FR
26 Brandon Banks DB 5-10 165 FR
27 Jahmel McIntosh LB/S 6-1 200 FR
28 Karl Butler S/LB 6-1 215 JR
30 Larry Franklin LB 6-1 210 FR
31 Javon Marshall S 5-10 195 JR
32 Andrew Williamson S 6-1 205 FR
33 Derek King DB 5-11 196 FR
34 Andrew East LS/LB 6-2 230 SO
35 Hasan Clayton DB 5-11 180 JR
35 Darreon Herring LB 6-2 220 FR
36 Chase Garnham LB 6-3 234 JR
37 Casey Hughes DB 5-10 175 SO
37 Hunter Bowman LB 5-11 216 FR
38 Alex Hysong DB 5-10 175 SO
38 Fitz Lassing FB/TE 6-3 240 JR
39 Carey Spear PK 5-10 190 JR
40 Ja'karri Thomas LB 6-1 205 FR
41 Patrick Sutton LB 6-0 210 JR
42 Kellen Williams LB 6-1 215 FR
43 Scott Aiello S 5-10 178 SO
44 Barron Dixon DT 6-4 295 SO
45 Stephen Weatherly DE 6-5 230 FR
45 Marc Panu FB 6-1 240 JR
46 Steve Monk WR 5-11 180 FR
47 Tyler Anders RB 5-10 192 SO
48 Manny Amingwa DB 5-11 190 SR
48 Ryan Fowler PK 5-10 175 SR
49 Josh Gregory S 5-11 180 SO
49 Robby Barbieri LB 6-2 228 JR
50 Andrew Jelks OL 6-6 275 FR
52 Andrew Robiskie OL 6-3 300 SR
52 Andrew Bridges OT 6-6 275 SO
53 Vince Taylor DT 6-2 304 SO
53 Jake Bernstein OL 6-4 295 FR
54 Jimmy Stewart DE 6-4 240 FR
55 Caleb Azubike DE 6-4 245 FR
55 Taylor Hudson P 6-3 210 FR
56 Barrett Gouger OL 6-4 285 FR
56 Darien Bryant DE 6-4 225 FR
57 Joe Townsend C/OG 6-4 295 SO
58 Colt Nichter DT 6-1 288 SR
61 Connor Morrison LS 6-0 230 FR
62 Ryan Seymour OG/OT 6-5 300 SR
66 Blake Fromang OL 6-7 285 FR
67 Wesley Johnson OT 6-5 285 JR
69 Josh Jelesky OG 6-5 290 SR
71 Adam Butler OL 6-4 285 FR
73 Chase White OG/OT 6-5 285 SO
74 Will Holden OL 6-6 290 FR
75 Grant Ramsay OL 6-5 285 SO
76 James Lewis OL 6-5 290 FR
77 Spencer Pulley C/OG 6-4 290 SO
78 Kevin McCoy OL 6-5 285 FR
80 Chris Boyd WR 6-4 205 SO
81 Steven Scheu TE 6-5 255 FR
82 Kris Kentera TE 6-4 230 FR
83 John Cole WR 5-10 180 SR
84 Rob Lohr DT 6-4 290 SR
85 Trey Wilkins WR 5-11 195 SO
86 Austin Monahan TE 6-6 252 SR
87 Jordan Matthews WR 6-3 205 JR
89 Dillon van der Wal TE 6-7 255 SO
90 Walker May DE 6-5 250 JR
92 Kyle Woestmann DE 6-3 255 SO
93 Ladarius Banks DT 6-2 275 FR
94 Torey Agee DE 6-4 260 FR
94 Richard Kent P 6-2 205 SR
95 Conor Hart DT 6-3 265 FR
97 Jared Morse DT 6-2 295 JR
98 Johnell Thomas DE 6-0 250 SR
99 Thad McHaney DE/DT 6-5 275 JR