|
| 1st Quarter |
|
| Brt Columbia at 14:30 |
| | Paul McCallum kicked off 25 yards from the Winnipeg 35 to the Winnipeg 10. Deon Beasley to the Winnipeg 32 for 22 yards. |
| Winnipeg at 14:10 |
| 1st and 10 at WIN 32 | Chad Simpson up the middle to the Winnipeg 37 for 5 yards. |
| 2nd and 5 at WIN 37 | Joey Elliott pass to Kito Poblah to the Winnipeg 49 for 12 yards. |
| 1st and 10 at WIN 49 | Joey Elliott pass incomplete to Clarence Denmark. |
| 2nd and 10 at WIN 49 | Joey Elliott scrambled to the Brt Columbia 53 for 8 yards. |
| 3rd and 2 at BCL 53 | Mike Renaud punted the ball 48 yards, out of bounds at the Brt Columbia 5. |
| Brt Columbia at 11:33 |
| 1st and 10 at BCL 5 | Travis Lulay scrambled to the Brt Columbia 15 for 10 yards. |
| 1st and 10 at BCL 15 | Andrew Harris rushed left to the Brt Columbia 18 for 3 yards. |
| 2nd and 7 at BCL 18 | Travis Lulay pass deflected. |
| 3rd and 7 at BCL 18 | Paul McCallum punted 44 yards from the Brt Columbia 18 to the Winnipeg 48. Demond Washington returned to the Winnipeg 49 for 1 yard. |
| Winnipeg at 9:47 |
| 1st and 10 at WIN 49 | Joey Elliott pass incomplete to Kito Poblah. |
| 2nd and 10 at WIN 49 | Joey Elliott pass to Chad Simpson to the Winnipeg 54 for 5 yards. |
| 3rd and 5 at WIN 54 | Mike Renaud punted 45 yards from the Winnipeg 54 to the Brt Columbia 11. Tim Brown returned to the Brt Columbia 24 for 13 yards. |
| Brt Columbia at 7:41 |
| 1st and 10 at BCL 24 | Travis Lulay scrambled to the Brt Columbia 30 for 6 yards. |
| 2nd and 4 at BCL 30 | Travis Lulay pass to Shawn Gore to the Brt Columbia 38 for 8 yards. |
| 1st and 10 at BCL 38 | Andrew Harris up the middle to the Brt Columbia 44 for 6 yards. |
| 2nd and 4 at BCL 44 | Defensive penalty on Winnipeg, Jovon Johnson, Holding/Illegal Use of Hands, 10 yards, enforced at the Brt Columbia 44. |
| 1st and 10 at BCL 54 | Travis Lulay scrambled to the Winnipeg 51 for 5 yards. |
| 2nd and 5 at WIN 51 | Defensive penalty on Winnipeg, Bryant Turner, Offside, 5 yards, enforced at the Winnipeg 51. |
| 2nd and 1 at WIN 46 | Defensive penalty on Winnipeg, Alex Hall, Offside, 5 yards, enforced at the Winnipeg 46. |
| 1st and 10 at WIN 41 | Andrew Harris rushed right to the Winnipeg 32 for 9 yards. |
| 2nd and 1 at WIN 32 | Mike Reilly pass intercepted by Johnny Sears in the end zone. |
| Winnipeg at 2:35 |
| 1st and 10 at WIN 25 | Chad Simpson rushed left to the Winnipeg 27 for 2 yards. |
| 2nd and 8 at WIN 27 | Joey Elliott pass to Chris Matthews to the 55 for 28 yards. |
| 1st and 10 at the 55 | Joey Elliott pass incomplete to Chad Simpson. |
| 2nd and 10 at the 55 | Joey Elliott pass incomplete to Kito Poblah. |
| 3rd and 10 at the 55 | Mike Renaud punted 44 yards from the 55 to the Brt Columbia 11. Tim Brown returned to the Brt Columbia 19 for 8 yards. |
| Brt Columbia at 1:04 |
| 1st and 10 at BCL 19 | Defensive penalty on Winnipeg, Deon Beasley, Offside, 5 yards, enforced at the Brt Columbia 19. |
| 1st and 5 at BCL 24 | Andrew Harris up the middle to the Brt Columbia 28 for 4 yards. |
| 2nd and 1 at BCL 28 | Travis Lulay scrambled to the Brt Columbia 34 for 6 yards. |
| 1st and 10 at BCL 34 | Offensive penalty on Brt Columbia, Adam Baboulas, Illegal Procedure, 5 yards, enforced at the Brt Columbia 34. |
| 1st and 15 at BCL 29 | Travis Lulay scrambled to the Brt Columbia 48 for 19 yards. |
| 1st and 10 at BCL 48 | End of 1st quarter. |