|
| 2nd Quarter |
|
| Toronto at 15:00 |
| 3rd and 2 at TOR 36 | 2nd quarter under way. |
| 1st and 10 at TOR 48 | Ricky Ray pass incomplete. |
| 2nd and 10 at TOR 48 | Chad Owens rushed right to the Edmonton 54 for 8 yards. |
| 3rd and 2 at EDM 54 | Noel Prefontaine punted 43 yards from the Edmonton 54 to the Edmonton 11. Donovan Alexander returned to the Edmonton 25 for 14 yards. |
| Edmonton at 14:00 |
| 1st and 10 at EDM 25 | Defensive penalty on Toronto, Ricky Foley, Offside, 5 yards, enforced at the Edmonton 25. |
| 1st and 5 at EDM 30 | Hugh Charles rushed left to the Edmonton 33 for 3 yards. |
| 2nd and 2 at EDM 33 | Calvin McCarty up the middle to the Edmonton 37 for 4 yards. |
| 1st and 10 at EDM 37 | Steven Jyles scrambled to the Edmonton 45 for 8 yards. |
| 2nd and 2 at EDM 45 | Calvin McCarty rushed left to the Edmonton 49 for 4 yards. |
| 1st and 10 at EDM 49 | Steven Jyles pass to Adarius Bowman to the Toronto 25 for 36 yards. |
| 1st and 10 at TOR 23 | Steven Jyles pass to Nate Coehoorn to the Toronto 9 for 14 yards. |
| 1st and 9 at TOR 9 | Defensive penalty on Toronto, T.J. Williams, Offside, 4 yards, enforced at the Toronto 9. |
| 1st and 5 at TOR 5 | 4-yard run by Hugh Charles. |
| | Grant Shaw extra point is good. |
| | Grant Shaw kicked off 66 yards from the Edmonton 35 to the Toronto 9. Chad Kackert to the Toronto 51 for 42 yards. |
| Toronto at 9:00 |
| 1st and 10 at TOR 51 | Ricky Ray pass to |
| 1st and 10 at EDM 49 | Ricky Ray pass to Cory Boyd to the Edmonton 50 for -1 yards. |
| 2nd and 11 at EDM 48 | Ricky Ray pass incomplete to Chad Owens. |
| 3rd and 11 at EDM 48 | Noel Prefontaine punted the ball 35 yards, out of bounds at the Edmonton 13. |
| Edmonton at 7:00 |
| 1st and 10 at EDM 14 | Steven Jyles pass to Fred Stamps to the Edmonton 20 for 6 yards. |
| 2nd and 4 at EDM 20 | Steven Jyles pass to Cary Koch to the Edmonton 25 for 5 yards. |
| 1st and 10 at EDM 25 | Steven Jyles pass to Fred Stamps to the Edmonton 35 for 10 yards. |
| 1st and 10 at EDM 35 | Hugh Charles rushed right to the Edmonton 41 for 6 yards. |
| 2nd and 4 at EDM 41 | Hugh Charles up the middle to the Edmonton 43 for 2 yards. |
| 3rd and 2 at EDM 43 | Burke Dales punted the ball 42 yards, out of bounds at the Toronto 25. |
| Toronto at 4:21 |
| 1st and 10 at TOR 25 | Chad Owens up the middle to the Toronto 27 for 2 yards. |
| 2nd and 8 at TOR 27 | Ricky Ray pass to Andre Durie to the Toronto 38 for 11 yards. |
| 1st and 10 at TOR 38 | Cory Boyd rushed right to the Toronto 44 for 6 yards. |
| 2nd and 4 at TOR 44 | Offensive penalty on Toronto, Joe Eppele, Offside, 5 yards, enforced at the Toronto 44. |
| 2nd and 9 at TOR 39 | Ricky Ray pass to Jason Barnes to the Toronto 53 for 14 yards. |
| 1st and 10 at TOR 53 | Ricky Ray pass incomplete to Jason Barnes. |
| 2nd and 10 at TOR 53 | Ricky Ray pass to Chad Owens to the Edmonton 5 for 52 yards. |
| 1st and 5 at EDM 5 | 5-yard pass from Ricky Ray to Cory Boyd. |
| | Noel Prefontaine extra point is good. |
| | Noel Prefontaine kicked off 73 yards from the Toronto 35 to the Edmonton 2. Joe Burnett to the Edmonton 24 for 22 yards. |
| Edmonton at 2:05 |
| 1st and 10 at EDM 24 | Steven Jyles pass to Hugh Charles to the Edmonton 31 for 7 yards. |
| 2nd and 3 at EDM 31 | Calvin McCarty rushed right to the Edmonton 33 for 2 yards. |
| 3rd and 1 at EDM 33 | Hugh Charles rushed right to the Edmonton 39 for 6 yards. |
| 1st and 10 at EDM 39 | Steven Jyles pass to Hugh Charles to the Edmonton 46 for 7 yards. |
| 2nd and 3 at EDM 46 | Calvin McCarty up the middle to the Edmonton 50 for 4 yards. |
| 1st and 10 at EDM 50 | Steven Jyles pass incomplete to Hugh Charles. |
| 2nd and 10 at EDM 50 | Steven Jyles pass to Nate Coehoorn to the Edmonton 54 for 4 yards. Nate Coehoorn recovered fumble at the Edmonton 52 returned for no gain. |
| 3rd and 8 at EDM 52 | Burke Dales punted 48 yards from the Edmonton 52 to the Toronto 10. Chad Owens returned to the Toronto 27 for 17 yards. |
| Toronto at 0:10 |
| 1st and 10 at TOR 27 | Ricky Ray pass to Andre Durie to the Toronto 45 for 18 yards. |
| 1st and 10 at TOR 45 | Ricky Ray pass to Cory Boyd to the Toronto 44 for -1 yards. |
| 2nd and 11 at TOR 44 | Cory Boyd up the middle to the Edmonton 43 for 23 yards. |
| 1st and 10 at EDM 43 | Half Time. |