South Florida Sun-Sentinel.com
Men's College Basketball
<    June    >
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
 
      *** Final 2012-2013 Atlantic Sun Conference Basketball Statistics ***
 
                             From The Sports Network
 
 SCORING
 ## Player-Team                G   FG  3FG   FT  Pts Avg/G
 ---------------------------------------------------------
  1.Craig, Torrey-UPST        33  194   78  103  569  17.2
  2.Cummings, Markeith-KSU    27  159   22  105  445  16.5
  3.Smith, Parker-UNF         32  160  116   84  520  16.3
  4.Jones, Jarvis-ETSU        25  148   43   61  400  16.0
  5.Jones, Eshaunte-NKU       27  134   81   76  425  15.7
  6.Pegg, Adam-STET           30  193   22   62  470  15.7
  7.Brown, Sherwood-FGCU      37  210   73   81  574  15.5
  8.Perez, Chris-STET         31  172   23  100  467  15.1
  9.Thompson, Bernard-FGCU    37  190   54   95  529  14.3
 10.Wallace, Travis-UNF       32  183    1   86  453  14.2
 11.Smith, Travis-MER         36  157   74  114  502  13.9
 12.Alexander, Deonte-LIP     29  150   67   30  397  13.7
 13.McDougald, Keith-JU       28  125   45   71  366  13.1
 14.Wilson, Lester-ETSU       32  154   75   34  417  13.0
 15.Greene, Ty-UPST           33  135   76   71  417  12.6
 16.Love, Delbert-KSU         30  119   56   72  366  12.2
 17.Fieler, Chase-FGCU        37  169   34   75  447  12.1
 18.Haywood, Jarvis-JU        31  127   10   92  356  11.5
 19.Hurt, Stephen-LIP         30  130    1   83  344  11.5
 20.Hall, Langston-MER        31  107   47   89  350  11.3
 
 REBOUNDING
 ## Player-Team                G  OFF  DEF  TOT Avg/G
 ----------------------------------------------------
  1.Anderson, Aaron-KSU       30  103  167  270   9.0
  2.Glenn, Ricardo-UPST       33  123  143  266   8.1
  3.Hurt, Stephen-LIP         30   79  156  235   7.8
  4.Sankey, Khion-LIP         30   85  125  210   7.0
  5.Craig, Torrey-UPST        33   62  166  228   6.9
  6.Powell, Glenn-JU          32   81  139  220   6.9
  7.Green, Willie-STET        31   69  137  206   6.6
  8.Brown, Sherwood-FGCU      37   58  184  242   6.5
  9.Pegg, Adam-STET           30   50  140  190   6.3
 10.Maxey, Jodd-UPST          33   75  119  194   5.9
 11.Jackson, Chad-NKU         27   41  110  151   5.6
 12.Fieler, Chase-FGCU        37   80  121  201   5.4
 13.Watson, Ernest-NKU        26   48   93  141   5.4
 14.Fleming, Kordario-JU      32   61  112  173   5.4
 15.Harris, Hunter-ETSU       31   79   87  166   5.4
 16.Wilson, Lester-ETSU       32   46  123  169   5.3
 17.Wallace, Travis-UNF       32   58  108  166   5.2
 18.Gollon, Jakob-MER         36   50  131  181   5.0
 19.Jeune, David-UNF          32   68   90  158   4.9
 20.Smith, Malcolm-LIP        25   46   74  120   4.8
 
 FIELD GOAL PCT
 ## Player-Team                G    FG   FGA   Pct
 -------------------------------------------------
  1.Glenn, Ricardo-UPST       33   144   245  .588
  2.Wallace, Travis-UNF       32   183   317  .577
  3.Fieler, Chase-FGCU        37   169   300  .563
  4.Green, Willie-STET        31    98   181  .541
  5.Jackson, Chad-NKU         27    99   183  .541
  6.Pegg, Adam-STET           30   193   360  .536
  7.Hurt, Stephen-LIP         30   130   243  .535
  8.Coursey, Daniel-MER       34   103   193  .534
  9.Powell, Glenn-JU          32   116   221  .525
 10.Anderson, Aaron-KSU       30   114   221  .516
 
 ASSISTS
 ## Player-Team                G Assists  Avg/G
 ----------------------------------------------
  1.Comer, Brett-FGCU         37     244    6.6
  2.Wilson, Will-UNF          32     195    6.1
  3.Hall, Langston-MER        31     155    5.0
  4.Powell, Russell-JU        32     133    4.2
  5.Naburgs, Joel-STET        31     121    3.9
  6.Faulkner, Ethan-NKU       27      89    3.3
  7.McClain, Petey-ETSU       25      80    3.2
  8.Miller, Hunter-STET       31      88    2.8
  9.Love, Delbert-KSU         30      84    2.8
 10.Sankey, Khion-LIP         30      83    2.8
 
 FREE THROW PCT
 ## Player-Team                G   FTM   FTA   Pct
 -------------------------------------------------
  1.Smith, Travis-MER         36   114   127  .898
  2.Smith, Parker-UNF         32    84    96  .875
  3.Hall, Langston-MER        31    89   105  .848
  4.Graham, Aaron-STET        30    69    86  .802
  5.Smith, Martin-LIP         30    85   107  .794
  6.Powell, Russell-JU        32    64    82  .780
  7.Haywood, Jarvis-JU        31    92   119  .773
  8.Naburgs, Joel-STET        31    67    88  .761
  9.McDougald, Keith-JU       28    71    94  .755
 10.Jones, Jarvis-ETSU        25    61    82  .744
 
 STEALS
 ## Player-Team                G Steals  Avg/G
 ---------------------------------------------
  1.Thompson, Bernard-FGCU    37    102    2.8
  2.Jones, Jarvis-ETSU        25     44    1.8
  3.Comer, Brett-FGCU         37     58    1.6
  4.Love, Delbert-KSU         30     44    1.5
  5.Greene, Ty-UPST           33     48    1.5
  6.Jackson, Chad-NKU         27     39    1.4
  7.Wilson, Will-UNF          32     45    1.4
  8.Brown, Sherwood-FGCU      37     52    1.4
  9.Sankey, Khion-LIP         30     41    1.4
 10.McDougald, Keith-JU       28     38    1.4
 
 3-POINT FG PCT
 ## Player-Team                G   3FG   FGA   Pct
 -------------------------------------------------
  1.Smith, Parker-UNF         32   116   268  .433
  2.Smith, Travis-MER         36    74   171  .433
  3.Alexander, Deonte-LIP     29    67   168  .399
  4.Rembert, Rashawn-ETSU     31    58   146  .397
  5.Jones, Eshaunte-NKU       27    81   207  .391
  6.Thompson, Bernard-FGCU    37    54   142  .380
  7.Brown, Sherwood-FGCU      37    73   194  .376
  8.Naburgs, Joel-STET        31    55   150  .367
  9.Wilson, Lester-ETSU       32    75   205  .366
 10.Craig, Torrey-UPST        33    78   214  .364
 
 3-POINT FG MADE
 ## Player-Team                G  3FG  Avg/G
 -------------------------------------------
  1.Smith, Parker-UNF         32  116    3.6
  2.Jones, Eshaunte-NKU       27   81    3.0
  3.Craig, Torrey-UPST        33   78    2.4
  4.Wilson, Lester-ETSU       32   75    2.3
  5.Alexander, Deonte-LIP     29   67    2.3
  6.Greene, Ty-UPST           33   76    2.3
  7.Fritsch, Dylan-JU         26   59    2.3
  8.Graham, Aaron-STET        30   66    2.2
  9.Smith, Travis-MER         36   74    2.1
 10.Brown, Sherwood-FGCU      37   73    2.0
 
 BLOCKED SHOTS
 ## Player-Team                G Blocks  Avg/G
 ---------------------------------------------
  1.Maxey, Jodd-UPST          33     54    1.6
  2.Fieler, Chase-FGCU        37     49    1.3
  3.Green, Willie-STET        31     41    1.3
  4.Coursey, Daniel-MER       34     44    1.3
  5.McKnight, Eric-FGCU       37     47    1.3
  6.Daniels, BaeBae-UNF       31     31    1.0
  7.Harris, Hunter-ETSU       31     29    0.9
  8.Olumuyiwa, Babatunde-UPST 33     30    0.9
  9.Wallace, Travis-UNF       32     29    0.9
 10.Powell, Glenn-JU          32     28    0.9
 
 ASSIST/TURNOVER RATIO
 ## Player-Team                G Asst   Avg Turn   Avg  Ratio
 ------------------------------------------------------------
  1.Wilson, Will-UNF          32  195   6.1   73   2.3    2.7
  2.Hall, Langston-MER        31  155   5.0   68   2.2    2.3
  3.Powell, Russell-JU        32  133   4.2   72   2.3    1.8
  4.Comer, Brett-FGCU         37  244   6.6  136   3.7    1.8
  5.Faulkner, Ethan-NKU       27   89   3.3   50   1.9    1.8
  6.Naburgs, Joel-STET        31  121   3.9   78   2.5    1.6
  7.McClain, Petey-ETSU       25   80   3.2   55   2.2    1.5
 
 OFFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Glenn, Ricardo-UPST       33  123    3.7
  2.Anderson, Aaron-KSU       30  103    3.4
  3.Sankey, Khion-LIP         30   85    2.8
  4.Hurt, Stephen-LIP         30   79    2.6
  5.Harris, Hunter-ETSU       31   79    2.5
  6.Powell, Glenn-JU          32   81    2.5
  7.Maxey, Jodd-UPST          33   75    2.3
  8.Green, Willie-STET        31   69    2.2
  9.Fieler, Chase-FGCU        37   80    2.2
 10.Jeune, David-UNF          32   68    2.1
 
 DEFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Anderson, Aaron-KSU       30  167    5.6
  2.Hurt, Stephen-LIP         30  156    5.2
  3.Craig, Torrey-UPST        33  166    5.0
  4.Brown, Sherwood-FGCU      37  184    5.0
  5.Pegg, Adam-STET           30  140    4.7
  6.Green, Willie-STET        31  137    4.4
  7.Powell, Glenn-JU          32  139    4.3
  8.Glenn, Ricardo-UPST       33  143    4.3
  9.Sankey, Khion-LIP         30  125    4.2
 10.Jackson, Chad-NKU         27  110    4.1
 
 MINUTES PLAYED
 ## Player-Team                G Minutes  Avg/G
 ----------------------------------------------
  1.Jones, Jarvis-ETSU        25     921   36.8
  2.Love, Delbert-KSU         30    1074   35.8
  3.Anderson, Aaron-KSU       30    1006   33.5
  4.Greene, Ty-UPST           33    1096   33.2
  5.Brown, Sherwood-FGCU      37    1225   33.1
  6.Cummings, Markeith-KSU    27     890   33.0
  7.Smith, Martin-LIP         30     972   32.4
  8.Smith, Parker-UNF         32    1034   32.3
  9.Faulkner, Ethan-NKU       27     872   32.3
 10.Jones, Eshaunte-NKU       27     869   32.2
 
 SCORING OFFENSE
 ## Team                  G   W-L    Pts  Avg/G
 ----------------------------------------------
  1.FGCU                 37  26-11  2696   72.9
  2.Stetson              31  15-16  2180   70.3
  3.USC Upstate          33  16-17  2315   70.2
  4.Lipscomb             30  12-18  2079   69.3
  5.Jacksonville         32  14-18  2181   68.2
  6.North Florida        32  13-19  2121   66.3
  7.Mercer               36  24-12  2371   65.9
  8.ETSU                 32  10-22  1994   62.3
  9.Kennesaw State       30   3-27  1831   61.0
 10.Northern Kentucky    27  11-16  1582   58.6
 
 SCORING DEFENSE
 ## Team                  G   Pts  Avg/G
 ---------------------------------------
  1.Mercer               36  2135   59.3
  2.Northern Kentucky    27  1647   61.0
  3.USC Upstate          33  2194   66.5
  4.FGCU                 37  2469   66.7
  5.North Florida        32  2235   69.8
  6.ETSU                 32  2284   71.4
  7.Stetson              31  2218   71.5
  8.Kennesaw State       30  2150   71.7
  9.Jacksonville         32  2300   71.9
 10.Lipscomb             30  2300   76.7
 
 SCORING MARGIN
 ## Team                  G   OFF    DEF Margin
 ----------------------------------------------
  1.Mercer               36  65.9   59.3   +6.6
  2.FGCU                 37  72.9   66.7   +6.1
  3.USC Upstate          33  70.2   66.5   +3.7
  4.Stetson              31  70.3   71.5   -1.2
  5.Northern Kentucky    27  58.6   61.0   -2.4
  6.North Florida        32  66.3   69.8   -3.6
  7.Jacksonville         32  68.2   71.9   -3.7
  8.Lipscomb             30  69.3   76.7   -7.4
  9.ETSU                 32  62.3   71.4   -9.1
 10.Kennesaw State       30  61.0   71.7  -10.6
 
 FREE THROW PERCENTAGES
 ## Team                  G    FTM   FTA   Pct
 ---------------------------------------------
  1.Mercer               36    492   653  .753
  2.Stetson              31    414   587  .705
  3.Jacksonville         32    467   664  .703
  4.Northern Kentucky    27    272   387  .703
  5.FGCU                 37    497   736  .675
  6.ETSU                 32    370   554  .668
  7.North Florida        32    343   519  .661
  8.Kennesaw State       30    391   601  .651
  9.USC Upstate          33    416   640  .650
 10.Lipscomb             30    486   754  .645
 
 FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.FGCU                 37    976  2112  .462
  2.Stetson              31    768  1683  .456
  3.USC Upstate          33    843  1896  .445
  4.North Florida        32    763  1746  .437
  5.Mercer               36    807  1856  .435
  6.Lipscomb             30    717  1690  .424
  7.Jacksonville         32    774  1831  .423
  8.Northern Kentucky    27    553  1363  .406
  9.ETSU                 32    708  1751  .404
 10.Kennesaw State       30    644  1609  .400
 
 FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Mercer               36    719  1821  .395
  2.FGCU                 37    866  2133  .406
  3.USC Upstate          33    769  1789  .430
  4.Northern Kentucky    27    579  1319  .439
  5.North Florida        32    810  1841  .440
  6.Jacksonville         32    805  1820  .442
  7.Lipscomb             30    776  1732  .448
  8.Stetson              31    829  1847  .449
  9.ETSU                 32    807  1761  .458
 10.Kennesaw State       30    742  1499  .495
 
 3-POINT FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Mercer               36    265   746  .355
  2.Stetson              31    230   662  .347
  3.USC Upstate          33    213   614  .347
  4.North Florida        32    250   726  .344
  5.FGCU                 37    247   722  .342
  6.Northern Kentucky    27    204   617  .331
  7.ETSU                 32    208   637  .327
  8.Jacksonville         32    166   512  .324
  9.Lipscomb             30    159   497  .320
 10.Kennesaw State       30    152   502  .303
 
 3-POINT FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.FGCU                 37    250   808  .309
  2.Stetson              31    209   635  .329
  3.Mercer               36    227   683  .332
  4.Lipscomb             30    239   714  .335
  5.Northern Kentucky    27    155   462  .335
  6.Jacksonville         32    202   598  .338
  7.USC Upstate          33    220   647  .340
  8.North Florida        32    155   444  .349
  9.ETSU                 32    279   759  .368
 10.Kennesaw State       30    179   469  .382
 
 REBOUNDING OFFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Lipscomb             30  1146  38.2
  2.USC Upstate          33  1205  36.5
  3.FGCU                 37  1343  36.3
  4.Jacksonville         32  1154  36.1
  5.Stetson              31  1089  35.1
  6.North Florida        32  1038  32.4
  7.Mercer               36  1159  32.2
  8.ETSU                 32   986  30.8
  9.Kennesaw State       30   913  30.4
 10.Northern Kentucky    27   774  28.7
 
 REBOUNDING DEFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Mercer               36  1166  32.4
  2.USC Upstate          33  1077  32.6
  3.Stetson              31  1027  33.1
  4.Northern Kentucky    27   910  33.7
  5.Kennesaw State       30  1032  34.4
  6.Lipscomb             30  1054  35.1
  7.FGCU                 37  1313  35.5
  8.Jacksonville         32  1137  35.5
  9.North Florida        32  1174  36.7
 10.ETSU                 32  1176  36.8
 
 REBOUNDING MARGIN
 ## Team                  G  Team   Avg   Opp   Avg Margin
 ---------------------------------------------------------
  1.USC Upstate          33  1205  36.5  1077  32.6   +3.9
  2.Lipscomb             30  1146  38.2  1054  35.1   +3.1
  3.Stetson              31  1089  35.1  1027  33.1   +2.0
  4.FGCU                 37  1343  36.3  1313  35.5   +0.8
  5.Jacksonville         32  1154  36.1  1137  35.5   +0.5
  6.Mercer               36  1159  32.2  1166  32.4   -0.2
  7.Kennesaw State       30   913  30.4  1032  34.4   -4.0
  8.North Florida        32  1038  32.4  1174  36.7   -4.2
  9.Northern Kentucky    27   774  28.7   910  33.7   -5.0
 10.ETSU                 32   986  30.8  1176  36.8   -5.9
 
 BLOCKED SHOTS
 ## Team                  G  Blocks  Avg/G
 -----------------------------------------
  1.Mercer               36     145    4.0
  2.USC Upstate          33     131    4.0
  3.FGCU                 37     139    3.8
  4.North Florida        32     119    3.7
  5.Jacksonville         32     104    3.3
  6.Stetson              31      78    2.5
  7.ETSU                 32      71    2.2
  8.Northern Kentucky    27      52    1.9
  9.Lipscomb             30      52    1.7
 10.Kennesaw State       30      50    1.7
 
 ASSISTS
 ## Team                  G Assists  Avg/G
 -----------------------------------------
  1.Stetson              31     502   16.2
  2.USC Upstate          33     513   15.5
  3.Mercer               36     516   14.3
  4.FGCU                 37     523   14.1
  5.North Florida        32     441   13.8
  6.Jacksonville         32     414   12.9
  7.Northern Kentucky    27     340   12.6
  8.Lipscomb             30     345   11.5
  9.Kennesaw State       30     312   10.4
 10.ETSU                 32     323   10.1
 
 STEALS
 ## Team                  G  Steals  Avg/G
 -----------------------------------------
  1.FGCU                 37     331    8.9
  2.USC Upstate          33     233    7.1
  3.Kennesaw State       30     211    7.0
  4.Lipscomb             30     209    7.0
  5.Jacksonville         32     215    6.7
  6.Mercer               36     239    6.6
  7.ETSU                 32     203    6.3
  8.Northern Kentucky    27     165    6.1
  9.North Florida        32     195    6.1
 10.Stetson              31     165    5.3
 
 TURNOVER MARGIN
 ## Team                  G  Team   Avg  Opp   Avg Margin
 --------------------------------------------------------
  1.Mercer               36   454  12.6  512  14.2  +1.61
  2.Northern Kentucky    27   308  11.4  342  12.7  +1.26
  3.ETSU                 32   423  13.2  454  14.2  +0.97
  4.FGCU                 37   545  14.7  580  15.7  +0.95
  5.USC Upstate          33   445  13.5  462  14.0  +0.52
  6.Kennesaw State       30   414  13.8  420  14.0  +0.20
  7.Jacksonville         32   488  15.3  470  14.7  -0.56
  8.North Florida        32   469  14.7  403  12.6  -2.06
  9.Lipscomb             30   504  16.8  404  13.5  -3.33
 10.Stetson              31   490  15.8  376  12.1  -3.68
 
 ASSIST/TURNOVER RATIO
 ## Team                  G  Asst   Avg Turn   Avg  Ratio
 --------------------------------------------------------
  1.USC Upstate          33   513  15.5  445  13.5    1.2
  2.Mercer               36   516  14.3  454  12.6    1.1
  3.Northern Kentucky    27   340  12.6  308  11.4    1.1
  4.Stetson              31   502  16.2  490  15.8    1.0
  5.FGCU                 37   523  14.1  545  14.7    1.0
  6.North Florida        32   441  13.8  469  14.7    0.9
  7.Jacksonville         32   414  12.9  488  15.3    0.8
  8.ETSU                 32   323  10.1  423  13.2    0.8
  9.Kennesaw State       30   312  10.4  414  13.8    0.8
 10.Lipscomb             30   345  11.5  504  16.8    0.7
 
 OFFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.Lipscomb             30   402   13.4
  2.USC Upstate          33   424   12.8
  3.Jacksonville         32   384   12.0
  4.FGCU                 37   412   11.1
  5.Kennesaw State       30   328   10.9
  6.North Florida        32   330   10.3
  7.Stetson              31   316   10.2
  8.ETSU                 32   312    9.8
  9.Mercer               36   342    9.5
 10.Northern Kentucky    27   220    8.1
 
 DEFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.FGCU                 37   931   25.2
  2.Stetson              31   773   24.9
  3.Lipscomb             30   744   24.8
  4.Jacksonville         32   770   24.1
  5.USC Upstate          33   781   23.7
  6.Mercer               36   817   22.7
  7.North Florida        32   708   22.1
  8.ETSU                 32   674   21.1
  9.Northern Kentucky    27   554   20.5
 10.Kennesaw State       30   585   19.5
 
 3-POINT FIELD GOALS MADE
 ## Team                  G   3FG  Avg/G
 ---------------------------------------
  1.North Florida        32   250    7.8
  2.Northern Kentucky    27   204    7.6
  3.Stetson              31   230    7.4
  4.Mercer               36   265    7.4
  5.FGCU                 37   247    6.7
  6.ETSU                 32   208    6.5
  7.USC Upstate          33   213    6.5
  8.Lipscomb             30   159    5.3
  9.Jacksonville         32   166    5.2
 10.Kennesaw State       30   152    5.1
 
 
 04/01 16:53:43 ET