| November |
| 11/1011/1011/1011/1011/10 | vs. Stetson | W - 70-48 | |
| 11/1311/1311/1311/1311/14 | at Clemson | W - 75-73 (OT) | |
| 11/2011/2011/2011/2011/20 | vs. Bradley | W - 60-50 | |
| 11/2311/2311/2311/2311/24 | vs. North Dakota | W - 85-58 | |
| 11/2811/2811/2811/2811/29 | at UNC-Asheville | W - 77-29 | |
| December |
| 12/0112/0112/0112/0112/01 | vs. North Florida | W - 66-44 | |
| 12/0512/0512/0512/0512/06 | vs. Fla Gulf Coast | W - 67-46 | |
| 12/0812/0812/0812/0812/08 | at Jacksonville | W - 92-52 | |
| 12/1612/1612/1612/1612/16 | vs. Nebraska | L - 52-62 | |
| 12/2112/2112/2112/2112/21 | at Nevada | W - 71-46 | |
| 12/2212/2212/2212/2212/22 | at Creighton | L - 74-91 | |
| 12/2912/2912/2912/2912/29 | vs. Florida A&M | W - 100-75 | |
| 12/3112/3112/3112/3112/31 | vs. Detroit | W - 74-60 | |
| January |
| 1/081/081/081/081/09 | vs. Notre Dame | L - 71-75 (OT) | |
| 1/121/121/121/121/13 | at DePaul | L - 75-91 | |
| 1/151/151/151/151/16 | vs. Cincinnati | W - 77-44 | |
| 1/191/191/191/191/19 | at Villanova | L - 49-52 | |
| 1/221/221/221/221/23 | at Seton Hall | W - 74-52 | |
| 1/261/261/261/261/26 | vs. Marquette | W - 58-48 | |
| 1/301/301/301/301/31 | vs. Louisville | L - 75-78 | |
| February |
| 2/032/032/032/032/03 | at Pittsburgh | W - 78-60 | |
| 2/092/092/092/092/10 | at Providence | Postponed | |
| 2/102/102/102/102/10 | at Providence | W - 82-54 | |
| 2/132/132/132/132/13 | vs. St Johns | L - 59-65 | |
| 2/162/162/162/162/17 | vs. Seton Hall | W - 67-56 | |
| 2/202/202/202/202/21 | at Louisville | W - 73-62 | |
| 2/232/232/232/232/23 | vs. Syracuse | W - 68-66 | |
| 2/262/262/262/262/27 | at Rutgers | L - 56-68 | |
| March |
| 3/023/023/023/023/02 | vs. Connecticut | L - 51-85 | |
| 3/043/043/043/043/05 | at Georgetown | W - 63-35 | |
| 3/093/093/093/093/09 | vs. Rutgers | W - 42-39 | |
| 3/103/103/103/103/10 | at Notre Dame | L - 66-75 | |
| 3/233/233/233/233/23 | at Texas Tech | W - 71-70 | |
| 3/253/253/253/253/26 | at California | L - 78-82 (OT) | |