| November |
| 11/0911/0911/0911/0911/10 | vs. Northern Ky | W - 49-31 | |
| 11/1411/1411/1411/1411/15 | at Ohio State | L - 49-87 | |
| 11/1911/1911/1911/1911/20 | at Kent State | W - 59-41 | |
| 11/2511/2511/2511/2511/25 | vs. Coll of Charleston | W - 66-57 | |
| 11/2811/2811/2811/2811/29 | vs. Morehead St | W - 55-45 | |
| December |
| 12/0212/0212/0212/0212/02 | vs. Xavier | L - 67-69 (2OT) | |
| 12/0512/0512/0512/0512/06 | vs. Youngstown St | W - 57-46 | |
| 12/0912/0912/0912/0912/09 | vs. Eastern Kentucky | W - 59-48 | |
| 12/1512/1512/1512/1512/15 | at Akron | L - 54-67 | |
| 12/2112/2112/2112/2112/21 | vs. Belmont | W - 68-54 | |
| 12/2812/2812/2812/2812/29 | at Alabama | L - 47-58 | |
| 12/2912/2912/2912/2912/30 | at Hawaii | L - 63-65 (OT) | |
| 12/3012/3012/3012/3012/31 | at Long Island | W - 59-48 | |
| January |
| 1/061/061/061/061/06 | vs. Villanova | L - 51-54 | |
| 1/091/091/091/091/10 | vs. Seton Hall | L - 56-64 | |
| 1/151/151/151/151/16 | at South Florida | L - 44-77 | |
| 1/181/181/181/181/19 | at Louisville | L - 33-72 | |
| 1/221/221/221/221/23 | vs. DePaul | L - 45-51 | |
| 1/261/261/261/261/27 | vs. Connecticut | L - 31-67 | |
| 1/291/291/291/291/30 | at Georgetown | L - 52-54 | |
| February |
| 2/022/022/022/022/02 | at Notre Dame | L - 42-64 | |
| 2/052/052/052/052/06 | vs. Syracuse | L - 48-72 | |
| 2/092/092/092/092/09 | at Rutgers | L - 46-55 | |
| 2/132/132/132/132/14 | vs. Marquette | W - 54-52 | |
| 2/172/172/172/172/17 | at St Johns | L - 46-75 | |
| 2/202/202/202/202/21 | at Pittsburgh | W - 59-50 | |
| 2/232/232/232/232/23 | vs. Providence | W - 64-45 | |
| March |
| 3/023/023/023/023/02 | vs. Rutgers | W - 56-48 | |
| 3/043/043/043/043/05 | at Marquette | L - 58-72 | |
| 3/083/083/083/083/08 | at Seton Hall | L - 55-60 | |