| November |
| 11/0911/0911/0911/0911/10 | vs. ULM | W - 80-55 |
| 11/1311/1311/1311/1311/13 | at Prairie View | W - 62-55 |
| 11/1711/1711/1711/1711/17 | vs. Wiley | L - 68-71 |
| 11/2011/2011/2011/2011/20 | vs. Northwood (TX) | W - 80-28 |
| 11/2311/2311/2311/2311/23 | at Cal Poly | L - 64-75 |
| 11/2411/2411/2411/2411/24 | at CS-Bakersfield | W - 76-71 |
| December |
| 12/0112/0112/0112/0112/02 | at Grambling | L - 63-64 |
| 12/0612/0612/0612/0612/07 | at Oklahoma St | L - 41-85 |
| 12/1512/1512/1512/1512/15 | at Rice | L - 41-60 |
| 12/1912/1912/1912/1912/20 | at SMU | L - 62-71 |
| 12/3012/3012/3012/3012/30 | vs. Tulsa | W - 73-69 |
| January |
| 1/031/031/031/031/03 | vs. Lamar | L - 50-65 |
| 1/051/051/051/051/05 | vs. McNeese State | L - 57-74 |
| 1/071/071/071/071/08 | at TX A&M-CC | W - 66-47 |
| 1/101/101/101/101/10 | at Central Arkansas | L - 54-57 |
| 1/121/121/121/121/12 | at Oral Roberts | L - 56-63 |
| 1/171/171/171/171/18 | vs. SE Louisiana | W - 80-38 |
| 1/191/191/191/191/19 | vs. Nicholls | W - 74-66 |
| 1/261/261/261/261/26 | at Northwestern St | W - 57-50 (OT) |
| 1/301/301/301/301/30 | at McNeese State | L - 60-66 |
| February |
| 2/022/022/022/022/02 | at Lamar | L - 55-61 (OT) |
| 2/072/072/072/072/08 | vs. Central Arkansas | W - 53-45 |
| 2/092/092/092/092/09 | vs. Oral Roberts | L - 64-68 |
| 2/142/142/142/142/14 | at Nicholls | L - 64-65 |
| 2/162/162/162/162/16 | at SE Louisiana | W - 83-80 (2OT) |
| 2/202/202/202/202/20 | at Sam Houston St | L - 50-64 |
| March |
| 3/023/023/023/023/02 | vs. Northwestern St | W - 48-44 |
| 3/073/073/073/073/08 | vs. Sam Houston St | L - 68-76 |
| 3/093/093/093/093/09 | vs. TX A&M-CC | W - 58-52 |
| 3/133/133/133/133/13 | at Central Arkansas | W - 64-59 |
| 3/143/143/143/143/14 | at Lamar | L - 65-69 |