| November |
| 11/0911/0911/0911/0911/09 | vs. Vermont | W - 66-45 |
| 11/1311/1311/1311/1311/14 | at Hartford | L - 53-64 |
| 11/1711/1711/1711/1711/18 | vs. Princeton | W - 56-45 |
| 11/2211/2211/2211/2211/23 | at Purdue | L - 50-71 |
| 11/2311/2311/2311/2311/24 | vs. Connecticut | L - 39-81 |
| 11/2411/2411/2411/2411/24 | at Wake Forest | W - 81-66 |
| 11/2811/2811/2811/2811/29 | vs. Hofstra | W - 85-70 |
| December |
| 12/0212/0212/0212/0212/02 | at Oklahoma | L - 55-68 |
| 12/0812/0812/0812/0812/09 | vs. Boston U | L - 56-62 (OT) |
| 12/2012/2012/2012/2012/20 | at Yale | W - 62-50 |
| 12/3012/3012/3012/3012/30 | at Kentucky | L - 56-78 |
| January |
| 1/041/041/041/041/05 | at Rider | W - 62-47 |
| 1/061/061/061/061/06 | vs. Fairfield | W - 61-56 |
| 1/111/111/111/111/12 | vs. Loyola-Maryland | W - 67-38 |
| 1/131/131/131/131/13 | vs. Iona | W - 69-55 |
| 1/181/181/181/181/19 | at Canisius | W - 51-41 |
| 1/201/201/201/201/20 | at Niagara | W - 71-51 |
| 1/251/251/251/251/25 | at Manhattan | W - 60-39 |
| 1/281/281/281/281/29 | vs. Siena | W - 75-64 |
| February |
| 2/012/012/012/012/02 | vs. Canisius | W - 54-40 |
| 2/032/032/032/032/03 | at Saint Peters | W - 68-49 |
| 2/072/072/072/072/07 | at Iona | W - 63-40 |
| 2/102/102/102/102/10 | at Siena | W - 66-48 |
| 2/152/152/152/152/15 | vs. Niagara | W - 68-41 |
| 2/172/172/172/172/17 | vs. Manhattan | W - 66-47 |
| 2/222/222/222/222/23 | vs. Rider | W - 69-44 |
| 2/242/242/242/242/24 | at Loyola-Maryland | W - 79-55 |
| March |
| 3/013/013/013/013/02 | vs. Saint Peters | W - 79-50 |
| 3/033/033/033/033/03 | at Fairfield | W - 70-33 |
| 3/083/083/083/083/08 | vs. Manhattan | W - 72-50 |
| 3/093/093/093/093/09 | vs. Niagara | W - 61-36 |
| 3/113/113/113/113/11 | vs. Iona | W - 72-48 |
| 3/233/233/233/233/23 | at Michigan State | L - 47-55 |