| November |
| 11/0911/0911/0911/0911/09 | vs. Nicholls | W - 87-57 |
| 11/1011/1011/1011/1011/11 | vs. Dayton | L - 80-92 |
| 11/1711/1711/1711/1711/18 | vs. Howard | W - 68-51 |
| 11/1911/1911/1911/1911/20 | vs. Yale | W - 95-80 |
| 11/2211/2211/2211/2211/22 | vs. Fla Gulf Coast | W - 60-58 |
| 11/2311/2311/2311/2311/23 | at Hampton | W - 68-67 |
| 11/2411/2411/2411/2411/24 | at South Carolina | L - 46-55 |
| December |
| 12/0212/0212/0212/0212/02 | vs. Northwestern | W - 89-61 |
| 12/0712/0712/0712/0712/08 | at Kentucky | L - 64-96 |
| 12/1112/1112/1112/1112/11 | vs. Milwaukee | W - 94-83 |
| 12/1512/1512/1512/1512/16 | vs. Northern Ill | W - 68-46 |
| 12/1812/1812/1812/1812/19 | at Loyola-Chicago | W - 87-69 |
| 12/2112/2112/2112/2112/22 | vs. Princeton | W - 86-75 |
| 12/2812/2812/2812/2812/29 | vs. Oral Roberts | W - 97-74 |
| January |
| 1/051/051/051/051/05 | vs. Louisville | W - 86-80 |
| 1/091/091/091/091/10 | at Villanova | L - 45-65 |
| 1/121/121/121/121/13 | vs. South Florida | W - 91-75 |
| 1/151/151/151/151/16 | at Syracuse | L - 80-84 |
| 1/191/191/191/191/20 | vs. Providence | W - 79-67 |
| 1/221/221/221/221/23 | at Cincinnati | W - 51-45 |
| 1/291/291/291/291/30 | vs. Pittsburgh | W - 57-55 |
| February |
| 2/022/022/022/022/03 | at Marquette | L - 66-70 |
| 2/062/062/062/062/07 | vs. Seton Hall | W - 74-48 |
| 2/102/102/102/102/10 | at Connecticut | L - 44-91 |
| 2/122/122/122/122/13 | vs. Rutgers | W - 60-57 |
| 2/172/172/172/172/17 | at Louisville | L - 55-81 |
| 2/242/242/242/242/24 | vs. Notre Dame | L - 56-84 |
| 2/262/262/262/262/27 | vs. Georgetown | W - 75-55 |
| March |
| 3/023/023/023/023/02 | at Pittsburgh | W - 81-73 |
| 3/043/043/043/043/05 | at St Johns | L - 54-67 |
| 3/093/093/093/093/09 | vs. Marquette | W - 77-69 |
| 3/103/103/103/103/10 | at Connecticut | L - 61-94 |
| 3/243/243/243/243/24 | at Oklahoma St | L - 56-73 |