| November |
| 11/1011/1011/1011/1011/10 | vs. Warner | W - 100-31 |
| 11/1411/1411/1411/1411/15 | vs. FIU | W - 69-45 |
| 11/1711/1711/1711/1711/17 | at Charlotte | L - 60-79 |
| 11/2211/2211/2211/2211/22 | at DePaul | L - 58-60 |
| 11/2311/2311/2311/2311/23 | vs. South Carolina | L - 46-65 |
| 11/2411/2411/2411/2411/24 | vs. Hampton | W - 70-59 |
| December |
| 12/0112/0112/0112/0112/01 | vs. Maine | W - 79-49 |
| 12/0512/0512/0512/0512/06 | at South Florida | L - 46-67 |
| 12/1612/1612/1612/1612/16 | at Virginia Tech | W - 63-56 |
| 12/1912/1912/1912/1912/20 | at Richmond | W - 70-62 |
| 12/2212/2212/2212/2212/23 | vs. UCF | L - 53-60 |
| 12/2812/2812/2812/2812/29 | vs. LSU | W - 76-70 |
| 12/3112/3112/3112/3112/31 | at Kennesaw St | W - 62-35 |
| January |
| 1/021/021/021/021/02 | at Mercer | W - 70-41 |
| 1/051/051/051/051/05 | vs. Jacksonville | W - 74-57 |
| 1/071/071/071/071/07 | vs. North Florida | W - 53-42 |
| 1/121/121/121/121/12 | at East Tenn St | W - 97-60 |
| 1/141/141/141/141/15 | at USC Upstate | W - 77-54 |
| 1/191/191/191/191/20 | vs. Northern Ky | W - 79-50 |
| 1/211/211/211/211/22 | vs. Lipscomb | W - 67-37 |
| 1/261/261/261/261/27 | vs. Stetson | W - 74-55 |
| February |
| 2/022/022/022/022/02 | at Jacksonville | W - 80-49 |
| 2/042/042/042/042/05 | at North Florida | W - 66-50 |
| 2/092/092/092/092/10 | vs. USC Upstate | W - 72-49 |
| 2/112/112/112/112/12 | vs. East Tenn St | W - 70-48 |
| 2/162/162/162/162/16 | at Lipscomb | W - 89-38 |
| 2/182/182/182/182/19 | at Northern Ky | W - 68-53 |
| 2/232/232/232/232/23 | at Stetson | W - 72-55 |
| 2/282/282/282/282/28 | vs. Mercer | W - 89-62 |
| March |
| 3/023/023/023/023/03 | vs. Kennesaw St | W - 74-36 |
| 3/063/063/063/063/06 | vs. Kennesaw St | W - 73-47 |
| 3/083/083/083/083/08 | vs. North Florida | W - 73-44 |
| 3/093/093/093/093/09 | vs. Stetson | L - 64-70 |
| 3/213/213/213/213/22 | vs. Winthrop | L - 51-65 |