|
| 1st Quarter |
|
| NC State at 15:00 |
| | Niklas Sade kicks 65 yards from the NC State 35 into the end zone for a touchback. |
| Clemson at 14:53 |
| 1st and 10 at CLEMSON 25 | Tajh Boyd scrambled for 15 yards. |
| 1st and 10 at CLEMSON 40 | Tajh Boyd pass to Sammy Watkins to the Clemson 47 for 7 yards. |
| 2nd and 3 at CLEMSON 47 | Andre Ellington rushed right to the NC State 47 for 6 yards. |
| 1st and 10 at NCSTATE 47 | Tajh Boyd pass to Sammy Watkins to the NC State 38 for 9 yards. |
| 2nd and 1 at NCSTATE 38 | Tajh Boyd pass to Adam Humphries to the NC State 33 for 5 yards. |
| 1st and 10 at NCSTATE 33 | Sammy Watkins on a sweep to the NC State 38 for -5 yards. |
| 2nd and 15 at NCSTATE 38 | Tajh Boyd pass to Sammy Watkins to the NC State 29 for 9 yards. |
| 3rd and 6 at NCSTATE 29 | Tajh Boyd pass incomplete to Jaron Brown. |
| 4th and 6 at NCSTATE 29 | 46-yarder by Chandler Catanzaro. |
| | Spencer Benton kicked off 65 yards from the Clemson 35 into the end zone. Tobias Palmer to the NC State 30 for 30 yards. |
| NC State at 12:40 |
| 1st and 10 at NCSTATE 30 | Shadrach Thornton rushed to the NC State 31 for 1 yard. |
| 2nd and 9 at NCSTATE 31 | Mike Glennon pass incomplete to Bryan Underwood. |
| 3rd and 9 at NCSTATE 31 | Mike Glennon pass incomplete to Bryan Underwood. |
| 4th and 9 at NCSTATE 31 | Wil Baumann punted 35 yards from the NC State 31 to the Clemson 34 for a fair catch by Sammy Watkins. |
| Clemson at 12:05 |
| 1st and 10 at CLEMSON 34 | Andre Ellington up the middle to the NC State 43 for 23 yards. |
| 1st and 10 at NCSTATE 43 | Tajh Boyd pass to Andre Ellington to the NC State 29 for 14 yards. |
| 1st and 10 at NCSTATE 29 | D.J. Howard rushed wide left for no gain. |
| 2nd and 10 at NCSTATE 29 | Tajh Boyd pass incomplete to DeAndre Hopkins. |
| 3rd and 10 at NCSTATE 29 | Tajh Boyd pass to Sammy Watkins to the NC State 17 for 12 yards. |
| 1st and 10 at NCSTATE 17 | Andre Ellington rushed right to the NC State 16 for 1 yard. |
| 2nd and 9 at NCSTATE 16 | Tajh Boyd scrambled to the NC State 5 for 11 yards. |
| 1st and 5 at NCSTATE 5 | Andre Ellington up the middle to the NC State 4 for 1 yard. |
| 2nd and 4 at NCSTATE 4 | 4-yard run by Tajh Boyd. |
| | Chandler Catanzaro extra point is good. |
| | Spencer Benton kicked off 53 yards from the Clemson 35 to the NC State 12. Tobias Palmer to the NC State 17 for 5 yards. |
| NC State at 9:40 |
| 1st and 10 at NCSTATE 17 | Shadrach Thornton rushed right to the NC State 19 for 2 yards. |
| 2nd and 8 at NCSTATE 19 | Mike Glennon pass incomplete to Bryan Underwood. |
| 3rd and 8 at NCSTATE 19 | Mike Glennon pass incomplete. |
| 4th and 8 at NCSTATE 19 | Wil Baumann punted 33 yards from the NC State 19 to the Clemson 48 for a fair catch by Sammy Watkins. |
| Clemson at 9:00 |
| 1st and 10 at CLEMSON 48 | Roderick McDowell rushed right to the NC State 47 for 5 yards. |
| 2nd and 5 at NCSTATE 47 | Roderick McDowell rushed right to the NC State 30 for 17 yards. |
| 1st and 10 at NCSTATE 30 | Roderick McDowell up the middle to the NC State 28 for 2 yards. |
| 2nd and 8 at NCSTATE 28 | Tajh Boyd scrambled to the NC State 26 for 2 yards. |
| 3rd and 6 at NCSTATE 26 | Tajh Boyd pass incomplete to DeAndre Hopkins. |
| 4th and 6 at NCSTATE 26 | 43-yarder by Chandler Catanzaro. |
| | Spencer Benton kicked off 60 yards from the Clemson 35 to the NC State 5. Tobias Palmer to the NC State 23 for 18 yards. |
| NC State at 7:13 |
| 1st and 10 at NCSTATE 23 | 77-yard pass from Mike Glennon to Tobias Palmer. |
| | Niklas Sade extra point is good. |
| | Niklas Sade kicks 65 yards from the NC State 35 into the end zone for a touchback. |
| Clemson at 7:06 |
| 1st and 10 at CLEMSON 25 | Tajh Boyd pass incomplete. |
| 2nd and 10 at CLEMSON 25 | Tajh Boyd pass incomplete to Sammy Watkins. |
| 3rd and 10 at CLEMSON 25 | Tajh Boyd pass to Brandon Ford to the Clemson 28 for 3 yards. |
| 4th and 7 at CLEMSON 28 | Spencer Benton punted 32 yards from the Clemson 28 to the NC State 40. Rashard Smith returned to the Clemson 49 for 11 yards. |
| NC State at 6:19 |
| 1st and 10 at CLEMSON 49 | 49-yard pass from Mike Glennon to Tobias Palmer. |
| | Niklas Sade extra point is good. |
| | Niklas Sade kicks 65 yards from the NC State 35 into the end zone for a touchback. |
| Clemson at 6:12 |
| 1st and 10 at CLEMSON 25 | Tajh Boyd pass to Sammy Watkins to the Clemson 33 for 8 yards. |
| 2nd and 2 at CLEMSON 33 | Andre Ellington up the middle for 3 yards. |
| 1st and 10 at CLEMSON 36 | Andre Ellington up the middle for -2 yards. |
| 2nd and 12 at CLEMSON 34 | Tajh Boyd rushed to the Clemson 42 for 8 yards. |
| 3rd and 4 at CLEMSON 42 | Tajh Boyd pass incomplete to Sammy Watkins. |
| 4th and 4 at CLEMSON 42 | Spencer Benton punt downed by kicking team at the NC State 19 for 39 yards. |
| NC State at 4:19 |
| 1st and 10 at NCSTATE 19 | Mike Glennon pass to Tobias Palmer to the NC State 45 for 26 yards. |
| 1st and 10 at NCSTATE 45 | Mike Glennon pass incomplete to Quintin Payton. |
| 2nd and 10 at NCSTATE 45 | Shadrach Thornton rushed left to the NC State 48 for 3 yards. |
| 3rd and 7 at NCSTATE 48 | Mike Glennon pass to Quintin Payton to the Clemson 42 for 10 yards. |
| 1st and 10 at CLEMSON 42 | Mike Glennon pass incomplete to Bryan Underwood. |
| 2nd and 10 at CLEMSON 42 | Mike Glennon pass to Shadrach Thornton to the Clemson 33 for 9 yards. |
| 3rd and 1 at CLEMSON 33 | Shadrach Thornton up the middle for 8 yards. |
| 1st and 10 at CLEMSON 25 | Shadrach Thornton rushed right for 7 yards. |
| 2nd and 3 at CLEMSON 18 | 18-yard pass from Mike Glennon to Rashard Smith. |
| | Niklas Sade extra point is good. |
| | Niklas Sade kicks 65 yards from the NC State 35 into the end zone for a touchback. |
| Clemson at 1:33 |
| 1st and 10 at CLEMSON 25 | Tajh Boyd pass incomplete to DeAndre Hopkins. |
| 2nd and 10 at CLEMSON 25 | Tajh Boyd pass to Brandon Ford to the Clemson 28 for 3 yards. |
| 3rd and 7 at CLEMSON 28 | Tajh Boyd pass intended for Sammy Watkins intercepted by Juston Burris at the NC State 30 returned to the Clemson 34 for 36 yards. |
| NC State at 0:45 |
| 1st and 10 at CLEMSON 34 | Mike Glennon pass to Quintin Payton to the Clemson 20 for 14 yards. |
| 1st and 10 at CLEMSON 20 | Mike Glennon pass incomplete to Quintin Payton. |
| 2nd and 10 at CLEMSON 20 | Shadrach Thornton on a draw play for 6 yards. |
| 3rd and 4 at CLEMSON 14 | End of 1st quarter. |