|
| 2nd Quarter |
|
| Boston College at 15:00 |
| 1st and 10 at BOSTONCOLL 38 | 2nd quarter under way. |
| 1st and 10 at BOSTONCOLL 37 | Chase Rettig pass to Bobby Swigert to the Boston College 39 for 2 yards. |
| 2nd and 8 at BOSTONCOLL 39 | Chase Rettig pass incomplete to Alex Amidon. |
| 3rd and 8 at BOSTONCOLL 39 | Andre Williams rushed for no gain. |
| 4th and 8 at BOSTONCOLL 39 | Gerald Levano punted the ball 45 yards, out of bounds at the Florida State 16. |
| Florida State at 12:55 |
| 1st and 10 at FLORIDAST 16 | E.J. Manuel pass to Kelvin Benjamin to the Florida State 23 for 7 yards. |
| 2nd and 3 at FLORIDAST 23 | Chris Thompson rushed for 3 yards. |
| 1st and 10 at FLORIDAST 26 | E.J. Manuel pass to Kelvin Benjamin to the Boston College 28 for 46 yards. |
| 1st and 10 at BOSTONCOLL 28 | Chris Thompson rushed to the Boston College 19 for 9 yards. |
| 2nd and 1 at BOSTONCOLL 19 | E.J. Manuel pass to Chris Thompson to the Boston College 18 for 1 yard. |
| 1st and 10 at BOSTONCOLL 18 | Defensive penalty on Boston College, Jim Noel, Unnecessary Roughness, 15 yards, enforced at the Boston College 18. |
| 1st and 10 at BOSTONCOLL 9 | James Wilder Jr. rushed to the Boston College 7 for 2 yards. |
| 2nd and 8 at BOSTONCOLL 7 | 7-yard pass from E.J. Manuel to James Wilder Jr. |
| | Dustin Hopkins extra point is good. |
| | Dustin Hopkins kicked off 63 yards from the Florida State 35 to the Boston College 2. Spiffy Evans to the Boston College 22 for 20 yards. |
| Boston College at 10:01 |
| 1st and 10 at BOSTONCOLL 22 | Chase Rettig pass incomplete. |
| 2nd and 10 at BOSTONCOLL 22 | David Dudeck rushed for no gain. |
| 3rd and 10 at BOSTONCOLL 22 | Chase Rettig pass to Johnathan Coleman to the Boston College 27 for 5 yards. |
| 4th and 5 at BOSTONCOLL 27 | Gerald Levano punt downed by kicking team at the Florida State 42 for 31 yards. |
| Florida State at 8:02 |
| 1st and 10 at FLORIDAST 42 | E.J. Manuel pass to Kenny Shaw to the Boston College 10 for 48 yards. |
| 1st and 10 at BOSTONCOLL 10 | E.J. Manuel rushed to the Boston College 6 for 4 yards. |
| 2nd and 6 at BOSTONCOLL 6 | 6-yard pass from E.J. Manuel to Kelvin Benjamin. |
| | Dustin Hopkins extra point is good. |
| | Dustin Hopkins kicked off 63 yards from the Florida State 35 to the Boston College 2. Donte Elliott to the Boston College 13 for 11 yards. |
| Boston College at 6:55 |
| 1st and 10 at BOSTONCOLL 13 | Andre Williams rushed to the Boston College 26 for 13 yards. |
| 1st and 10 at BOSTONCOLL 26 | Defensive penalty on Florida State, Demonte McAllister, Offside, 5 yards, enforced at the Boston College 26. |
| 1st and 5 at BOSTONCOLL 31 | Chase Rettig pass incomplete to Alex Amidon. |
| 2nd and 5 at BOSTONCOLL 31 | Andre Williams rushed to the Boston College 40 for 9 yards. |
| 1st and 10 at BOSTONCOLL 40 | Andre Williams rushed to the Boston College 47 for 7 yards. |
| 2nd and 3 at BOSTONCOLL 47 | Andre Williams rushed for 5 yards. |
| 1st and 10 at FLORIDAST 48 | Chase Rettig pass to Spiffy Evans to the Florida State 44 for 4 yards. |
| 2nd and 6 at FLORIDAST 44 | Chase Rettig pass to David Dudeck to the Boston College 46 for -10 yards. |
| 3rd and 16 at BOSTONCOLL 46 | Chase Rettig pass to Alex Amidon to the Florida State 32 for 22 yards. |
| 1st and 10 at FLORIDAST 32 | David Dudeck rushed for -6 yards. |
| 2nd and 16 at FLORIDAST 38 | Defensive penalty on Florida State, Vince Williams, Pass Interference, 5 yards, enforced at the Florida State 38. |
| 1st and 10 at FLORIDAST 33 | Defensive penalty on Florida State, Christian Jones, Pass Interference, 11 yards, enforced at the Florida State 33. |
| 1st and 10 at FLORIDAST 22 | Andre Williams rushed for 4 yards. |
| 2nd and 6 at FLORIDAST 18 | Chase Rettig pass incomplete to Johnathan Coleman. |
| 3rd and 6 at FLORIDAST 18 | 18-yard pass from Chase Rettig to Bobby Swigert. |
| | Nate Freese extra point is good. |
| | Nate Freese kicked off 47 yards from the Boston College 35 to the Florida State 18. Lamarcus Joyner for -6 yards. |
| Florida State at 1:31 |
| 1st and 10 at FLORIDAST 12 | Chris Thompson rushed for 14 yards. |
| 1st and 10 at FLORIDAST 26 | E.J. Manuel pass intercepted by Jim Noel at the Florida State 50 returned to the Florida State 38 for 12 yards. |
| Boston College at 0:55 |
| 1st and 10 at FLORIDAST 38 | Offensive penalty on Boston College, Emmett Cleary, Holding/Illegal Use of Hands, 10 yards, enforced at the Florida State 38. |
| 1st and 20 at FLORIDAST 48 | Chase Rettig pass to Bobby Swigert to the Florida State 29 for 19 yards. |
| 2nd and 1 at FLORIDAST 29 | Andre Williams rushed for 8 yards. |
| 1st and 10 at FLORIDAST 21 | Chase Rettig pass intercepted by Lamarcus Joyner at the Florida State 11 returned to the Florida State 44 for 33 yards. |
| Florida State at 0:12 |
| 1st and 10 at FLORIDAST 44 | E.J. Manuel pass to Rodney Smith to the Boston College 46 for 10 yards. |
| 1st and 10 at BOSTONCOLL 46 | E.J. Manuel pass to Rodney Smith to the Boston College 33 for 13 yards. |
| 1st and 10 at BOSTONCOLL 34 | 51-yarder by Dustin Hopkins. |
| 1st and 10 at FLORIDAST 35 | Half Time. |