| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 12:42 | Philadelphia | Philadelphia Goal - Maxime Talbot (4), from Brayden Schenn and Danny Briere at 7:18. |
| 10:33 | New Jersey | New Jersey Goal - Bryce Salvador (2), from Adam Henrique and Ilya Kovalchuk at 9:27. |
| 7:15 | New Jersey | New Jersey Goal - David Clarkson (2), unassisted at 12:45. |
| Time | Team | Penalty Detail |
| 14:37 | Philadelphia | Brayden Schenn - 2 minutes for interference |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 2:11 | New Jersey | Adam Larsson - 2 minutes for interference |
| 12:47 | Philadelphia | Zac Rinaldo - 2 minutes for interference |
| 17:01 | Philadelphia | Scott Hartnell - 2 minutes for hi-sticking |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 15:00 | New Jersey | New Jersey Power-Play Goal - Ilya Kovalchuk (5), from Adam Henrique and Dainius Zubrus at 5:00. |
| Time | Team | Penalty Detail |
| 4:56 | Philadelphia | James van Riemsdyk - 2 minutes for holding |