|
| 2nd Quarter |
|
| Kansas City at 15:00 |
| 1st and 10 at BAL 40 | 2nd quarter under way. |
| 1st and 10 at BAL 40 | Jamaal Charles rushed right to the Baltimore 36 for 4 yards. |
| 2nd and 6 at BAL 36 | Jamaal Charles rushed to the Baltimore 35 for 1 yard. |
| 3rd and 5 at BAL 35 | Offensive penalty on Kansas City, Branden Albert, False Start, 5 yards, enforced at the Baltimore 35. |
| 3rd and 10 at BAL 40 | Matt Cassel pass to Dwayne Bowe to the Baltimore 29 for 11 yards. |
| 1st and 10 at BAL 29 | Jamaal Charles rushed right to the Baltimore 27 for 2 yards. |
| 2nd and 8 at BAL 27 | Matt Cassel pass intercepted by Lardarius Webb at the Baltimore 21 returned to the Baltimore 29 for 8 yards. |
| Baltimore at 12:12 |
| 1st and 10 at BAL 29 | Joe Flacco pass to Anquan Boldin to the Baltimore 45 for 16 yards. |
| 1st and 10 at BAL 45 | Ray Rice up the middle to the Baltimore 46 for 1 yard. |
| 2nd and 9 at BAL 46 | Joe Flacco sacked by Justin Houston for -6 yards. |
| 3rd and 15 at BAL 40 | Defensive penalty on Kansas City, Stanford Routt, Holding/Illegal Use of Hands, 5 yards, enforced at the Baltimore 40. |
| 1st and 10 at BAL 45 | Joe Flacco pass incomplete to Torrey Smith. |
| 2nd and 10 at BAL 45 | Anthony Allen rushed right for no gain. |
| 3rd and 10 at BAL 45 | Offensive penalty on Baltimore, Kelechi Osemele, False Start, 5 yards, enforced at the Baltimore 45. |
| 3rd and 15 at BAL 40 | Joe Flacco pass to Anquan Boldin to the Kansas City 46 for 14 yards. |
| 4th and 1 at KAN 46 | Sam Koch punted 36 yards from the Kansas City 46 to the Kansas City 10. Terrance Copper returned to the Kansas City 35 for 25 yards. |
| Kansas City at 8:39 |
| 1st and 10 at KAN 35 | Jamaal Charles rushed left to the Kansas City 43 for 8 yards. |
| 2nd and 2 at KAN 43 | Jamaal Charles rushed to the Baltimore 47 for 10 yards. |
| 1st and 10 at BAL 47 | Shaun Draughn rushed left to the Baltimore 41 for 6 yards. |
| 2nd and 4 at BAL 41 | Matt Cassel rushed left to the Baltimore 29 for 12 yards. |
| 1st and 10 at BAL 29 | Jamaal Charles up the middle to the Baltimore 20 for 9 yards. |
| 2nd and 1 at BAL 20 | Shaun Draughn rushed right to the Baltimore 18 for 2 yards. |
| 1st and 10 at BAL 18 | Shaun Draughn rushed right to the Baltimore 13 for 5 yards. |
| 2nd and 5 at BAL 13 | Shaun Draughn rushed left to the Baltimore 9 for 4 yards. |
| 3rd and 1 at BAL 9 | Matt Cassel rushed to the Baltimore 7 for 2 yards. |
| 1st and 7 at BAL 7 | Offensive penalty on Kansas City, Steve Maneri, False Start, 5 yards, enforced at the Baltimore 7. |
| 1st and 12 at BAL 12 | Jamaal Charles rushed to the Baltimore 20 for -8 yards. |
| 2nd and 20 at BAL 20 | Jamaal Charles rushed to the Baltimore 22 for -2 yards. |
| 3rd and 22 at BAL 22 | Shaun Draughn rushed left to the Baltimore 12 for 10 yards. |
| 4th and 12 at BAL 12 | 30-yarder by Ryan Succop. |
| | Ryan Succop kicks 65 yards from the Kansas City 35 into the end zone for a touchback. |
| Baltimore at 2:31 |
| 1st and 10 at BAL 20 | Joe Flacco pass to Dennis Pitta to the Baltimore 29 for 9 yards. |
| 2nd and 1 at BAL 29 | Joe Flacco pass incomplete to Jacoby Jones. |
| 3rd and 1 at BAL 29 | Ray Rice up the middle to the Baltimore 31 for 2 yards. |
| 1st and 10 at BAL 31 | Joe Flacco pass incomplete to Anquan Boldin. |
| 2nd and 10 at BAL 31 | Joe Flacco pass to Dennis Pitta to the Baltimore 42 for 11 yards. |
| 1st and 10 at BAL 42 | Joe Flacco pass incomplete to Anquan Boldin. |
| 2nd and 10 at BAL 42 | Joe Flacco pass incomplete to Jacoby Jones. |
| 3rd and 10 at BAL 42 | Joe Flacco pass incomplete to Ray Rice. |
| 4th and 10 at BAL 42 | Sam Koch punted 44 yards from the Baltimore 42 to the Kansas City 14. Javier Arenas returned to the Kansas City 19 for 5 yards. |
| Kansas City at 0:55 |
| 1st and 10 at KAN 19 | Shaun Draughn rushed to the Kansas City 22 for 3 yards. |
| 2nd and 7 at KAN 22 | Jamaal Charles rushed left to the Kansas City 24 for 2 yards. |
| 3rd and 5 at KAN 24 | Shaun Draughn rushed right to the Kansas City 31 for 7 yards. |
| 1st and 10 at KAN 31 | Jamaal Charles up the middle to the Kansas City 48 for 17 yards. |
| 1st and 10 at KAN 48 | Matt Cassel pass to Dwayne Bowe to the Baltimore 43 for 9 yards. |
| 2nd and 1 at BAL 43 | Matt Cassel spikes the ball. |
| 3rd and 1 at BAL 43 | Offensive penalty on Kansas City, Matt Cassel, Delay of Game, 5 yards, enforced at the Baltimore 43. |
| 3rd and 6 at BAL 48 | Matt Cassel pass to Shaun Draughn to the Baltimore 43 for 5 yards. |
| 4th and 1 at BAL 43 | Dustin Colquitt punt downed by kicking team at the Baltimore 9 for 34 yards. |
| Baltimore at :00 |
| 1st and 10 at BAL 9 | Half Time. |