|
| 3rd Quarter |
|
| Washington at 15:00 |
| 1st and 10 at TAM 39 | Second half under way. |
| Tampa Bay at 14:55 |
| | Michael Koenen kicked off 71 yards from the Tampa Bay 35 to the Washington -6. Niles Paul to the Washington 11 for 17 yards. |
| Washington at 14:46 |
| 1st and 10 at WAS 11 | Alfred Morris rushed wide right to the Washington 24 for 13 yards. |
| 1st and 10 at WAS 24 | Robert Griffin III pass to Fred Davis to the Washington 36 for 12 yards. |
| 1st and 10 at WAS 36 | Evan Royster rushed left to the Washington 39 for 3 yards. |
| 2nd and 7 at WAS 39 | Robert Griffin III pass to Josh Morgan to the Tampa Bay 44 for 17 yards. |
| 1st and 10 at TAM 44 | Offensive penalty on Washington, Unsportsmanlike Conduct, 15 yards, enforced at the Tampa Bay 44. |
| 1st and 25 at WAS 41 | Robert Griffin III pass incomplete. |
| 2nd and 25 at WAS 41 | Robert Griffin III pass to Leonard Hankerson to the Tampa Bay 49 for 10 yards. |
| 3rd and 15 at TAM 49 | Robert Griffin III scrambled to the Tampa Bay 41 for 8 yards. |
| 4th and 7 at TAM 41 | Sav Rocca punted 28 yards from the Tampa Bay 41 to the Tampa Bay 13 for a fair catch by Roscoe Parrish. |
| Tampa Bay at 11:21 |
| 1st and 10 at TAM 13 | Offensive penalty on Tampa Bay, Holding/Illegal Use of Hands, 7 yards, enforced at the Tampa Bay 13. |
| 1st and 17 at TAM 6 | Offensive penalty on Tampa Bay, Erik Lorig, False Start, 3 yards, enforced at the Tampa Bay 6. |
| 1st and 20 at TAM 3 | Josh Freeman pass deflected. |
| 2nd and 13 at TAM 3 | Josh Freeman pass to Mike Williams to the Tampa Bay 21 for 18 yards. |
| 1st and 10 at TAM 21 | Josh Freeman pass incomplete to Vincent Jackson. |
| 2nd and 10 at TAM 21 | Josh Freeman pass incomplete to Doug Martin. |
| 3rd and 10 at TAM 21 | Josh Freeman pass to Arrelious Benn to the Tampa Bay 30 for 9 yards. |
| 4th and 1 at TAM 30 | Michael Koenen punted 58 yards from the Tampa Bay 30 to the Washington 12. Brandon Banks returned to the Washington 10 for -2 yards. |
| Washington at 9:15 |
| 1st and 10 at WAS 10 | Alfred Morris rushed left to the Washington 8 for -2 yards. |
| 2nd and 12 at WAS 8 | Robert Griffin III sacked by Mason Foster for -7 yards. |
| 3rd and 19 at WAS 1 | Defensive penalty on Tampa Bay, Roughing the Passer, 15 yards, enforced at the Washington 1. |
| 1st and 10 at WAS 16 | Offensive penalty on Washington, Pierre Garcon, Offensive Pass Interference, 8 yards, enforced at the Washington 16. |
| 1st and 18 at WAS 8 | Robert Griffin III pass to Josh Morgan to the Washington 24 for 16 yards. |
| 2nd and 2 at WAS 24 | Alfred Morris up the middle to the Washington 29 for 5 yards. |
| 1st and 10 at WAS 29 | Robert Griffin III pass to Santana Moss to the Washington 40 for 11 yards. |
| 1st and 10 at WAS 40 | Alfred Morris rushed right to the Washington 41 for 1 yard. |
| 2nd and 9 at WAS 41 | Robert Griffin III pass to Evan Royster to the Washington 46 for 5 yards. |
| 3rd and 4 at WAS 46 | Offensive penalty on Washington, Pierre Garcon, Unnecessary Roughness, 15 yards, enforced at the Washington 46. |
| 3rd and 19 at WAS 31 | Robert Griffin III pass to Leonard Hankerson to the Washington 30 for -1 yards. |
| 4th and 20 at WAS 30 | Sav Rocca punted 50 yards from the Washington 30 to the Tampa Bay 20. Roscoe Parrish returned to the Tampa Bay 25 for 5 yards. |
| Tampa Bay at 4:24 |
| 1st and 10 at TAM 25 | Offensive penalty on Tampa Bay, Leonard Johnson, Holding/Illegal Use of Hands, 10 yards, enforced at the Tampa Bay 25. |
| 1st and 10 at TAM 15 | Josh Freeman pass to Mike Williams to the Washington 20 for 65 yards. |
| 1st and 10 at WAS 20 | Defensive penalty on Washington, Ryan Kerrigan, Offside, 5 yards, enforced at the Washington 20. |
| 1st and 5 at WAS 15 | LeGarrette Blount up the middle to the Washington 9 for 6 yards. |
| 1st and 9 at WAS 9 | LeGarrette Blount rushed left to the Washington 7 for 2 yards. |
| 2nd and 7 at WAS 7 | Josh Freeman pass incomplete to Mike Williams. |
| 3rd and 7 at WAS 7 | 7-yard pass from Josh Freeman to Vincent Jackson. |
| | Connor Barth extra point is good. |
| | Michael Koenen kicks 65 yards from the Tampa Bay 35 into the end zone for a touchback. |
| Washington at 1:30 |
| 1st and 10 at WAS 20 | Alfred Morris up the middle to the Washington 24 for 4 yards. |
| 2nd and 6 at WAS 24 | Alfred Morris rushed right to the Washington 32 for 8 yards. |
| 1st and 10 at WAS 32 | Alfred Morris up the middle to the Washington 33 for 1 yard. |
| 2nd and 9 at WAS 33 | Robert Griffin III pass incomplete to Josh Morgan. |
| 3rd and 9 at WAS 33 | Robert Griffin III pass to Niles Paul to the Tampa Bay 37 for 30 yards. |
| 1st and 10 at TAM 37 | End of 3rd quarter. |