| Final Team Statistics |
|---|
| | Samford | UCF |
|---|
| TOTAL FIRST DOWNS | 16 | 14 |
| By Rushing | 6 | 6 |
| By Passing | 9 | 8 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 4-15-27.0 | 7-16-44.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-0-0 |
| TOTAL NET YARDS | 286 | 282 |
| Total Off. Plays (inc. times thrown passing) | 65 | 65 |
| Avg. gain per offensive play | 4.4 | 4.3 |
| NET YARDS RUSHING | 78 | 125 |
| Total Rushing Plays | 30 | 41 |
| Avg. gain per rushing play | 2.6 | 3.0 |
| NET YARDS PASSING | 208 | 157 |
| Times Thrown - yards lost attempting to pass | 1-15 | 1-7 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-21-0 | 24-13-1 |
| Avg. gain per pass play (inc. # thrown passing) | 5.9 | 6.5 |
| PUNTS Number and average | 9-33.6 | 5-39.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 41 | 99 |
| No. and Yards Punt Returns | 0-0 | 7-99 |
| No. and Yards Kickoff Returns | 4-65 | 4-190 |
| No. and Yards Interception Returns | 1-41 | 0-0 |
| PENALTIES No. and Yards | 3-19 | 6-55 |
| FUMBLES No. and Lost | 0-0 | 2-1 |
| TOUCHDOWNS | 3 | 3 |
| Rushing | 0 | 2 |
| Passing | 2 | 1 |
| EXTRA POINTS Made-Attempts | 3-3 | 2-3 |
| FIELD GOALS Made-Attempts | 1-1 | 0-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 28 |
| TIME OF POSSESSION | 30:22 | 29:38 |
| Final Individual Statistics |
|---|
| Samford | UCF |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| R.Anderson | 1 | 41 | 41 | 1 | | Total | 1 | 41 | 41 | 1 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Hooper | 9 | 302 | 33.6 | 2 | 43 | | Total | 9 | 302 | 33.6 | 2 | 43 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Clingan | 5 | 196 | 39.2 | 2 | 44 | | Total | 5 | 196 | 39.2 | 2 | 44 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Yaw | 1/1 | 100.0 | 41 | 3/3 | 6 | | | | | | | | | Total | 1/1 | 100.0 | 41 | 3/3 | 6 |
|
|