| Final Team Statistics |
|---|
| | NC Central | Duke |
|---|
| TOTAL FIRST DOWNS | 8 | 28 |
| By Rushing | 6 | 13 |
| By Passing | 2 | 13 |
| By Penalty | 0 | 2 |
| THIRD DOWN EFFICIENCY | 2-10-20.0 | 7-14-50.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 2-3-67 |
| TOTAL NET YARDS | 181 | 487 |
| Total Off. Plays (inc. times thrown passing) | 47 | 78 |
| Avg. gain per offensive play | 3.9 | 6.2 |
| NET YARDS RUSHING | 70 | 233 |
| Total Rushing Plays | 28 | 41 |
| Avg. gain per rushing play | 2.5 | 5.7 |
| NET YARDS PASSING | 111 | 254 |
| Times Thrown - yards lost attempting to pass | 1-5 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 19-8-0 | 37-25-1 |
| Avg. gain per pass play (inc. # thrown passing) | 5.8 | 6.9 |
| PUNTS Number and average | 7-36.6 | 3-48.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 91 | 79 |
| No. and Yards Punt Returns | 1-8 | 6-63 |
| No. and Yards Kickoff Returns | 8-151 | 3-62 |
| No. and Yards Interception Returns | 1-83 | 0-0 |
| PENALTIES No. and Yards | 4-40 | 6-47 |
| FUMBLES No. and Lost | 2-1 | 1-0 |
| TOUCHDOWNS | 2 | 7 |
| Rushing | 1 | 3 |
| Passing | 0 | 3 |
| EXTRA POINTS Made-Attempts | 2-2 | 7-7 |
| FIELD GOALS Made-Attempts | 0-0 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 14 | 49 |
| TIME OF POSSESSION | 24:47 | 35:13 |
| Final Individual Statistics |
|---|
| NC Central | Duke |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Lewis | 25 | 17 | 189 | 0 | 2 | 28 | 0 | | S.Renfree | 12 | 8 | 65 | 0 | 1 | 22 | 1 | | Total | 37 | 25 | 254 | 0 | 3 | 28 | 1 |
|
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Haselsberger | 6 | 220 | 36.7 | 0 | 47 | | TEAM | 1 | 36 | 36.0 | 0 | 36 | | Total | 7 | 256 | 36.6 | 0 | 47 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| K.Jones | 3 | 145 | 48.3 | 1 | 59 | | | | | | | | | Total | 3 | 145 | 48.3 | 1 | 59 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| P.Barren | 1 | 8 | 4 | 0 | | | | | | | | Total | 1 | 8 | 4 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| F.Cardelle | 0/0 | 0.0 | 0 | 2/2 | 2 | | Total | 0/0 | 0.0 | 0 | 2/2 | 2 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| N.Maggio | 0/0 | 0.0 | 0 | 7/7 | 7 | | Total | 0/0 | 0.0 | 0 | 7/7 | 7 |
|