| Final Team Statistics |
|---|
| | Georgia Tech | Miss State |
|---|
| TOTAL FIRST DOWNS | 23 | 25 |
| By Rushing | 14 | 14 |
| By Passing | 8 | 11 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 8-13-62.0 | 4-10-40.0 |
| FOURTH DOWN EFFICIENCY | 2-2-100 | 4-4-100 |
| TOTAL NET YARDS | 479 | 487 |
| Total Off. Plays (inc. times thrown passing) | 68 | 68 |
| Avg. gain per offensive play | 7.0 | 7.2 |
| NET YARDS RUSHING | 213 | 209 |
| Total Rushing Plays | 54 | 38 |
| Avg. gain per rushing play | 3.9 | 5.5 |
| NET YARDS PASSING | 266 | 278 |
| Times Thrown - yards lost attempting to pass | 1-5 | 1-10 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 14-11-0 | 30-20-1 |
| Avg. gain per pass play (inc. # thrown passing) | 19.0 | 9.3 |
| PUNTS Number and average | 3-37.0 | 0-0.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 40 | 0 |
| No. and Yards Punt Returns | 0-0 | 0-0 |
| No. and Yards Kickoff Returns | 4-63 | 6-216 |
| No. and Yards Interception Returns | 1-0 | 0-0 |
| PENALTIES No. and Yards | 9-61 | 5-40 |
| FUMBLES No. and Lost | 4-1 | 5-4 |
| TOUCHDOWNS | 6 | 4 |
| Rushing | 4 | 2 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 6-6 | 4-4 |
| FIELD GOALS Made-Attempts | 0-0 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 42 | 31 |
| TIME OF POSSESSION | 36:03 | 23:57 |
| Final Individual Statistics |
|---|
| Georgia Tech | Miss State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| J.Nesbitt | 14 | 11 | 266 | 1 | 1 | 65 | 0 | | Total | 14 | 11 | 266 | 1 | 1 | 65 | 0 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Lee | 30 | 20 | 278 | 1 | 1 | 69 | 1 | | Total | 30 | 20 | 278 | 1 | 1 | 69 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| M.Butler | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Anderson | 3 | 111 | 37.0 | 2 | 50 | | Total | 3 | 111 | 37.0 | 2 | 50 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| None | | Total | 0 | 0 | 0.0 | 0 | 0 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Tanner | 0/0 | 0.0 | 0 | 6/6 | 6 | | | | | | | | | Total | 0/0 | 0.0 | 0 | 6/6 | 6 |
|
|