| Final Team Statistics |
|---|
| | Char Southern | Florida |
|---|
| TOTAL FIRST DOWNS | 18 | 26 |
| By Rushing | 5 | 15 |
| By Passing | 12 | 11 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 8-20-40.0 | 6-9-67.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 0-1-0 |
| TOTAL NET YARDS | 323 | 624 |
| Total Off. Plays (inc. times thrown passing) | 76 | 60 |
| Avg. gain per offensive play | 4.2 | 10.4 |
| NET YARDS RUSHING | 95 | 369 |
| Total Rushing Plays | 27 | 33 |
| Avg. gain per rushing play | 3.5 | 11.2 |
| NET YARDS PASSING | 228 | 255 |
| Times Thrown - yards lost attempting to pass | 0-0 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 49-28-1 | 27-18-0 |
| Avg. gain per pass play (inc. # thrown passing) | 4.7 | 9.4 |
| PUNTS Number and average | 9-37.0 | 2-40.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 29 |
| No. and Yards Punt Returns | 0-0 | 5-29 |
| No. and Yards Kickoff Returns | 9-146 | 2-131 |
| No. and Yards Interception Returns | 0-0 | 1-0 |
| PENALTIES No. and Yards | 6-40 | 8-43 |
| FUMBLES No. and Lost | 0-0 | 0-0 |
| TOUCHDOWNS | 0 | 9 |
| Rushing | 0 | 5 |
| Passing | 0 | 3 |
| EXTRA POINTS Made-Attempts | 0-0 | 8-9 |
| FIELD GOALS Made-Attempts | 1-1 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 3 | 62 |
| TIME OF POSSESSION | 37:34 | 22:26 |
| Final Individual Statistics |
|---|
| Char Southern | Florida |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| M.Wright | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Brown | 8 | 302 | 37.8 | 1 | 48 | | T.Jones | 1 | 31 | 31.0 | 0 | 31 | | Total | 9 | 333 | 37.0 | 1 | 48 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Henry | 2 | 80 | 40.0 | 0 | 41 | | | | | | | | | Total | 2 | 80 | 40.0 | 0 | 41 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Paglia | 1/1 | 100.0 | 38 | 0/0 | 3 | | Total | 1/1 | 100.0 | 38 | 0/0 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Phillips | 0/0 | 0.0 | 0 | 8/9 | 8 | | Total | 0/0 | 0.0 | 0 | 8/9 | 8 |
|