| November |
| 11/0911/0911/0911/0911/09 | vs. South Dakota | W - 60-46 | |
| 11/1311/1311/1311/1311/14 | at Ohio U | L - 56-63 | |
| 11/1811/1811/1811/1811/18 | at Illinois | L - 64-83 | |
| 11/2311/2311/2311/2311/23 | at Nevada | L - 79-86 | |
| 11/2411/2411/2411/2411/24 | at Santa Clara | L - 71-82 | |
| 11/2811/2811/2811/2811/29 | vs. VA Commonwealth | W - 68-57 | |
| December |
| 12/0212/0212/0212/0212/02 | at Indiana | W - 69-58 | |
| 12/0812/0812/0812/0812/08 | vs. Miami-Ohio | W - 87-75 | |
| 12/1612/1612/1612/1612/16 | at Tennessee St | W - 66-59 | |
| 12/1812/1812/1812/1812/19 | vs. Ole Miss | W - 67-55 | |
| 12/2212/2212/2212/2212/22 | vs. New Hampshire | W - 58-47 | |
| 12/3012/3012/3012/3012/30 | vs. Lake Erie | W - 70-51 | |
| January |
| 1/031/031/031/031/03 | vs. Butler | L - 54-56 | |
| 1/091/091/091/091/09 | at Illinois-Chicago | W - 73-69 (OT) | |
| 1/121/121/121/121/12 | vs. Detroit | W - 77-66 | |
| 1/171/171/171/171/18 | vs. Green Bay | L - 49-52 | |
| 1/191/191/191/191/19 | vs. Milwaukee | L - 60-63 | |
| 1/241/241/241/241/25 | vs. Youngstown St | L - 63-72 | |
| 1/311/311/311/312/01 | at Detroit | L - 77-96 | |
| February |
| 2/022/022/022/022/02 | at Valparaiso | L - 84-92 (OT) | |
| 2/072/072/072/072/08 | vs. Wright State | W - 68-63 | |
| 2/092/092/092/092/09 | at Loyola-Chicago | L - 78-79 | |
| 2/112/112/112/112/12 | vs. Illinois-Chicago | W - 75-69 | |
| 2/142/142/142/142/15 | at Green Bay | L - 51-88 | |
| 2/162/162/162/162/16 | at Milwaukee | L - 72-73 | |
| 2/212/212/212/212/22 | at Youngstown St | L - 69-73 | |
| 2/252/252/252/252/26 | vs. Loyola-Chicago | L - 67-72 | |
| March |
| 3/023/023/023/023/02 | vs. Valparaiso | W - 58-54 | |
| 3/073/073/073/073/08 | at Wright State | L - 53-61 | |
| 3/133/133/133/133/14 | at Youngstown St | L - 62-69 | |