| November |
| 11/1011/1011/1011/1011/10 | vs. Alcorn State | W - 76-46 | |
| 11/1211/1211/1211/1211/13 | vs. Texas Southern | W - 66-50 | |
| 11/1511/1511/1511/1511/16 | vs. North Texas | W - 67-63 | |
| 11/1911/1911/1911/1911/19 | vs. Ark-Little Rock | L - 43-47 | |
| 11/2311/2311/2311/2311/23 | vs. SIU-Edwardsville | W - 64-46 | |
| 11/2411/2411/2411/2411/25 | vs. Montana State | W - 71-70 | |
| 11/2811/2811/2811/2811/29 | at TCU | L - 70-76 | |
| December |
| 12/0112/0112/0112/0112/01 | vs. TX-Pan American | W - 71-35 | |
| 12/1712/1712/1712/1712/18 | vs. ULM | W - 76-56 | |
| 12/1912/1912/1912/1912/20 | vs. Stephen F Austin | W - 71-62 | |
| 12/2212/2212/2212/2212/22 | vs. Wichita State | L - 59-61 | |
| 12/2812/2812/2812/2812/29 | at San Diego State | L - 72-88 | |
| 12/3012/3012/3012/3012/30 | vs. Harvard | W - 88-73 | |
| January |
| 1/101/101/101/101/11 | at Tulane | W - 62-56 | |
| 1/131/131/131/131/13 | vs. UCF | W - 69-54 | |
| 1/171/171/171/171/18 | at Southern Miss | W - 79-69 | |
| 1/201/201/201/201/20 | vs. Rice | W - 73-51 | |
| 1/271/271/271/271/27 | at Tulsa | W - 71-46 | |
| 1/311/311/311/312/01 | vs. Houston | W - 58-54 | |
| February |
| 2/032/032/032/032/03 | at Texas-El Paso | W - 82-73 | |
| 2/072/072/072/072/08 | vs. UAB | W - 94-92 (3OT) | |
| 2/102/102/102/102/10 | vs. Marshall | W - 67-50 | |
| 2/142/142/142/142/15 | at East Carolina | L - 47-63 | |
| 2/172/172/172/172/17 | at Memphis | W - 74-67 | |
| 2/212/212/212/212/22 | vs. Tulsa | W - 69-60 | |
| 2/242/242/242/242/24 | at Houston | L - 58-65 | |
| 2/282/282/282/283/01 | vs. Tulane | L - 68-73 | |
| March |
| 3/033/033/033/033/03 | vs. Texas-El Paso | W - 73-71 | |
| 3/073/073/073/073/08 | at Rice | L - 46-58 | |
| 3/143/143/143/143/14 | vs. UCF | L - 66-70 | |
| 3/213/213/213/213/22 | at Bowling Green | L - 70-76 | |