| November |
| 11/0911/0911/0911/0911/10 | at Stanford | L - 61-72 |
| 11/1211/1211/1211/1211/13 | vs. Cal Maritime | W - 82-43 |
| 11/2011/2011/2011/2011/21 | vs. Grambling | W - 64-52 |
| 11/2811/2811/2811/2811/29 | at Pacific | L - 56-66 |
| 11/3011/3011/3011/3012/01 | vs. Washington St | W - 82-59 |
| December |
| 12/0212/0212/0212/0212/02 | vs. TX-Arlington | W - 70-45 |
| 12/0512/0512/0512/0512/06 | vs. USC | W - 65-60 |
| 12/0812/0812/0812/0812/08 | vs. CS-Northridge | W - 68-53 |
| 12/1412/1412/1412/1412/15 | at Portland | L - 69-76 |
| 12/1612/1612/1612/1612/16 | at Oregon | L - 64-65 |
| 12/2112/2112/2112/2112/22 | at San Francisco | W - 72-63 |
| 12/2912/2912/2912/2912/29 | at Santa Clara | L - 53-58 |
| January |
| 1/031/031/031/031/04 | at CS-Bakersfield | W - 77-68 |
| 1/091/091/091/091/10 | at San Diego State | W - 80-72 |
| 1/121/121/121/121/12 | vs. New Mexico | W - 69-65 |
| 1/161/161/161/161/17 | at Wyoming | L - 71-78 |
| 1/191/191/191/191/20 | at Nevada | W - 74-56 |
| 1/231/231/231/231/24 | vs. Boise State | W - 70-57 |
| 1/271/271/271/271/27 | at Colorado State | W - 69-58 |
| 1/301/301/301/301/31 | vs. Air Force | W - 60-47 |
| February |
| 2/062/062/062/062/07 | at UNLV | W - 72-66 |
| 2/092/092/092/092/10 | vs. San Diego State | L - 49-74 |
| 2/132/132/132/132/14 | at New Mexico | W - 51-50 |
| 2/162/162/162/162/16 | vs. Wyoming | W - 61-47 |
| 2/202/202/202/202/21 | vs. Nevada | L - 54-60 |
| 2/232/232/232/232/23 | at Boise State | W - 83-65 |
| 2/272/272/272/272/28 | vs. Colorado State | W - 49-42 |
| March |
| 3/023/023/023/023/02 | at Air Force | W - 80-55 |
| 3/093/093/093/093/09 | vs. UNLV | W - 90-64 |
| 3/143/143/143/143/15 | vs. Boise State | W - 72-55 |
| 3/153/153/153/153/15 | vs. Wyoming | W - 63-62 |
| 3/163/163/163/163/17 | at San Diego State | W - 76-70 |
| 3/233/233/233/233/23 | at California | L - 76-90 |