| November |
| 11/1211/1211/1211/1211/13 | vs. NC A&T | W - 58-44 |
| 11/1611/1611/1611/1611/17 | vs. Louisiana | W - 79-67 |
| 11/1811/1811/1811/1811/18 | vs. Northern Ariz | W - 79-75 (2OT) |
| 11/2111/2111/2111/2111/21 | vs. Saint Louis | L - 42-51 |
| 11/2511/2511/2511/2511/25 | vs. SW Minnesota St | W - 63-37 |
| 11/3011/3011/3011/3012/01 | vs. TX-Arlington | W - 73-39 |
| December |
| 12/0412/0412/0412/0412/05 | vs. Tulsa | L - 48-49 |
| 12/0812/0812/0812/0812/08 | vs. Loyola-Chicago | W - 65-58 |
| 12/1712/1712/1712/1712/18 | at Ark-Pine Bluff | W - 67-63 |
| 12/2112/2112/2112/2112/21 | vs. Coll of Saint Mary | W - 92-78 |
| 12/2812/2812/2812/2812/29 | at UMKC | W - 61-44 |
| 12/3012/3012/3012/3012/30 | at South Dakota | L - 57-62 |
| January |
| 1/031/031/031/031/04 | vs. Oakland | W - 59-41 |
| 1/051/051/051/051/05 | vs. IUPU-Ft Wayne | W - 60-50 |
| 1/101/101/101/101/11 | at IUPUI | L - 49-60 |
| 1/121/121/121/121/12 | at Western Ill | L - 44-71 |
| 1/171/171/171/171/18 | at Chicago State | W - 62-47 |
| 1/191/191/191/191/19 | at Indiana Dabney | W - 83-39 |
| 1/241/241/241/241/25 | vs. No Dakota State | W - 61-52 |
| 1/261/261/261/261/26 | vs. South Dakota St | L - 64-74 |
| 1/311/311/311/312/01 | at IUPU-Ft Wayne | L - 46-51 |
| February |
| 2/022/022/022/022/02 | at Oakland | W - 67-63 |
| 2/072/072/072/072/08 | vs. Western Ill | W - 63-55 |
| 2/092/092/092/092/09 | vs. IUPUI | L - 43-45 |
| 2/212/212/212/212/22 | at South Dakota St | L - 56-69 |
| 2/232/232/232/232/24 | at No Dakota State | L - 62-63 |
| 2/282/282/282/283/01 | vs. South Dakota | L - 39-50 |
| March |
| 3/023/023/023/023/02 | vs. UMKC | W - 68-41 |