|
NBA Boxscore - Dallas at Minnesota
 |
Score By Quarters
| Team |
|
1 |
2 |
3 |
4 |
|
|
SCORE |
| Dallas
| |
22 |
26 |
25 |
35 |
|
|
108 |
| Minnesota |
|
30 |
20 |
30 |
25 |
|
|
105 |
|
 |
| OFFICIALS: | ATTENDANCE: 13288
TIME OF GAME: ICIALS: |
| | Rebounds | |
| Dallas |
MIN | FG | FGA | 3P | 3PA | FT |
FTA | OR | DR | TOT | A | PF | ST |
TO | BL | PTS |
| P.Stojakovic | 15 | 4 | 9 | 1 |
4 | 0 | 0 | 2 | 3 |
5 | 0 | 1 | 1 | 0 |
0 | 9 |
| D.Nowitzki | 27 | 7 | 12 | 1 |
2 | 10 | 10 | 0 | 6 |
6 | 2 | 4 | 0 | 1 |
1 | 25 |
| B.Haywood | 29 | 3 | 4 | 0 |
0 | 2 | 3 | 1 | 9 |
10 | 0 | 3 | 1 | 3 |
1 | 8 |
| R.Beaubois | 17 | 4 | 10 | 1 |
4 | 0 | 0 | 0 | 3 |
3 | 4 | 2 | 0 | 0 |
0 | 9 |
| J.Kidd | 31 | 4 | 8 | 2 |
6 | 3 | 3 | 1 | 1 |
2 | 9 | 1 | 4 | 2 |
0 | 13 |
| J.Terry | 30 | 3 | 11 | 1 |
6 | 4 | 4 | 1 | 1 |
2 | 4 | 0 | 0 | 4 |
0 | 11 |
| C.Brewer | 5 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 1 |
0 | 2 |
| S.Marion | 32 | 4 | 11 | 0 |
0 | 1 | 2 | 5 | 5 |
10 | 4 | 1 | 1 | 1 |
1 | 9 |
| I.Mahinmi | 16 | 1 | 3 | 0 |
0 | 0 | 0 | 2 | 2 |
4 | 0 | 5 | 1 | 1 |
1 | 2 |
| J.Barea | 16 | 3 | 7 | 2 |
5 | 0 | 0 | 0 | 2 |
2 | 5 | 0 | 0 | 2 |
0 | 8 |
| B.Cardinal | 17 | 4 | 8 | 4 |
8 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 3 | 0 |
0 | 12 |
| T.Chandler | DNP - Coach's Decision |
| D.Stevenson | DNP - Coach's Decision |
| TEAM TOTALS | 240 | 38 | 84 | 12 |
35 | 20 | 22 | 12 | 32 |
44 | 29 | 19 | 11 | 15 |
4 | 108 |
| PERCENTAGES | FG: 45.2% | 3PT: 34.3% | Ft: 90.9% | TEAM REB: 8 |
TOTAL TO: 16 |
| | Rebounds | |
| Minnesota |
MIN | FG | FGA | 3P | 3PA | FT |
FTA | OR | DR | TOT | A | PF | ST |
TO | BL | PTS |
| M.Beasley | 37 | 8 | 22 | 0 |
1 | 4 | 9 | 3 | 6 |
9 | 1 | 3 | 1 | 5 |
2 | 20 |
| K.Love | 35 | 7 | 14 | 4 |
6 | 5 | 6 | 6 | 11 |
17 | 5 | 4 | 1 | 3 |
1 | 23 |
| D.Milicic | 19 | 3 | 5 | 0 |
0 | 0 | 0 | 2 | 2 |
4 | 1 | 2 | 1 | 2 |
1 | 6 |
| W.Johnson | 14 | 2 | 5 | 1 |
3 | 0 | 0 | 1 | 1 |
2 | 2 | 1 | 0 | 0 |
0 | 5 |
| L.Ridnour | 34 | 3 | 10 | 2 |
3 | 1 | 1 | 0 | 2 |
2 | 4 | 2 | 4 | 3 |
0 | 9 |
| N.Pekovic | 13 | 2 | 4 | 0 |
0 | 2 | 4 | 0 | 2 |
2 | 1 | 2 | 0 | 2 |
0 | 6 |
| J.Flynn | 13 | 5 | 8 | 1 |
4 | 0 | 0 | 1 | 1 |
2 | 1 | 0 | 0 | 0 |
0 | 11 |
| M.Webster | 12 | 1 | 5 | 0 |
2 | 1 | 1 | 1 | 1 |
2 | 2 | 2 | 0 | 0 |
0 | 3 |
| A.Tolliver | 17 | 2 | 5 | 1 |
1 | 3 | 3 | 2 | 1 |
3 | 1 | 3 | 0 | 0 |
0 | 8 |
| W.Ellington | 31 | 5 | 7 | 2 |
3 | 0 | 0 | 0 | 0 |
0 | 2 | 2 | 0 | 1 |
0 | 12 |
| A.Randolph | 10 | 1 | 3 | 0 |
0 | 0 | 2 | 0 | 2 |
2 | 3 | 0 | 1 | 0 |
0 | 2 |
| S.Telfair | DNP - Coach's Decision |
| L.Hayward | DNP - Coach's Decision |
| TEAM TOTALS | 240 | 39 | 88 | 11 |
23 | 16 | 26 | 16 | 29 |
45 | 23 | 21 | 8 | 16 |
4 | 105 |
| PERCENTAGES | FG: 44.3% | 3PT: 47.8% | Ft: 61.5% | TEAM REB: 10 |
TOTAL TO: 16 |
| POINTS OFF TURNOVERS |
| Dallas 18, Minnesota 23 |
TECHNICALS: Dallas 1, Minnesota 1
Dallas - Defensive Three Second
Minnesota - Beasley
As of March 7, 2011, at 10:41 PM ET

|