|
|
|
| | 2006 Winter Olympic Games Schedule - BobsledFrom The Sports Network| Torino Time* | Event | Venue |
|---|
| February 18 |
|---|
| 5:30 pm - 9:15 pm | (M) Two-man (Runs 1 & 2) | Cesana Pariol | | February 19 |
|---|
| 5:30 pm - 9:15 pm | (M) Two-man (Runs 3 & 4) | Cesana Pariol | | February 20 |
|---|
| 5:30 pm - 9:15 pm | (W) Two-woman (Runs 1 & 2) | Cesana Pariol | | February 21 |
|---|
| 8:30 pm - 10:30pm | (W) Two-woman (Runs 3 & 4) | Cesana Pariol | | February 24 |
|---|
| 5:30 pm - 8:45 pm | (M) Four-man (Runs 1 & 2) | Cesana Pariol | | February 25 |
|---|
| 5:30 pm - 8:45 pm | (M) Four-man (Runs 3 & 4) | Cesana Pariol |
* - Times Subject to ChangeAs of February 10, 2006, at 03:13 PM ET |
|
|
|
|
|