| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 4:04 | San Jose | San Jose Goal - Jonathan Cheechoo (17), from Joe Thornton and Marc-Edouard Vlasic at 15:56. |
| Time | Team | Penalty Detail |
| 1:31 | Philadelphia | Stefan Ruzicka - 2 minutes for delay of game |
| 8:46 | San Jose | Jody Shelley - 5 minutes for fighting |
| 8:46 | Philadelphia | Riley Cote - 5 minutes for fighting |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 0:06 | Philadelphia | Philadelphia Goal - Mike Knuble (22), from Stefan Ruzicka and Mike Richards at 19:54. |
| Time | Team | Penalty Detail |
| 6:45 | Philadelphia | Danny Briere - 2 minutes for holding |
| 12:15 | Philadelphia | Braydon Coburn - 2 minutes for delay of game |
| 17:41 | Philadelphia | Bench - 2 minutes served by Ruzicka (too many men |
| 20:00 | Philadelphia | Riley Cote - 10 minutes for misconduct |
| 20:00 | Philadelphia | Scottie Upshall - 10 minutes for misconduct |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 16:25 | San Jose | San Jose Goal - Milan Michalek (20), from Joe Thornton and Kyle McLaren at 3:35. |
| 15:43 | San Jose | San Jose Goal - Douglas Murray (1), from Joe Pavelski and Steve Berner at 4:17. |
| Time | Team | Penalty Detail |
| 16:32 | Philadelphia | Mike Knuble - 4 minutes for high-sticking |
| 19:08 | Philadelphia | Scott Hartnell - 2 minutes for unsportsmanlike conduct |
| 20:00 | Philadelphia | Jaroslav Modry - 2 minutes for tripping |