| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 7:46 | Toronto | Toronto Goal - Boyd Devereaux (2), from Chad Kilger and Bates Battaglia at 12:14. |
| Time | Team | Penalty Detail |
| 5:50 | Florida | Chris Gratton - 2 minutes for hooking |
| 8:08 | Florida | Gregory Campbell - 4 minutes for high-sticking |
| 15:12 | Toronto | Bates Battaglia - 2 minutes for tripping |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 14:01 | Toronto | Toronto Goal - Chad Kilger (8), from Matt Stajan and Wade Belak at 5:59. |
| 9:19 | Toronto | Toronto Goal - John Pohl (8), unassisted at 10:41. |
| Time | Team | Penalty Detail |
| 17:47 | Toronto | Wade Belak - 5 minutes for fighting |
| 17:47 | Florida | Bryan Allen - 5 minutes for fighting |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 18:48 | Florida | Florida Goal - Gregory Campbell (4), from Joel Kwiatkowski at 1:12. |
| 9:52 | Florida | Florida Goal - Ville Peltonen (7), from Stephen Weiss and Bryan Allen at 10:08. |
| Time | Team | Penalty Detail |
| 4:02 | Toronto | Chad Kilger - 2 minutes for tripping |
| 20:00 | Toronto | Johnny Pohl - 2 minutes for holding |