| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 15:46 | Tampa Bay | Tampa Bay Goal - Martin Cibak (2), from Tim Taylor and Rob DiMaio at 4:14. |
| 7:44 | Philadelphia | Philadephia Goal - R.J. Umberger (1), from Mike Rathje and Patrick Sharp at 12:16. |
| Time | Team | Penalty Detail |
| 2:00 | Philadelphia | Kim Johnsson - 2 minutes for holding |
| 17:47 | Tampa Bay | Nolan Pratt - 2 minutes for interference |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 4:25 | Tampa Bay | Tampa Bay Goal - Brad Richards (9), from Fredrik Modin and Martin St. Louis at 15:35. |
| 2:59 | Tampa Bay | Tampa Bay Goal - Dan Boyle (7), from Rob DiMaio and Martin Cibak at 17:01. |
| Time | Team | Penalty Detail |
| 2:34 | Philadelphia | Chris Therien - 2 minutes for tripping |
| 6:54 | Tampa Bay | Paul Ranger - 2 minutes for delay of game |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 13:35 | Tampa Bay | Tampa Bay Goal - Tim Taylor (3), from Evgeny Artyukhin and Dimitry Afansenkov at 6:25. |
| 6:45 | Philadelphia | Philadelphia Power-Play Goal - Jon Sim (7), from Michal Handzus and Derian Hatcher at 13:15. |
| Time | Team | Penalty Detail |
| 12:27 | Tampa Bay | Pavel Kubina - 2 minutes for interference |
| 14:05 | Tampa Bay | Paul Ranger - 2 minutes for holding stick |