| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 13:09 | Ottawa | Ottawa Goal - Antoine Vermette (21), from Christopher Schubert and Dany Heatley at 6:51. |
| 4:55 | Ottawa | Ottawa Power-Play Goal - Zdeno Chara (15), from Jason Spezza and Daniel Alfredsson at 15:05. |
| Time | Team | Penalty Detail |
| 3:21 | Boston | Hal Gill - 2 minutes for interference |
| 8:13 | Ottawa | Brian Pothier - 2 minutes for hooking |
| 11:12 | Ottawa | Chris Neil - 2 minutes for roughing |
| 13:57 | Boston | Shawn McEachern - 2 minutes for slashing |
| 14:50 | Boston | Andrew Alberts - 2 minutes for hooking |
| 17:08 | Ottawa | Wade Redden - 2 minutes for hooking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 9:52 | Boston | Boston Short-Handed Goal - Travis Green (9), unassisted at 10:08. |
| 0:58 | Boston | Boston Goal - Patrice Bergeron (29), from Brad Boyes and Marco Sturm at 19:02. |
| Time | Team | Penalty Detail |
| 2:33 | Boston | Marco Sturm - 2 minutes for holding |
| 9:57 | Boston | Milan Jurcina - 2 minutes for holding |
| 13:57 | Boston | Brad Stuart - 2 minutes for hooking |
| 20:00 | Ottawa | Chris Neil - 2 minutes for roughing |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 13:37 | Ottawa | Ottawa Goal - Chris Kelly (10), from Vaclav Varada and Antoine Vermette at 6:23. |
| 0:18 | Boston | Boston Goal - Brad Stuart (12), from Glen Murray and Marty Reasoner at 19:42. |
| Time | Team | Penalty Detail |
| 3:14 | Boston | Dan LaCouture - 2 minutes for hooking |
| 6:32 | Boston | Andrew Alberts - 2 minutes for hooking |
| 15:32 | Boston | Mariusz Czerkawski - 2 minutes for hooking |
| |
| Overtime Summary |
| Time left | Team | Scoring Detail |
| 4:20 | Ottawa | Ottawa Goal - Zdeno Chara 2 (16), from Daniel Alfredsson and Mike Fisher at 0:40. |
| Time | Team | Penalty Detail |