| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 15:27 | New Jersey | New Jersey Goal - John Madden (15), from Grant Marshall at 4:33. |
| Time | Team | Penalty Detail |
| 5:08 | New Jersey | Patrik Elias - 2 minutes for hooking |
| 8:56 | Philadelphia | Sami Kapanen - 2 minutes for charging |
| 18:47 | Philadelphia | Simon Gagne - 2 minutes for hooking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 5:53 | New Jersey | New Jersey Goal - Scott Gomez (27), from Brian Gionta and Zach Parise at 14:07. |
| 4:33 | New Jersey | New Jersey Goal - Jason Wiemer (2), from Brian Gionta and Brad Lukowich at 15:27. |
| Time | Team | Penalty Detail |
| 4:26 | New Jersey | Erik Rasmussen - 2 minutes for hooking |
| 11:11 | New Jersey | Colin White - 2 minutes for roughing |
| 16:25 | Philadelphia | Denis Gauthier - 2 minutes for holding |
| 19:04 | Philadelphia | Peter Forsberg - 2 minutes for slashing |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 16:16 | Philadelphia | Philadelphia Power-Play Goal - Simon Gagne (42), from Peter Forsberg and Mike Knuble at 3:44. |
| 3:42 | New Jersey | New Jersey Goal - Sergei Brylin (13), from Patrik Elias and Jamie Langenbrunner at 16:18. |
| Time | Team | Penalty Detail |
| 3:22 | New Jersey | Brian Rafalski - 2 minutes for delay of game |
| 8:21 | New Jersey | Jamie Langenbrunner - 2 minutes for hooking |