| 1st Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 13:58 | New Jersey | Grant Marshall - 5 minutes for fighting |
| 13:58 | Dallas | John Erskine - 5 minutes for fighting |
| 14:54 | Dallas | Jere Lehtinen - 2 minutes for high-sticking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 9:44 | Dallas | Dallas Power-Play Goal - Bill Guerin (15), from Pierre Turgeon and Sergei Zubov at 10:16. |
| Time | Team | Penalty Detail |
| 9:05 | New Jersey | Paul Martin - 2 minutes for hooking |
| 10:56 | New Jersey | Grant Marshall - 5 minutes for fighting |
| 10:56 | Dallas | John Erskine - 5 minutes for fighting |
| 11:23 | Dallas | Jon Klemm - 2 minutes for tripping |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 3:25 | Dallas | Dallas Goal - Jason Arnott (7), from Bill Guerin and Brenden Morrow at 16:35. |
| Time | Team | Penalty Detail |
| 12:19 | Dallas | Trevor Daley - 2 minutes for holding |
| 19:45 | New Jersey | Scott Stevens - 2 minutes for tripping |