| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 1:58 | Chicago | Chicago Goal - Kris Versteeg (6), from Patrick Kane and Jonathan Toews at 18:02. |
| 0:50 | Chicago | Chicago Goal - Patrick Sharp (10), unassisted at 19:10. |
| Time | Team | Penalty Detail |
| 0:55 | Phoenix | Kyle Turris - 2 minutes for slashing |
| 4:21 | Chicago | Patrick Kane - 2 minutes for hooking |
| 6:07 | Chicago | Aaron Johnson - 2 minutes for slashing |
| 19:10 | Phoenix | Keith Yandle - 2 minutes for cross checking |
| 19:24 | Chicago | Patrick Sharp - 2 minutes for roughing |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 13:52 | Phoenix | Phoenix Goal - Zbynek Michalek (1), from Keith Yandle and Mikkel Boedker at 6:08. |
| Time | Team | Penalty Detail |
| 2:48 | Phoenix | Derek Morris - 2 minutes for tripping |
| 3:29 | Chicago | Patrick Kane - 2 minutes for hooking |
| 4:08 | Chicago | Duncan Keith - 2 minutes for tripping |
| 6:23 | Phoenix | Todd Fedoruk - 2 minutes for cross checking |
| 6:42 | Chicago | Patrick Sharp - 2 minutes for high-sticking |
| 19:43 | Chicago | Colin Fraser - 5 minutes for fighting |
| 19:43 | Phoenix | Olli Jokinen - 5 minutes for fighting |
| 20:00 | Phoenix | Brian McGrattan - 10 minutes for misconduct |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 14:04 | Phoenix | Phoenix Power-Play Goal - Shane Doan (10), from Peter Mueller and Olli Jokinen at 5:56. |
| Time | Team | Penalty Detail |
| 0:15 | Chicago | Jonathan Toews - 5 minutes for fighting |
| 0:15 | Phoenix | Martin Hanzal - 5 minutes for fighting |
| 5:35 | Chicago | Aaron Johnson - 2 minutes for holding |
| |
| Overtime Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 3:38 | Phoenix | Ed Jovanovski - 2 minutes for high-sticking |