| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 12:20 | Detroit | Detroit Goal - Kirk Maltby (4), from Kris Draper at 7:40. |
| 3:16 | Detroit | Detroit Power-Play Goal - Johan Franzen (20), from Henrik Zetterberg and Jiri Hudler at 16:44. |
| Time | Team | Penalty Detail |
| 7:40 | Los Angeles | Brian Boyle - 2 minutes for roughing |
| 16:06 | Los Angeles | Matt Greene - 2 minutes for holding |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 10:17 | Detroit | Detroit Goal - Mikael Samuelsson (11), from Jiri Hudler and Valtteri Filppula at 9:43. |
| 6:01 | Detroit | Detroit Goal - Kris Draper (3), from Tomas Kopecky and Kirk Maltby at 13:59. |
| Time | Team | Penalty Detail |
| 0:45 | Detroit | Nicklas Lidstrom - 2 minutes for interference |
| 3:34 | Los Angeles | Kyle Calder - 2 minutes for charging |
| 15:22 | Los Angeles | Sean O`Donnell - 4 minutes for cross-checking |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 2:56 | Los Angeles | Denis Gauthier - 2 minutes for roughing |
| 2:56 | Los Angeles | Derek Armstrong - 2 minutes for roughing |
| 2:56 | Detroit | Tomas Kopecky - 2 minutes for roughing |
| 4:54 | Detroit | Tomas Holmstrom - 2 minutes for slashing |
| 10:48 | Detroit | Mikael Samuelsson - 2 minutes for roughing |
| 13:26 | Detroit | Brad Stuart - 2 minutes for roughing |
| 17:14 | Los Angeles | Peter Harrold - 2 minutes for hooking |